Licensed to Bentley College Hy-Tek's Meet Manager
New England Swimming and Diving Championships
Results
Event 35 Women 100 Yard Freestyle
===============================================================================
College Pool: # 53.95 02/22/2003 Lisa Wandoloski, Keene State
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Mazurek, Katie SR Saint Michael's 55.11 54.62 26
26.31 54.62 (28.31)
2 Morton, Vanessa JR Westfield 55.89 54.81 22
26.33 54.81 (28.48)
3 Yankowski, Kelly FR Keene 56.48 55.77 21
26.79 55.77 (28.98)
4 Anelauskas, Kaitlin SO Bentley 56.38 56.40 20
26.98 56.40 (29.42)
5 Coache, Meaghan SO Umass Dartmouth 56.81 56.60 19
26.87 56.60 (29.73)
6 Osit, Becky SR Bentley 56.75 56.66 18
27.35 56.66 (29.31)
Consol
7 Evans, Sarah JR Brandeis 57.49 57.16 16
27.58 57.16 (29.58)
8 Smizer, Alison SO Brandeis 57.63 57.72 13
27.63 57.72 (30.09)
9 Bordeau, Kara Colby Sawyer 58.71 57.99 12
27.89 57.99 (30.10)
10 Echeverri, Nathalie FR Salem State 58.26 58.24 11
27.39 58.24 (30.85)
11 Blain, Melissa FR Westfield 58.43 59.17 10
28.30 59.17 (30.87)
12 Lull, Bonnie Colby Sawyer 58.84 59.39 9
28.93 59.39 (30.46)
Bonus
13 Hedden, Ellie JR Saint Michael's 58.98 57.95 7
27.86 57.95 (30.09)
14 Welch, Keri FR WestConn 59.06 59.16 5
28.38 59.16 (30.78)
15 Digiacomo, Christina FR Plymouth 59.72 59.24 4
28.43 59.24 (30.81)
16 Moses, Katie FR Salem State 59.35 59.30 3
28.62 59.30 (30.68)
17 Mayfield, Amy FR Brandeis 59.35 59.33 2
28.56 59.33 (30.77)
18 Heller, Sarah SO Simmons 59.85 59.83 1
28.77 59.83 (31.06)
Preliminaries
19 Kamal, Jessie Colby Sawyer 1:00.00
20 Bryll, Kaity Jo FR Elms 1:00.19
21 White, Emily SO Bridgewater 1:00.20
22 Koenig, Sarah SO WestConn 1:00.47
23 Alderson, Lea SO Simmons 1:00.93
24 Gallo, Andrea SO Eastern 1:00.95
25 Carroll, Meghan SO Saint Michael's 1:01.24
26 Kataoka, Yoko JR Bridgewater 1:01.27
27 Feleen, Ashley Gordon 1:01.40
28 Talbot, Shannon SR Keene 1:01.91
29 Casali, Jaclyn JR Westfield 1:02.41
30 Walczak, Melissa FR Plymouth 1:02.56
31 Quinn, Shannon FR Umass Dartmouth 1:03.56
32 Blomberg, Megan SR Salem State 1:05.08
Event 36 Men 100 Yard Freestyle
===============================================================================
College Pool: # 47.23 11/16/2003 Fernando Jacome, Southern Conn
Name Year School Prelims Finals Points
===============================================================================
Finals
1 RoseFigura, Leon SO Brandeis 48.86 48.26 16
23.33 48.26 (24.93)
2 Moore, John Norwich 48.52 48.45 13
23.74 48.45 (24.71)
3 Kurkul, David JR Bridgewater 49.30 49.06 12
23.25 49.06 (25.81)
4 Engelhard, Arthur FR Bentley 50.05 49.22 11
23.29 49.22 (25.93)
5 Manley, Ted SO Elms 49.95 50.16 10
23.84 50.16 (26.32)
6 Almeida, Nicolas SO Umass Dartmouth 49.41 50.17 9
23.76 50.17 (26.41)
Consol
7 McFadden, Joe SO Bentley 50.32 49.97 7
24.08 49.97 (25.89)
8 Barkley, Adam SO Umass Dartmouth 50.48 50.54 5
24.50 50.54 (26.04)
9 Smith, Allan SO Saint Michael's 51.69 50.95 4
24.20 50.95 (26.75)
10 Bunn, James JR Bentley 50.94 51.04 3
24.21 51.04 (26.83)
11 Warner, Jeff Norwich 52.00 52.02 2
24.53 52.02 (27.49)
12 St. Lawrence, Ryan Colby Sawyer 52.21 52.32 1
24.48 52.32 (27.84)
Preliminaries
13 Curtis, John Roger Williams 52.93
14 Debs, Iury FR Salem State 53.00
15 Ware, Nate SR Keene 53.27
16 Brinley, Jay JR Umass Dartmouth 53.56
17 Maher, Joey SO Saint Michael's 53.93
18 Yeakel, Chris Keene 55.04
19 Lemieux, Matt JR Gordon 56.40
20 Cox, Chris Norwich 56.64
Event 37 Women 1650 Yard Freestyle
===============================================================================
College Pool: # 18:09.79 02/24/2002 Emily Cheng, Bentley College
Name Year School Finals Points
===============================================================================
1 Barber, Sarah FR Eastern 17:50.80# 26
29.21 1:00.73 (31.52) 1:32.79 (32.06) 2:04.68 (31.89)
2:36.84 (32.16) 3:09.48 (32.64) 3:41.73 (32.25) 4:13.79 (32.06)
4:46.30 (32.51) 5:18.70 (32.40) 5:51.26 (32.56) 6:24.04 (32.78)
6:56.67 (32.63) 7:29.23 (32.56) 8:02.07 (32.84) 8:34.78 (32.71)
9:07.49 (32.71) 9:40.05 (32.56) 10:12.63 (32.58) 10:45.43 (32.80)
11:18.32 (32.89) 11:51.18 (32.86) 12:24.01 (32.83) 12:56.88 (32.87)
13:29.87 (32.99) 14:02.66 (32.79) 14:35.64 (32.98) 15:08.46 (32.82)
15:41.18 (32.72) 16:14.13 (32.95) 16:47.03 (32.90) 17:19.68 (32.65)
17:50.80 (31.12)
2 Thomas, Meaghan JR Bridgewater 18:11.39 22
29.36 1:00.95 (31.59) 1:33.23 (32.28) 2:05.72 (32.49)
2:38.45 (32.73) 3:11.19 (32.74) 3:44.01 (32.82) 4:16.84 (32.83)
4:50.11 (33.27) 5:23.56 (33.45) 5:56.85 (33.29) 6:30.40 (33.55)
7:04.12 (33.72) 7:37.58 (33.46) 8:11.21 (33.63) 8:44.73 (33.52)
9:18.40 (33.67) 9:51.97 (33.57) 10:25.39 (33.42) 10:59.16 (33.77)
11:32.55 (33.39) 12:05.93 (33.38) 12:39.17 (33.24) 13:12.49 (33.32)
13:45.89 (33.40) 14:19.08 (33.19) 14:52.38 (33.30) 15:25.51 (33.13)
15:58.66 (33.15) 16:32.14 (33.48) 17:05.23 (33.09) 17:38.68 (33.45)
18:11.39 (32.71)
3 Brust, Arden FR Bentley 18:19.20 21
30.32 1:03.28 (32.96) 1:36.77 (33.49) 2:10.19 (33.42)
2:43.83 (33.64) 3:17.10 (33.27) 3:50.49 (33.39) 4:23.93 (33.44)
4:57.36 (33.43) 5:30.49 (33.13) 6:03.71 (33.22) 6:37.14 (33.43)
7:10.54 (33.40) 7:43.81 (33.27) 8:17.26 (33.45) 8:51.00 (33.74)
9:24.60 (33.60) 9:58.23 (33.63) 10:31.90 (33.67) 11:05.48 (33.58)
11:39.03 (33.55) 12:12.37 (33.34) 12:45.69 (33.32) 13:18.88 (33.19)
13:52.43 (33.55) 14:25.73 (33.30) 14:59.17 (33.44) 15:32.70 (33.53)
16:06.20 (33.50) 16:39.53 (33.33) 17:13.07 (33.54) 17:46.52 (33.45)
18:19.20 (32.68)
4 Linville, Signe JR Colby Sawyer 18:35.73 20
29.29 1:01.46 (32.17) 1:34.57 (33.11) 2:08.09 (33.52)
2:41.92 (33.83) 3:15.74 (33.82) 3:49.39 (33.65) 4:23.07 (33.68)
4:56.86 (33.79) 5:30.47 (33.61) 6:03.76 (33.29) 6:37.62 (33.86)
7:11.59 (33.97) 7:45.83 (34.24) 8:19.62 (33.79) 8:53.32 (33.70)
9:27.22 (33.90) 10:01.35 (34.13) 10:35.61 (34.26) 11:09.63 (34.02)
11:43.88 (34.25) 12:18.48 (34.60) 12:52.58 (34.10) 13:27.26 (34.68)
14:01.55 (34.29) 14:35.88 (34.33) 15:10.44 (34.56) 15:44.97 (34.53)
16:19.52 (34.55) 16:53.86 (34.34) 17:28.12 (34.26) 18:02.39 (34.27)
18:35.73 (33.34)
5 Bilodeau, Carrie SR Brandeis 19:15.77 19
31.90 1:05.15 (33.25) 1:39.31 (34.16) 2:14.21 (34.90)
2:48.68 (34.47) 3:23.00 (34.32) 3:57.52 (34.52) 4:32.07 (34.55)
5:06.73 (34.66) 5:41.84 (35.11) 6:16.63 (34.79) 6:51.72 (35.09)
7:26.73 (35.01) 8:01.72 (34.99) 8:36.70 (34.98) 9:11.79 (35.09)
9:47.19 (35.40) 10:22.56 (35.37) 10:57.83 (35.27) 11:33.35 (35.52)
12:08.94 (35.59) 12:44.97 (36.03) 13:20.30 (35.33) 13:56.00 (35.70)
14:31.56 (35.56) 15:07.13 (35.57) 15:42.80 (35.67) 16:17.79 (34.99)
16:53.87 (36.08) 17:29.57 (35.70) 18:05.37 (35.80) 18:41.00 (35.63)
19:15.77 (34.77)
6 Cunningham, Maura SR Saint Michael's 19:19.26 18
30.24 1:03.76 (33.52) 1:38.58 (34.82) 2:13.77 (35.19)
2:48.82 (35.05) 3:23.32 (34.50) 3:58.43 (35.11) 4:33.40 (34.97)
5:08.76 (35.36) 5:44.33 (35.57) 6:19.86 (35.53) 6:55.14 (35.28)
7:30.61 (35.47) 8:05.91 (35.30) 8:41.45 (35.54) 9:17.05 (35.60)
9:52.63 (35.58) 10:28.01 (35.38) 11:03.23 (35.22) 11:38.13 (34.90)
12:14.24 (36.11) 12:50.11 (35.87) 13:25.61 (35.50) 14:01.87 (36.26)
14:37.85 (35.98) 15:13.69 (35.84) 15:49.79 (36.10) 16:25.60 (35.81)
17:01.57 (35.97) 17:37.53 (35.96) 18:12.71 (35.18) 18:46.91 (34.20)
19:19.26 (32.35)
7 Klein, Cathy Sue SR Keene 19:37.78 16
31.11 1:04.87 (33.76) 1:39.88 (35.01) 2:15.23 (35.35)
2:50.16 (34.93) 3:25.49 (35.33) 4:01.30 (35.81) 4:37.12 (35.82)
5:12.95 (35.83) 5:49.04 (36.09) 6:25.10 (36.06) 7:00.79 (35.69)
7:36.57 (35.78) 8:12.24 (35.67) 8:48.21 (35.97) 9:24.13 (35.92)
10:00.36 (36.23) 10:36.45 (36.09) 11:12.57 (36.12) 11:48.95 (36.38)
12:25.09 (36.14) 13:01.26 (36.17) 13:37.26 (36.00) 14:13.44 (36.18)
14:49.68 (36.24) 15:26.05 (36.37) 16:02.24 (36.19) 16:38.57 (36.33)
17:14.74 (36.17) 17:51.11 (36.37) 18:27.18 (36.07) 19:02.93 (35.75)
19:37.78 (34.85)
8 Boardman, Jess JR Eastern 19:44.80 13
31.77 1:06.55 (34.78) 1:42.10 (35.55) 2:18.04 (35.94)
2:53.88 (35.84) 3:29.94 (36.06) 4:05.90 (35.96) 4:42.03 (36.13)
5:18.07 (36.04) 5:54.39 (36.32) 6:30.34 (35.95) 7:06.38 (36.04)
7:42.47 (36.09) 8:18.52 (36.05) 8:54.58 (36.06) 9:30.45 (35.87)
10:06.68 (36.23) 10:42.66 (35.98) 11:19.05 (36.39) 11:55.32 (36.27)
12:31.46 (36.14) 13:07.76 (36.30) 13:44.07 (36.31) 14:20.37 (36.30)
14:56.71 (36.34) 15:33.10 (36.39) 16:09.52 (36.42) 16:46.06 (36.54)
17:22.17 (36.11) 17:58.07 (35.90) 18:34.07 (36.00) 19:10.08 (36.01)
19:44.80 (34.72)
9 Desjardins, Sarah JR Umass Dartmouth 19:57.09 12
31.86 1:06.86 (35.00) 1:43.03 (36.17) 2:19.04 (36.01)
2:55.18 (36.14) 3:31.56 (36.38) 4:07.91 (36.35) 4:44.16 (36.25)
5:20.46 (36.30) 5:56.82 (36.36) 6:33.03 (36.21) 7:09.59 (36.56)
7:46.06 (36.47) 8:22.56 (36.50) 8:59.16 (36.60) 9:35.80 (36.64)
10:12.77 (36.97) 10:49.45 (36.68) 11:26.16 (36.71) 12:02.75 (36.59)
12:39.77 (37.02) 13:16.87 (37.10) 13:53.58 (36.71) 14:30.58 (37.00)
15:07.07 (36.49) 15:44.27 (37.20) 16:20.53 (36.26) 16:57.14 (36.61)
17:33.85 (36.71) 18:10.35 (36.50) 18:46.79 (36.44) 19:22.88 (36.09)
19:57.09 (34.21)
10 Pelczarski, Laura JR Bentley 20:01.36 11
32.31 1:07.25 (34.94) 1:43.17 (35.92) 2:19.37 (36.20)
2:55.67 (36.30) 3:31.91 (36.24) 4:08.17 (36.26) 4:44.62 (36.45)
5:20.70 (36.08) 5:57.06 (36.36) 6:33.58 (36.52) 7:10.05 (36.47)
7:46.55 (36.50) 8:23.11 (36.56) 8:59.75 (36.64) 9:36.48 (36.73)
10:13.30 (36.82) 10:50.18 (36.88) 11:27.09 (36.91) 12:04.05 (36.96)
12:41.03 (36.98) 13:18.13 (37.10) 13:55.11 (36.98) 14:32.14 (37.03)
15:08.93 (36.79) 15:45.77 (36.84) 16:22.66 (36.89) 16:59.65 (36.99)
17:36.87 (37.22) 18:13.55 (36.68) 18:50.06 (36.51) 19:26.23 (36.17)
20:01.36 (35.13)
11 Sinnott, Pam SR Umass Dartmouth 20:17.17 10
32.58 1:08.77 (36.19) 1:45.62 (36.85) 2:22.31 (36.69)
2:59.38 (37.07) 3:36.33 (36.95) 4:13.20 (36.87) 4:50.70 (37.50)
5:28.06 (37.36) 6:05.44 (37.38) 6:42.64 (37.20) 7:19.81 (37.17)
7:56.59 (36.78) 8:33.49 (36.90) 9:11.28 (37.79) 9:48.94 (37.66)
10:26.64 (37.70) 11:03.39 (36.75) 11:40.65 (37.26) 12:17.52 (36.87)
12:54.49 (36.97) 13:31.39 (36.90) 14:08.67 (37.28) 14:45.41 (36.74)
15:22.33 (36.92) 15:59.51 (37.18) 16:36.72 (37.21) 17:14.48 (37.76)
17:51.48 (37.00) 18:28.86 (37.38) 19:06.68 (37.82) 19:42.83 (36.15)
20:17.17 (34.34)
12 Fallon, Jessica JR Umass Dartmouth 20:20.18 9
31.20 1:06.15 (34.95) 1:42.00 (35.85) 2:18.47 (36.47)
2:54.85 (36.38) 3:31.73 (36.88) 4:09.03 (37.30) 4:46.48 (37.45)
5:23.68 (37.20) 6:00.89 (37.21) 6:38.10 (37.21) 7:15.50 (37.40)
7:52.89 (37.39) 8:30.34 (37.45) 9:07.86 (37.52) 9:45.41 (37.55)
10:22.79 (37.38) 11:00.41 (37.62) 11:38.07 (37.66) 12:15.57 (37.50)
12:52.96 (37.39) 13:30.44 (37.48) 14:07.81 (37.37) 14:45.28 (37.47)
15:22.83 (37.55) 16:00.36 (37.53) 16:38.02 (37.66) 17:15.28 (37.26)
17:53.05 (37.77) 18:30.56 (37.51) 19:07.79 (37.23) 19:44.79 (37.00)
20:20.18 (35.39)
13 Clifford, Kerrie FR Umass Dartmouth 20:40.98 7
34.24 1:11.97 (37.73) 1:50.65 (38.68) 2:29.10 (38.45)
3:07.70 (38.60) 3:46.66 (38.96) 4:25.33 (38.67) 5:03.66 (38.33)
5:42.01 (38.35) 6:19.92 (37.91) 6:58.08 (38.16) 7:36.16 (38.08)
8:14.01 (37.85) 8:52.06 (38.05) 9:30.09 (38.03) 10:08.19 (38.10)
10:46.12 (37.93) 11:24.38 (38.26) 12:02.50 (38.12) 12:39.90 (37.40)
13:17.32 (37.42) 13:55.29 (37.97) 14:32.79 (37.50) 15:10.97 (38.18)
15:48.90 (37.93) 16:26.72 (37.82) 17:04.33 (37.61) 17:41.33 (37.00)
18:18.24 (36.91) 18:55.12 (36.88) 19:31.32 (36.20) 20:06.85 (35.53)
20:40.98 (34.13)
14 Harrington-Woodard, Iris SO Wheelock 20:44.55 5
33.87 1:11.69 (37.82) 1:50.17 (38.48) 2:29.02 (38.85)
3:08.07 (39.05) 3:46.51 (38.44) 4:24.63 (38.12) 5:01.75 (37.12)
5:39.67 (37.92) 6:17.27 (37.60) 6:55.68 (38.41) 7:33.59 (37.91)
8:11.72 (38.13) 8:49.16 (37.44) 9:27.14 (37.98) 10:05.20 (38.06)
10:42.98 (37.78) 11:21.34 (38.36) 11:58.97 (37.63) 12:37.45 (38.48)
13:14.93 (37.48) 13:52.70 (37.77) 14:31.08 (38.38) 15:09.18 (38.10)
15:46.76 (37.58) 16:24.63 (37.87) 17:01.71 (37.08) 17:39.47 (37.76)
18:17.73 (38.26) 18:55.60 (37.87) 19:32.01 (36.41) 20:09.73 (37.72)
20:44.55 (34.82)
15 Brody, Nicole FR Simmons 20:46.61 4
34.83 1:13.06 (38.23) 1:51.21 (38.15) 2:28.98 (37.77)
3:07.54 (38.56) 3:45.68 (38.14) 4:23.53 (37.85) 5:01.85 (38.32)
5:40.39 (38.54) 6:19.22 (38.83) 6:57.12 (37.90) 7:35.17 (38.05)
8:12.96 (37.79) 8:51.19 (38.23) 9:29.07 (37.88) 10:07.11 (38.04)
10:45.12 (38.01) 11:23.25 (38.13) 12:01.28 (38.03) 12:39.18 (37.90)
13:16.93 (37.75) 13:54.57 (37.64) 14:32.27 (37.70) 15:10.21 (37.94)
15:48.30 (38.09) 16:26.33 (38.03) 17:04.42 (38.09) 17:41.58 (37.16)
18:18.69 (37.11) 18:55.90 (37.21) 19:33.00 (37.10) 20:10.13 (37.13)
20:46.61 (36.48)
16 Musto, Erin FR Plymouth 20:49.03 3
33.16 1:09.09 (35.93) 1:45.81 (36.72) 2:22.94 (37.13)
3:00.53 (37.59) 3:38.75 (38.22) 4:16.83 (38.08) 4:55.01 (38.18)
5:33.10 (38.09) 6:11.20 (38.10) 6:49.02 (37.82) 7:27.00 (37.98)
8:05.12 (38.12) 8:43.04 (37.92) 9:21.33 (38.29) 10:00.38 (39.05)
10:39.17 (38.79) 11:17.53 (38.36) 11:55.73 (38.20) 12:34.60 (38.87)
13:12.50 (37.90) 13:50.79 (38.29) 14:29.51 (38.72) 15:08.28 (38.77)
15:46.04 (37.76) 16:23.98 (37.94) 17:01.61 (37.63) 17:39.59 (37.98)
18:18.06 (38.47) 18:56.37 (38.31) 19:34.04 (37.67) 20:12.11 (38.07)
20:49.03 (36.92)
17 Clapp, Ashley Norwich 21:00.92 2
33.29 1:09.75 (36.46) 1:46.94 (37.19) 2:24.81 (37.87)
3:02.76 (37.95) 3:41.21 (38.45) 4:19.49 (38.28) 4:58.13 (38.64)
5:36.88 (38.75) 6:15.04 (38.16) 6:53.26 (38.22) 7:31.73 (38.47)
8:10.25 (38.52) 8:48.91 (38.66) 9:27.36 (38.45) 10:05.84 (38.48)
10:44.62 (38.78) 11:23.16 (38.54) 12:01.80 (38.64) 12:40.22 (38.42)
13:18.50 (38.28) 13:57.07 (38.57) 14:35.54 (38.47) 15:14.23 (38.69)
15:52.91 (38.68) 16:31.55 (38.64) 17:10.73 (39.18) 17:49.72 (38.99)
18:28.54 (38.82) 19:07.30 (38.76) 19:45.74 (38.44) 20:23.69 (37.95)
21:00.92 (37.23)
18 Rothemich, Jennifer JR Gordon 21:07.21 1
32.43 1:08.06 (35.63) 1:44.89 (36.83) 2:22.32 (37.43)
3:00.15 (37.83) 3:38.28 (38.13) 4:16.44 (38.16) 4:54.56 (38.12)
5:33.58 (39.02) 6:11.79 (38.21) 6:50.03 (38.24) 7:28.77 (38.74)
8:07.32 (38.55) 8:46.43 (39.11) 9:25.37 (38.94) 10:04.43 (39.06)
10:43.29 (38.86) 11:22.31 (39.02) 12:01.45 (39.14) 12:39.53 (38.08)
13:18.24 (38.71) 13:56.98 (38.74) 14:36.03 (39.05) 15:15.10 (39.07)
15:54.42 (39.32) 16:34.17 (39.75) 17:13.65 (39.48) 17:53.18 (39.53)
18:33.14 (39.96) 19:12.96 (39.82) 19:52.14 (39.18) 20:30.97 (38.83)
21:07.21 (36.24)
19 Dolce, Liesel Keene 21:15.32
33.65 1:10.75 (37.10) 1:49.05 (38.30) 2:27.48 (38.43)
3:06.02 (38.54) 3:44.53 (38.51) 4:23.18 (38.65) 5:01.91 (38.73)
5:40.99 (39.08) 6:20.07 (39.08) 6:58.75 (38.68) 7:37.22 (38.47)
8:15.87 (38.65) 8:54.62 (38.75) 9:33.42 (38.80) 10:12.68 (39.26)
10:51.46 (38.78) 11:30.82 (39.36) 12:09.99 (39.17) 12:49.19 (39.20)
13:28.50 (39.31) 14:07.71 (39.21) 14:46.93 (39.22) 15:26.27 (39.34)
16:05.98 (39.71) 16:45.30 (39.32) 17:24.65 (39.35) 18:03.82 (39.17)
18:42.86 (39.04) 19:21.50 (38.64) 19:59.91 (38.41) 20:38.56 (38.65)
21:15.32 (36.76)
20 Buonanno, Jillian Colby Sawyer 21:18.13
34.85 1:13.21 (38.36) 1:52.29 (39.08) 2:31.37 (39.08)
3:10.29 (38.92) 3:49.31 (39.02) 4:28.18 (38.87) 5:07.27 (39.09)
5:46.34 (39.07) 6:25.39 (39.05) 7:04.17 (38.78) 7:43.22 (39.05)
8:22.34 (39.12) 9:01.03 (38.69) 9:39.87 (38.84) 10:18.78 (38.91)
10:58.33 (39.55) 11:37.74 (39.41) 12:17.21 (39.47) 12:56.30 (39.09)
13:35.75 (39.45) 14:15.05 (39.30) 14:53.67 (38.62) 15:33.16 (39.49)
16:11.99 (38.83) 16:50.91 (38.92) 17:29.12 (38.21) 18:08.03 (38.91)
18:45.90 (37.87) 19:24.63 (38.73) 20:03.15 (38.52) 20:41.82 (38.67)
21:18.13 (36.31)
21 Friedman, Erica JR Brandeis 21:28.68
34.60 1:11.72 (37.12) 1:50.64 (38.92) 2:29.60 (38.96)
3:09.17 (39.57) 3:48.45 (39.28) 4:27.96 (39.51) 5:07.18 (39.22)
5:45.74 (38.56) 6:24.61 (38.87) 7:03.68 (39.07) 7:42.25 (38.57)
8:21.04 (38.79) 8:59.68 (38.64) 9:39.03 (39.35) 10:18.38 (39.35)
10:57.22 (38.84) 11:36.80 (39.58) 12:15.88 (39.08) 12:55.15 (39.27)
13:35.14 (39.99) 14:14.77 (39.63) 14:54.02 (39.25) 15:34.36 (40.34)
16:13.85 (39.49) 16:53.05 (39.20) 17:33.04 (39.99) 18:12.93 (39.89)
18:52.86 (39.93) 19:32.74 (39.88) 20:12.67 (39.93) 20:50.78 (38.11)
21:28.68 (37.90)
22 Cuomo, Laura SR Keene 21:40.56
33.85 1:11.62 (37.77) 1:49.71 (38.09) 2:28.63 (38.92)
3:07.44 (38.81) 3:46.46 (39.02) 4:25.03 (38.57) 5:04.12 (39.09)
5:43.43 (39.31) 6:22.86 (39.43) 7:02.41 (39.55) 7:41.95 (39.54)
8:21.28 (39.33) 9:01.38 (40.10) 9:40.28 (38.90) 10:20.50 (40.22)
10:59.83 (39.33) 11:39.97 (40.14) 12:20.08 (40.11) 12:59.47 (39.39)
13:39.88 (40.41) 14:19.77 (39.89) 14:59.80 (40.03) 15:39.67 (39.87)
16:19.77 (40.10) 17:00.06 (40.29) 17:40.52 (40.46) 18:21.52 (41.00)
19:01.96 (40.44) 19:42.71 (40.75) 20:22.83 (40.12) 21:02.55 (39.72)
21:40.56 (38.01)
23 Kelley, Kerrie FR Elms 22:03.64
35.97 1:15.09 (39.12) 1:55.39 (40.30) 2:36.19 (40.80)
3:16.92 (40.73) 3:57.95 (41.03) 4:38.61 (40.66) 5:18.71 (40.10)
5:59.32 (40.61) 6:40.02 (40.70) 7:20.39 (40.37) 8:00.95 (40.56)
8:41.69 (40.74) 9:21.63 (39.94) 10:02.42 (40.79) 10:43.15 (40.73)
11:23.73 (40.58) 12:04.35 (40.62) 12:45.40 (41.05) 13:25.58 (40.18)
14:05.98 (40.40) 14:46.35 (40.37) 15:26.82 (40.47) 16:06.99 (40.17)
16:47.45 (40.46) 17:27.31 (39.86) 18:07.15 (39.84) 18:47.09 (39.94)
19:27.04 (39.95) 20:07.04 (40.00) 20:46.74 (39.70) 21:25.87 (39.13)
22:03.64 (37.77)
Event 38 Men 1650 Yard Freestyle
===============================================================================
College Pool: # 16:38.55 02/24/2002 Arne Klaska, UMass Dartmouth
Name Year School Finals Points
===============================================================================
1 Zilinski, Matt Norwich 16:37.25# 16
26.55 56.36 (29.81) 1:26.14 (29.78) 1:56.72 (30.58)
2:27.45 (30.73) 2:57.81 (30.36) 3:28.77 (30.96) 3:59.67 (30.90)
4:30.60 (30.93) 5:00.65 (30.05) 5:30.87 (30.22) 6:00.83 (29.96)
6:31.03 (30.20) 7:02.08 (31.05) 7:31.89 (29.81) 8:02.32 (30.43)
8:32.91 (30.59) 9:03.52 (30.61) 9:33.67 (30.15) 10:04.01 (30.34)
10:33.88 (29.87) 11:04.16 (30.28) 11:34.65 (30.49) 12:04.77 (30.12)
12:34.69 (29.92) 13:05.30 (30.61) 13:35.44 (30.14) 14:05.87 (30.43)
14:36.54 (30.67) 15:06.91 (30.37) 15:36.97 (30.06) 16:04.54 (27.57)
16:37.25 (32.71)
2 VanBrandenburg, Adam Keene 17:19.12 13
26.74 56.79 (30.05) 1:27.95 (31.16) 1:59.54 (31.59)
2:31.64 (32.10) 3:03.78 (32.14) 3:35.68 (31.90) 4:07.76 (32.08)
4:39.46 (31.70) 5:11.50 (32.04) 5:43.26 (31.76) 6:15.30 (32.04)
6:47.07 (31.77) 7:18.92 (31.85) 7:50.62 (31.70) 8:22.29 (31.67)
8:54.03 (31.74) 9:25.95 (31.92) 9:58.16 (32.21) 10:29.50 (31.34)
11:01.07 (31.57) 11:32.75 (31.68) 12:04.28 (31.53) 12:35.69 (31.41)
13:07.71 (32.02) 13:39.50 (31.79) 14:11.55 (32.05) 14:43.56 (32.01)
15:15.56 (32.00) 15:47.61 (32.05) 16:19.28 (31.67) 16:50.64 (31.36)
17:19.12 (28.48)
3 Papsin, Chris SR Elms 17:25.69 12
27.06 56.74 (29.68) 1:27.26 (30.52) 1:58.48 (31.22)
2:29.89 (31.41) 3:01.41 (31.52) 3:33.02 (31.61) 4:04.86 (31.84)
4:36.87 (32.01) 5:08.76 (31.89) 5:40.96 (32.20) 6:12.92 (31.96)
6:44.86 (31.94) 7:16.58 (31.72) 7:48.65 (32.07) 8:20.85 (32.20)
8:52.95 (32.10) 9:24.72 (31.77) 9:56.99 (32.27) 10:29.22 (32.23)
11:01.52 (32.30) 11:33.88 (32.36) 12:06.09 (32.21) 12:38.39 (32.30)
13:10.92 (32.53) 13:43.46 (32.54) 14:15.42 (31.96) 14:47.16 (31.74)
15:19.29 (32.13) 15:51.27 (31.98) 16:23.26 (31.99) 16:55.03 (31.77)
17:25.69 (30.66)
4 Connolly, John SO Bentley 18:00.86 11
28.86 1:00.59 (31.73) 1:32.91 (32.32) 2:05.45 (32.54)
2:37.92 (32.47) 3:10.37 (32.45) 3:42.92 (32.55) 4:15.64 (32.72)
4:48.45 (32.81) 5:21.36 (32.91) 5:54.16 (32.80) 6:26.94 (32.78)
6:59.54 (32.60) 7:32.55 (33.01) 8:05.26 (32.71) 8:37.96 (32.70)
9:10.34 (32.38) 9:43.49 (33.15) 10:16.63 (33.14) 10:49.91 (33.28)
11:23.03 (33.12) 11:56.15 (33.12) 12:29.49 (33.34) 13:02.84 (33.35)
13:36.12 (33.28) 14:09.49 (33.37) 14:42.85 (33.36) 15:16.21 (33.36)
15:49.76 (33.55) 16:23.34 (33.58) 16:56.78 (33.44) 17:29.95 (33.17)
18:00.86 (30.91)
5 Pearson, Frank FR Umass Dartmouth 18:07.86 10
28.31 59.66 (31.35) 1:31.77 (32.11) 2:03.89 (32.12)
2:36.23 (32.34) 3:08.34 (32.11) 3:40.99 (32.65) 4:13.56 (32.57)
4:46.48 (32.92) 5:19.52 (33.04) 5:52.62 (33.10) 6:25.79 (33.17)
6:59.17 (33.38) 7:32.62 (33.45) 8:06.22 (33.60) 8:39.74 (33.52)
9:13.05 (33.31) 9:46.25 (33.20) 10:19.65 (33.40) 10:53.44 (33.79)
11:26.94 (33.50) 12:00.89 (33.95) 12:34.26 (33.37) 13:07.60 (33.34)
13:41.36 (33.76) 14:14.70 (33.34) 14:48.38 (33.68) 15:21.89 (33.51)
15:55.71 (33.82) 16:29.33 (33.62) 17:02.32 (32.99) 17:35.41 (33.09)
18:07.86 (32.45)
6 Spurr, Josiah SO Brandeis 18:52.03 9
27.40 57.94 (30.54) 1:30.16 (32.22) 2:02.06 (31.90)
2:34.37 (32.31) 3:07.14 (32.77) 3:40.65 (33.51) 4:14.63 (33.98)
