Western Connecticut

Game-by-Game Results

 

Game Results

 
Western Connecticut Softball Statistics
Game Results for Western Connecticut (as of May 21, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Little East  Pitcher of record  Attend  Time 
Mar 22, 2003  vs  Univ. of Chicago  4-0       4-4-0  0-2-3     1-0-0  0-0-0   S. Zaslaw (W 1-0)  50  1:50 
Mar 22, 2003  vs  Univ. of the South    1-3  L     1-4-5  3-0-0     1-1-0  0-0-0   B. Morris (L 0-1)  50  1:45 
Mar 24, 2003  vs  Buena Vista Univ.  5-1       5-7-0  1-2-1     2-1-0  0-0-0   S. Zaslaw (W 2-0)  50  1:45 
Mar 24, 2003  vs  Mount Vernon Naz.    4-9  L     4-7-3  9-11-2     2-2-0  0-0-0   B. Morris (L 0-2)  50  1:55 
Mar 25, 2003  vs  Ramapo College  2-1       2-1-0  1-6-1     3-2-0  0-0-0   S. Zaslaw (W 3-0)  50  1:40 
Mar 25, 2003  vs  Manchester College  7-6       7-9-0  6-18-4     4-2-0  0-0-0   B. Morris (W 1-2)  50  1:45 
Mar 25, 2003  vs  Massachusetts CLA  9-1       9-16-1  1-4-2     5-2-0  0-0-0   S. Zaslaw (W 4-0)  50  2:00 
Mar 26, 2003  vs  Univ. of Chicago  3-2       3-5-1  2-6-2     6-2-0  0-0-0   B. Morris (W 2-2)  50  1:55 
Mar 26, 2003  vs  Coe College    0-4  L     0-2-3  4-4-0     6-3-0  0-0-0   S. Zaslaw (L 4-1)  50  2:05 
Mar 29, 2003    KEENE STATE  2-0       2-6-1  0-1-1     7-3-0  1-0-0   B. Morris (W 3-2)  100  2:00 
Mar 29, 2003    KEENE STATE    3-9  L     3-9-4  9-10-0     7-4-0  1-1-0   S. Zaslaw (L 4-2)  100  200  
  Apr 03, 2003    WILLIAMS COLLEGE  2-0       2-4-0  0-6-1     8-4-0  1-1-0   S. Zaslaw (W 5-2)  50  1:26 
  Apr 03, 2003    WILLIAMS COLLEGE  5-1       5-8-2  1-5-2     9-4-0  1-1-0   B. Morris (W 4-2)  50  1:38 
  Apr 06, 2003  vs  Tufts University  4-2       4-8-1  2-4-2     10-4-0  1-1-0   S. Zaslaw (W 6-2)  50  1:45 
  Apr 06, 2003  at  Wheaton College  4-2       4-9-1  2-6-1     11-4-0  1-1-0   S. Zaslaw (W 7-2)  50  2:00 
Apr 13, 2003  at  Southern Maine    2-3  L     2-7-1  3-4-1     11-5-0  1-2-0   S. Zaslaw (L 7-3)  100  1:45 
Apr 13, 2003    SOUTHERN MAINE  5-2       5-11-1  2-5-1     12-5-0  2-2-0   S. Zaslaw (W 8-5)  150  1:35 
Apr 15, 2003    EASTERN CONNECTICUT  4-2       4-4-0  2-7-1     13-5-0  3-2-0   B. Morris (W 5-2)  200  1:57 
Apr 15, 2003  at  Eastern Connecticut  8-0       8-6-0  0-2-7     14-5-0  4-2-0   S. Zaslaw (W 9-3)  200  1:35 
  Apr 17, 2003    TRINITY COLLEGE  4-3       4-6-2  3-6-2     15-5-0  4-2-0   S. Zaslaw (W 10-3)  50  145  
  Apr 17, 2003    TRINITY COLLEGE  13-1       13-15-0  1-4-3     16-5-0  4-2-0   S. Zaslaw (W 11-3)  50  2:00 
Apr 19, 2003    UMASS BOSTON  12-1       12-14-1  1-4-7     17-5-0  5-2-0   S. Zaslaw (W 12-3)  100  1:15 
Apr 19, 2003  at  UMass Boston  10-4       10-14-2  4-9-4     18-5-0  6-2-0   B. Morris (W 6-3)  50  2:00 
  Apr 23, 2003    FRAMINGHAM STATE  8-1       8-10-2  1-3-3     19-5-0  6-2-0   B. Morris (W 7-3)  10  1:40 
  Apr 23, 2003    FRAMINGHAM STATE  7-2       7-12-1  2-1-3     20-5-0  6-2-0   L. Mondadori (W 1-0)  10  1:35 
Apr 24, 2003    RHODE ISLAND COLLEGE  8-0       8-11-0  0-1-1     21-5-0  7-2-0   S. Zaslaw (W 13-3)  200  1:10 
Apr 24, 2003  at  Rhode Island College  5-0       5-7-2  0-3-4     22-5-0  8-2-0   S. Zaslaw (W 14-3)  100  1:33 
Apr 27, 2003  at  Plymouth State    0-4  L     0-4-1  4-8-0     22-6-0  8-3-0   S. Zaslaw (L 14-4)  100  1:45 
Apr 27, 2003    PLYMOUTH STATE    0-1  L     0-3-2  1-6-2     22-7-0  8-4-0   B. Morris (L 7-3)  100  1:45 
May 02, 2003    KEENE STATE  5-4       5-6-3  4-8-4     23-7-0  8-4-0   S. Zaslaw (W 15-4)  200  1:44 
May 03, 2003  at  Plymouth State  1-0       1-2-0  0-2-1  (10)   24-7-0  8-4-0   S. Zaslaw (W 16-4)  200  3:05 
May 03, 2003    KEENE STATE    3-4  L     3-4-0  4-6-1     24-8-0  8-4-0   S. Zaslaw (L 16-5)  100  2:12 
May 04, 2003  at  Keene State    0-2  L     0-2-0  2-7-1     24-9-0  8-4-0   S. Zaslaw (L 16-6)  200  1:26 

* = Conference game
L = Little East Conference Tournament
$ = Rebel Games - Kissimmee, FL
() extra inning game

 

Team Game-by-Game

 
Western Connecticut Softball Statistics
Team Game-by-Game for Western Connecticut (as of May 21, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 22, 2003  vs  Univ. of Chicago   23  21  .174 
  Mar 22, 2003  vs  Univ. of the South   25  18  13  .167 
  Mar 24, 2003  vs  Buena Vista Univ.   28  21  .197 
  Mar 24, 2003  vs  Mount Vernon Naz.   26  21  .216 
  Mar 25, 2003  vs  Ramapo College   17  21  .193 
  Mar 25, 2003  vs  Manchester College   24  21  14  .224 
  Mar 25, 2003  vs  Massachusetts CLA   38  16  21  .265 
  Mar 26, 2003  vs  Univ. of Chicago   25  21  .257 
  Mar 26, 2003  vs  Coe College   23  21  11  .240 
Mar 29, 2003    Keene State   22  20  .243 
Mar 29, 2003    Keene State   30  21  .249 
  Apr 03, 2003    Williams College   20  21  10  .246 
  Apr 03, 2003    Williams College   24  21  .252 
  Apr 06, 2003  vs  Tufts University   29  21  .254 
  Apr 06, 2003  at  Wheaton College   28  21  .259 
Apr 13, 2003  at  Southern Maine   26  18  .260 
Apr 13, 2003    Southern Maine   29  11  21  .268 
Apr 15, 2003    Eastern Connecticut   20  21  13  .265 
Apr 15, 2003  at  Eastern Connecticut   29  18  .261 
  Apr 17, 2003    Trinity College   27  21  .259 
  Apr 17, 2003    Trinity College   26  13  15  10  15  .275 
Apr 19, 2003    UMass Boston   29  12  14  15  .285 
Apr 19, 2003  at  UMass Boston   33  10  14  21  11  .293 
  Apr 23, 2003    Framingham State   29  10  21  .295 
  Apr 23, 2003    Framingham State   29  12  21  10  .300 
Apr 24, 2003    Rhode Island College  25  11  15  .306 
Apr 24, 2003  at  Rhode Island College  30  21  .303 
Apr 27, 2003  at  Plymouth State   24  12  18  12  .298 
Apr 27, 2003    Plymouth State   23  10  21  16  .293 
  May 02, 2003    Keene State   25  21  .291 
  May 03, 2003  at  Plymouth State   32  16  30  .282 
  May 03, 2003    Keene State   29  24  14  .277 
  May 04, 2003  at  Keene State   22  18  .273 
   Totals        869  150  237  112  26  13  52  33  15  36  133  671  270  40  .273 


Western Connecticut Softball Statistics
Team Game-by-Game for Western Connecticut (as of May 21, 2008)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 22, 2003     Univ. of Chicago   7.0  4-0  0.00 
  Mar 22, 2003     Univ. of the South   6.0  1-3  0.54 
  Mar 24, 2003     Buena Vista Univ.   7.0  5-1  0.70 
  Mar 24, 2003     Mount Vernon Naz.   7.0  11  4-9  1.56 
  Mar 25, 2003     Ramapo College   7.0  2-1  1.44 
  Mar 25, 2003     Manchester College   7.0  18  7-6  2.22 
  Mar 25, 2003     Massachusetts CLA   7.0  10  9-1  1.90 
  Mar 26, 2003     Univ. of Chicago   7.0  3-2  1.78 
  Mar 26, 2003     Coe College   7.0  0-4  1.81 
Mar 29, 2003     Keene State   7.0  2-0  1.62 
Mar 29, 2003     Keene State   7.0  10  10  3-9  1.66 
  Apr 03, 2003     Williams College   7.0  2-0  1.52 
  Apr 03, 2003     Williams College   7.0  5-1  1.40 
  Apr 06, 2003     Tufts University   7.0  4-2  10  1.44 
  Apr 06, 2003     Wheaton College   7.0  4-2  11  1.41 
Apr 13, 2003     Southern Maine   6.0  2-3  11  1.34 
Apr 13, 2003     Southern Maine   7.0  5-2  12  1.38 
Apr 15, 2003     Eastern Connecticut   7.0  4-2  13  1.41 
Apr 15, 2003     Eastern Connecticut   6.0  8-0  14  1.35 
  Apr 17, 2003     Trinity College   7.0  12  4-3  15  1.28 
  Apr 17, 2003     Trinity College   5.0  13-1  16  1.28 
Apr 19, 2003     UMass Boston   5.0  12-1  17  1.24 
Apr 19, 2003     UMass Boston   7.0  10-4  18  1.27 
  Apr 23, 2003     Framingham State   7.0  8-1  19  1.22 
  Apr 23, 2003     Framingham State   7.0  7-2  20  1.25 
Apr 24, 2003     Rhode Island College  5.0  8-0  21  1.21 
Apr 24, 2003     Rhode Island College  7.0  5-0  22  1.17 
Apr 27, 2003     Plymouth State   6.0  0-4  22  1.28 
Apr 27, 2003     Plymouth State   7.0  0-1  22  1.27 
  May 02, 2003     Keene State   7.0  11  5-4  23  1.26 
  May 03, 2003     Plymouth State   10.0  16  1-0  24  1.20 
  May 03, 2003     Keene State   8.0  3-4  24  1.28 
  May 04, 2003     Keene State   6.0  0-2  24  1.31 
   Totals        224.0  171  75  42  70  211  32  14  150-75  24  1.31 

* = Little East game