Western Connecticut

Game-by-Game Results

 

Game Results

 
2004 WestConn Softball Statistics
Game Results for Western Connecticut (as of May 21, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Little East  Pitcher of record  Attend  Time 
03/12/04   at  Methodist College    0-5  L     0-5-1  5-9-1     0-1-0  0-0-0   B. Morris (L 0-1)  100  2:00 
03/12/04     WILLAMETTE COLLEGE    0-8  L     0-2-3  8-10-0     0-2-0  0-0-0   K. Swanson (L 0-1)  100  1:45 
03/13/04   at  St. Thomas (MN)    3-8  L     3-5-8  8-12-3     0-3-0  0-0-0   K. Swanson (L 0-2)  50  2:00 
03/13/04   at  Plattsburgh    0-1  L     0-5-1  1-5-0     0-4-0  0-0-0   M.Cirigliano (L 0-1)  50  1:45 
03/14/04   vs  LaGrange College  3-2       3-8-3  2-9-2     1-4-0  0-0-0   M.Cirigliano (W)  2 hr 
03/14/04   at  Lake Forest    3-6  L     3-8-1  6-12-1     1-5-0  0-0-0   M.Cirigliano (L 1-2)  100  1:50 
  03/23/04   at  Coast Guard  3-2       3-5-1  2-4-4     2-5-0  0-0-0   M.Cirigliano (W 2-2)   
03/27/04     SOUTHERN MAINE    1-2  L     1-8-1  2-3-2  (9)   2-6-0  0-1-0   M.Cirigliano (L 2-3)  100  2:10 
03/27/04   at  Southern Maine  5-3       5-8-1  3-10-2     3-6-0  1-1-0   B. Morris (W 1-1)  50  2:05 
  03/28/04     PLATTSBURGH    1-3  L     1-5-2  3-5-0     3-7-0  1-1-0   K. Swanson (L 0-3)  50  1:40 
  03/28/04     RPI  5-4       5-9-1  4-6-0     4-7-0  1-1-0   B. Morris (W 2-1)  50  2:00 
  03/30/04     FRAMINGHAM  8-1       8-12-5  1-5-3     5-7-0  1-1-0   M.Cirigliano (W 3-3)  25  1:33 
  03/30/04     FRAMINGHAM  4-2       4-7-5  2-5-4     6-7-0  1-1-0   K. Swanson (W 1-3)  25  1:47 
  04/06/04     WESTFIELD STATE  4-2       4-8-3  2-4-0     7-7-0  1-1-0   M.Cirigliano (W 4-3)  25  1:35 
  04/06/04     WESTFIELD STATE  4-2       4-10-0  2-7-1     8-7-0  1-1-0   K. Swanson (W 2-3)  25  8 p. 
  04/08/04   at  The College of NJ    3-9  L     3-5-1  9-8-1     8-8-0  1-1-0   M.Cirigliano (L 4-4)  25  1:55 
  04/08/04   at  The College of NJ    9-10  L     9-15-2  10-10-1     8-9-0  1-1-0   B. Morris (L 2-2)  20  2:30 
04/10/04     PLYMOUTH STATE  3-1       3-6-1  1-8-2     9-9-0  2-1-0   M.Cirigliano (W 5-4)  100  1:40 
04/10/04   at  Plymouth State    3-6  L     3-9-2  6-8-2     9-10-0  2-2-0   K. Swanson (L 2-4)  50  1:50 
04/16/04   at  KEENE STATE COLLEGE    1-3  L     1-3-2  3-4-0     9-11-0  2-3-0   K. Swanson (L)   
04/16/04     KEENE STATE COLLEGE  8-3       8-10-3  3-6-1     10-11-0  3-3-0   B. Morris (W)   
04/17/04   at  UMass Boston Beacons  6-1       6-13-1  1-3-0     11-11-0  4-3-0   K. Swanson (W 3-5)  75  1:35 
04/17/04     UMASS BOSTON BEACONS  10-0       10-4-0  0-6-2     12-11-0  5-3-0   B. Morris (W 4-2)  75  1:20 
  04/18/04     WHEATON (MA)  1-0       1-1-0  0-6-1     13-11-0  5-3-0   K. Swanson (W 4-5)  100  1:45 
  04/18/04     WHEATON (MA)  7-5       7-9-0  5-11-0     14-11-0  5-3-0   B. Morris (W 5-2)  100  1:55 
04/20/04   at  Rhode Island College    0-1  L     0-6-1  1-4-1     14-12-0  5-4-0   K. Swanson (L 4-6)  65  1:48 
04/20/04     RHODE ISLAND COLLEGE  3-0       3-5-1  0-4-3     15-12-0  6-4-0   B. Morris (W 6-2)  49  2:00 
  04/22/04     WORCESTER STATE  8-1       8-14-1  1-4-0     16-12-0  6-4-0   K. Swanson (W 5-6)  50  1:30 
  04/22/04     WORCESTER STATE  5-3       5-7-1  3-4-3     17-12-0  6-4-0   M.Cirigliano (W 6-4)  50  1:30 
04/24/04   at  UMass Dartmouth  7-0       7-7-0  0-5-2     18-12-0  7-4-0   B. Morris (W 7-2)  25  1:45 
04/24/04     UMASS DARTMOUTH  4-1       4-8-1  1-5-2     19-12-0  8-4-0   K. Swanson (W 6-6)  25  1:30 
04/25/04   at  EASTERN CONN. STATE    2-3  L     2-7-4  3-7-2     19-13-0  8-5-0   M.Cirigliano (L 6-5)  100   
04/25/04     EASTERN CONN. STATE  8-0       8-12-2  0-2-3     20-13-0  9-5-0   B. Morris (W 8-2)  100   
  04/27/04   at  Trinity (Conn.)    1-3  L     1-5-4  3-2-1     20-14-0  9-5-0   B. Morris (L 7-3)  1:35 
  04/27/04   at  Trinity (Conn.)  8-0       8-10-1  0-3-2     21-14-0  9-5-0   B. Morris (W 8-3)  1:10 
04/29/04   vs  Plymouth State  4-0       4-4-0  0-3-3     22-14-0  9-5-0   K. Swanson (W 7-6)  50  1 hr 
04/30/04   vs  Rhode Island College  6-4       6-13-2  4-7-4     23-14-0  9-5-0   K. Swanson (W 8-6)  50  2:30 
04/30/04   vs  Southern Maine  3-2       3-8-0  2-6-2     24-14-0  9-5-0   K. Swanson (W 9-6)  65  1:50 
05/01/04   vs  Southern Maine  6-3       6-8-0  3-5-2     25-14-0  9-5-0   K. Swanson (W 10-6)  30  2:00 
05/07/04   vs  Williams College  1-0       1-3-2  0-2-2     26-14-0  9-5-0   K. Swanson (W 11-6)  125  1:45 
05/08/04     WHEATON COLLEGE    1-4  L     1-5-2  4-6-1     26-15-0  9-5-0   B. Morris (L 9-4)   
05/08/04   vs  Williams College    2-5  L     2-6-2  5-6-3     26-16-0  9-5-0   K. Swanson (L 11-7)  75  2:00 

& = NCAA Northeast Regionals - Norton, MA
* = Conference game
$ = NFCA Leadoff Classic - LaGrange, GA
^ = Little East Conference Post-Season Tournament - Keene, NH
() extra inning game

 

Team Game-by-Game

 
2004 WestConn Softball Statistics
Team Game-by-Game for Western Connecticut (as of May 21, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/12/04   at  Methodist College   24  18  .208 
  03/12/04     Willamette College   20  18  10  .159 
  03/13/04   at  St. Thomas (MN)   26  18  11  .171 
  03/13/04   at  Plattsburgh   26  18  .177 
  03/14/04   vs  LaGrange College   25  21  .207 
  03/14/04   at  Lake Forest   28  18  10  .221 
  03/23/04   at  Coast Guard   28  21  12  .215 
03/27/04     Southern Maine   32  27  18  .220 
03/27/04   at  Southern Maine   28  21  12  .228 
  03/28/04     Plattsburgh   26  21  14  .224 
  03/28/04     RPI   25  21  12  .236 
  03/30/04     Framingham   31  12  21  12  .251 
  03/30/04     Framingham   26  21  .252 
  04/06/04     Westfield State   24  21  .257 
  04/06/04     Westfield State   25  10  21  11  .266 
  04/08/04   at  The College of NJ   27  18  .261 
  04/08/04   at  The College of NJ   33  15  20  11  .275 
04/10/04     Plymouth State   23  21  12  .275 
04/10/04   at  Plymouth State   29  18  11  .277 
04/16/04   at  KEENE STATE COLLEGE   23  10  18  .270 
04/16/04     KEENE STATE COLLEGE   28  10  20  .275 
04/17/04   at  UMass Boston Beacons  30  13  21  11  .283 
04/17/04     UMass Boston Beacons  18  10  15  .281 
  04/18/04     Wheaton (MA)   20  21  13  .274 
  04/18/04     Wheaton (MA)   26  21  .276 
04/20/04   at  Rhode Island College  27  18  12  .274 
04/20/04     Rhode Island College  24  21  .272 
  04/22/04     Worcester State   31  14  21  10  .280 
  04/22/04     Worcester State   24  21  .280 
04/24/04   at  UMass Dartmouth   27  21  .279 
04/24/04     UMass Dartmouth   24  21  .281 
04/25/04   at  EASTERN CONN. STATE   28  18  .280 
04/25/04     EASTERN CONN. STATE   26  12  15  .285 
  04/27/04   at  Trinity (Conn.)   25  18  .283 
  04/27/04   at  Trinity (Conn.)   25  10  15  .286 
  04/29/04   vs  Plymouth State   23  21  10  .283 
  04/30/04   vs  Rhode Island College  35  13  21  13  .287 
  04/30/04   vs  Southern Maine   27  21  15  .287 
  05/01/04   vs  Southern Maine   27  21  11  .287 
  05/07/04   vs  Williams College   23  21  15  .284 
  05/08/04     Wheaton College   26  21  12  .281 
  05/08/04   vs  Williams College   28  21  .280 
   Totals        1101  164  308  145  57  59  12  11  23  42  148  835  416  72  .280 


2004 WestConn Softball Statistics
Team Game-by-Game for Western Connecticut (as of May 21, 2008)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/12/04      Methodist College   6.0  0-5  3.50 
  03/12/04      Willamette College   6.0  10  0-8  4.67 
  03/13/04      St. Thomas (MN)   6.0  12  3-8  3.50 
  03/13/04      Plattsburgh   6.0  0-1  2.92 
  03/14/04      LaGrange College   7.0  3-2  2.48 
  03/14/04      Lake Forest   6.0  12  3-6  3.03 
  03/23/04      Coast Guard   7.0  3-2  2.86 
03/27/04      Southern Maine   9.0  1-2  2.51 
03/27/04      Southern Maine   7.0  10  5-3  2.45 
  03/28/04      Plattsburgh   7.0  1-3  2.30 
  03/28/04      RPI   7.0  5-4  2.27 
  03/30/04      Framingham   7.0  8-1  2.07 
  03/30/04      Framingham   7.0  4-2  1.91 
  04/06/04      Westfield State   7.0  4-2  1.84 
  04/06/04      Westfield State   7.0  4-2  1.85 
  04/08/04      The College of NJ   6.0  3-9  2.27 
  04/08/04      The College of NJ   6.2  10  10  9-10  2.69 
04/10/04      Plymouth State   7.0  3-1  2.59 
04/10/04      Plymouth State   6.0  3-6  10  2.58 
04/16/04      KEENE STATE COLLEGE   6.0  1-3  11  2.62 
04/16/04      KEENE STATE COLLEGE   6.2  8-3  10  11  2.54 
04/17/04      UMass Boston Beacons  7.0  6-1  11  11  2.42 
04/17/04      UMass Boston Beacons  5.0  10-0  12  11  2.34 
  04/18/04      Wheaton (MA)   7.0  1-0  13  11  2.24 
  04/18/04      Wheaton (MA)   7.0  11  7-5  14  11  2.36 
04/20/04      Rhode Island College  6.0  0-1  14  12  2.27 
04/20/04      Rhode Island College  7.0  3-0  15  12  2.19 
  04/22/04      Worcester State   7.0  8-1  16  12  2.14 
  04/22/04      Worcester State   7.0  5-3  17  12  2.17 
04/24/04      UMass Dartmouth   7.0  7-0  18  12  2.10 
04/24/04      UMass Dartmouth   7.0  4-1  19  12  2.06 
04/25/04      EASTERN CONN. STATE   6.0  2-3  19  13  2.10 
04/25/04      EASTERN CONN. STATE   5.0  8-0  20  13  2.05 
  04/27/04      Trinity (Conn.)   6.0  1-3  20  14  2.00 
  04/27/04      Trinity (Conn.)   5.0  8-0  21  14  1.95 
  04/29/04      Plymouth State   7.0  4-0  22  14  1.90 
  04/30/04      Rhode Island College  7.0  6-4  23  14  1.96 
  04/30/04      Southern Maine   7.0  3-2  24  14  1.96 
  05/01/04      Southern Maine   7.0  6-3  25  14  1.99 
  05/07/04      Williams College   7.0  1-0  26  14  1.93 
  05/08/04      Wheaton College   7.0  1-4  26  15  1.91 
  05/08/04      Williams College   7.0  2-5  26  16  1.94 
   Totals        278.1  251  119  77  133  174  31  26  15  14  164-119  26  16  1.94 

* = Little East game