Western Connecticut

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Little East  Pitcher of record  Attend  Time 
  Mar 19, 2011  vs  BATES  11-1       11-13-1  1-2-2  5   1-0-0  0-0-0   M. Dargon (W 1-0)  150  1:30 
  Mar 19, 2011  vs  LUTHER    0-4  L     0-5-1  4-11-1  7   1-1-0  0-0-0   B. Connors (L 0-1)  150  2:30 
  Mar 20, 2011  vs  Washington&Jefferson  12-2       12-8-3  2-4-3  5   2-1-0  0-0-0   S. Moss (W 1-0)  150  1:30 
  Mar 20, 2011  vs  COLBY  8-1       8-13-2  1-6-4  7   3-1-0  0-0-0   M. Dargon (W 2-0)  100  1:30 
  Mar 21, 2011  vs  Williams    2-3  L     2-6-3  3-8-0  7   3-2-0  0-0-0   M. Dargon (L 2-1)  100  1100 
  Mar 21, 2011  vs  Frostburg State  6-5       6-9-0  5-9-2  7   4-2-0  0-0-0   S. Moss (W 2-0)  100  1:30 
  Mar 23, 2011  vs  D'Youville  4-3       4-5-3  3-9-3  7   5-2-0  0-0-0   S. Moss (W 3-0)  100  1:45 
  Mar 23, 2011  vs  Bowdoin  1-0       1-3-0  0-4-2  (10)   6-2-0  0-0-0   M. Dargon (W 3-1)  100  2:00 
  Mar 24, 2011  vs  Scranton  3-2       3-9-3  2-5-1  7   7-2-0  0-0-0   M. Dargon (W 4-1)  100  2:00 
  Mar 24, 2011  vs  Manchester  6-3       6-10-1  3-9-2  7   8-2-0  0-0-0   M. Dargon (W 5-1)  50  2:00 
  Mar 29, 2011  at  Westfield State-1  4-2       4-4-2  2-6-2  7   9-2-0  0-0-0   M. Dargon (W)  50  1:30 
  Mar 29, 2011  at  Westfield State-2  10-4       10-14-3  4-6-2  7   10-2-0  0-0-0   B. Connors (W)  1:37 
  Apr 07, 2011  at  Worcester State-1    5-8  L     5-10-3  8-9-3  7   10-3-0  0-0-0   M. Dargon (L 6-2)  75  1:48 
  Apr 07, 2011  at  Worcester State-2  11-2       11-13-1  2-4-4  6   11-3-0  0-0-0   S. Moss (W 4-0)  75  2:00 
Apr 09, 2011    KEENE STATE-1    0-3  L     0-4-0  3-5-1  7   11-4-0  0-1-0   M. Dargon (L 6-3)  88  1:30 
Apr 09, 2011    KEENE STATE-2  5-3       5-10-2  3-9-1  7   12-4-0  1-1-0   S. Moss (W 5-0)  87  1:45 
  Apr 10, 2011    SPRINGFIELD-1  5-2       5-8-0  2-7-2  7   13-4-0  1-1-0   M. Dargon (W 7-3)  108  1:30 
  Apr 10, 2011    SPRINGFIELD-2    0-6  L     0-9-2  6-12-0  7   13-5-0  1-1-0   B. Connors (L 1-2)  106  1:58 
  Apr 15, 2011  at  Manhattanville-1  6-2       6-8-0  2-3-0  7   14-5-0  1-1-0   M. Dargon (W 8-3)  75  1:31 
  Apr 15, 2011  at  Manhattanville-2  9-0       9-10-0  0-3-2  5   15-5-0  1-1-0   S. Moss (W 6-0)  75  1:13 
Apr 16, 2011  at  Southern Maine-1    5-6  L     5-8-1  6-10-3  7   15-6-0  1-2-0   S. Moss (L 5-1)  53  2:31 
Apr 16, 2011  at  Southern Maine-2  6-4       6-8-1  4-9-3  7   16-6-0  2-2-0   M. Dargon (W 8-3)  54  1:30 
  Apr 21, 2011  at  Wesleyan University-1  21-11       21-18-1  11-14-6  7   17-6-0  2-2-0   M. Dargon (W 10-3)  25  2:45 
Apr 22, 2011  at  UMass Boston-1  5-0       5-10-0  0-6-2  7   18-6-0  3-2-0   M. Dargon (W 11-3)  50  1:25 
Apr 22, 2011  at  UMass Boston-2    6-8  L     6-11-2  8-9-4  7   18-7-0  3-3-0   S. Moss (L 6-2)  75  1:30 
Apr 25, 2011  at  UMass Dartmouth-1  13-0       13-19-0  0-3-0  5   19-7-0  4-3-0   M. Dargon (W 12-3)  100  1:20 
Apr 25, 2011  at  UMass Dartmouth-2  9-2       9-12-2  2-2-2  7   20-7-0  5-3-0   S. Moss (W 7-2)  1:25 
Apr 26, 2011    EASTERN CONNECTICUT-1    1-6  L     1-4-2  6-11-2  7   20-8-0  5-4-0   D. Basciano (L 0-1)  106  1:40 
Apr 26, 2011    EASTERN CONNECTICUT-2  10-2       10-12-0  2-3-2  5   21-8-0  6-4-0   M. Dargon (W 13-3)  107  1:35 
Apr 30, 2011  at  Plymouth State-1  6-0       6-10-2  0-4-4  7   22-8-0  7-4-0   M. Dargon (W 14-3)  75  2:00 
Apr 30, 2011  at  Plymouth State-2    4-5  L     4-8-0  5-8-0  7   22-9-0  7-5-0   M. Dargon (L 14-4)  75  1:40 
May 01, 2011    RHODE ISLAND COLLEGE-1  2-1       2-7-2  1-4-0  7   23-9-0  8-5-0   M. Dargon (W 15-4)  200  1:20 
May 01, 2011    RHODE ISLAND COLLEGE-2  9-0       9-11-1  0-5-1  6   24-9-0  9-5-0   M. Dargon (W 16-4)  200  1:20 
  May 03, 2011    TRINITY (CT)-1    1-4  L     1-5-0  4-9-0  7   24-10-0  9-5-0   M. Dargon (L 16-5)  43  1:19 
  May 03, 2011    TRINITY (CT)-2  9-6       9-8-2  6-12-5  7   25-10-0  9-5-0   M. Dargon (W 17-5)  33  1:20 
May 05, 2011    UMASS BOSTON  6-2       6-8-0  2-7-1  7   26-10-0  9-5-0   M. Dargon (W 18-5)  102  1:18 
May 06, 2011  vs  Rhode Island College  2-0       2-4-0  0-1-2  7   27-10-0  9-5-0   M. Dargon (W 19-5)  111  1:12 
May 06, 2011    EASTERN CONNECTICUT    3-5  L     3-8-3  5-11-0  7   27-11-0  9-5-0   M. Dargon (L 19-5)  123  1:40 
May 07, 2011  vs  Rhode Island College    0-3  L     0-3-1  3-10-1  7   27-12-0  9-5-0   M. Dargon (L 19-7)  143  1:35 
May 12, 2011  vs  St. John Fisher    0-1  L     0-2-1  1-4-0  7   27-13-0  9-5-0   M. Dargon (L 19-8)   
May 13, 2011  vs  Muhlenberg  20-5       20-23-2  5-6-3  6   28-13-0  9-5-0   M. Dargon (W 20-8)   
May 14, 2011  at  Ithaca    0-9  L     0-3-3  9-11-1  5   28-14-0  9-5-0   M. Dargon (L 20-9)   

* = Conference game
$ = LEC Tournament - Danbury, CT
N = NCAA Regional - Ithaca, NY
() extra inning game