Match Results |
2006 WestConn Volleyball Statistics
Western Connecticut Match Results
(as of May 23, 2008)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| Sep 05 | at Rutgers-Newark | L | 0-3 | 19-30,26-30,25-30 | 0-1 | 0-0 | 105 | ||
| Sep 09 | NEW PALTZ | L | 0-3 | 17-30,16-30,22-30 | 0-2 | 0-0 | 10 | ||
| Sep 09 | WESTFIELD STATE | L | 0-3 | 25-30,25-30,33-35 | 0-3 | 0-0 | 10 | ||
| Sep 13 | VASSAR COLLEGE | L | 0-3 | 29-31,28-30,24-30 | 0-4 | 0-0 | 75 | ||
| * | Sep 16 | vs UMass Dartmouth | W | 3-1 | 30-24,21-30,30-25,30-20 | 1-4 | 1-0 | 75 | |
| * | Sep 16 | at Keene State College | L | 1-3 | 27-30,35-33,20-30,15-30 | 1-5 | 1-1 | 100 | |
| Sep 19 | at Saint Joseph (CT) | W | 3-0 | 30-12,30-28,30-17 | 2-5 | 1-1 | 40 | ||
| Sep 21 | at John Jay College | W | 3-1 | 30-14,30-20,23-30,30-14 | 3-5 | 1-1 | 40 | ||
| * | Sep 23 | at Plymouth State | L | 0-3 | 17-30,28-30,23-30 | 3-6 | 1-2 | 75 | |
| * | Sep 23 | vs Southern Maine | W | 3-0 | 30-23,30-22,30-23 | 4-6 | 2-2 | 75 | |
| Sep 27 | WESLEYAN UNIVERSITY | L | 0-3 | 28-30,18-30,25-30 | 4-7 | 2-2 | 75 | ||
| Sep 30 | KINGS POINT | W | 3-0 | 30-14,30-20,30-20 | 5-7 | 2-2 | 75 | ||
| * | Oct 03 | EASTERN CONNECTICUT | L | 0-3 | 15-30,18-30,24-30 | 5-8 | 2-3 | 75 | |
| Oct 06 | vs Ithaca College | L | 0-3 | 10-30,17-30,16-30 | 5-9 | 2-3 | 50 | ||
| Oct 07 | at Cortland State | L | 0-3 | 13-30,8-30,20-30 | 5-10 | 2-3 | 75 | ||
| Oct 07 | vs Hamilton College | L | 0-3 | 28-30,25-30,25-30 | 5-11 | 2-3 | 30 | ||
| Oct 11 | TRINITY COLLEGE | L | 0-3 | 16-30,9-30,20-30 | 5-12 | 2-3 | 75 | ||
| Oct 12 | COAST GUARD | L | 0-3 | 15-30,19-30,16-30 | 5-13 | 2-3 | 50 | ||
| Oct 14 | vs Emerson College | W | 3-2 | 25-30,30-14,29-31,30-20,15-9 | 6-13 | 2-3 | 100 | ||
| Oct 14 | at Endicott College | L | 0-3 | 17-30,7-30,15-30 | 6-14 | 2-3 | 150 | ||
| Oct 26 | at Westfield State | L | 1-3 | 28-30,31-29,20-30,25-30 | 6-15 | 2-3 | 75 | ||
| * | Oct 28 | RHODE ISLAND COLLEGE | W | 3-2 | 23-30,30-27,30-25,7-30,15-9 | 7-15 | 3-3 | 100 | |
| * | Oct 28 | UMASS BOSTON | W | 3-0 | 30-20,30-19,30-24 | 8-15 | 4-3 | 100 | |
| # | Oct 31 | at Keene State College | L | 0-3 | 28-30,24-30,23-30 | 8-16 | 4-3 | 75 | |
|
* Little East Conference # Little East Conference Tournament |
|
|
Team Match-by-Match |
2006 WestConn Volleyball Statistics
Western Connecticut Team Match-by-Match
(as of May 23, 2008)
All matches
Attack
Serve
Block
Date
Opponent
gp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 05
at Rutgers-Newark
3
32
23
98
.092
32
6
7
9
21
2
8
2
6.0
4
44.0
Sep 09
NEW PALTZ
3
32
27
122
.041
32
2
8
9
42
0
0
4
0.0
1
34.0
Sep 09
WESTFIELD STATE
3
44
20
121
.198
40
6
9
13
50
2
7
0
5.5
1
55.5
Sep 13
VASSAR COLLEGE
3
38
14
146
.164
34
6
4
5
99
1
6
0
4.0
0
48.0
Sep 16
vs UMass Dartmouth
4
44
19
138
.181
39
7
3
8
87
7
15
3
14.5
5
65.5
Sep 16
at Keene State College
4
57
19
176
.216
53
8
9
11
92
4
14
1
11.0
4
76.0
Sep 19
at Saint Joseph (CT)
3
35
17
90
.200
27
19
6
5
24
4
2
2
5.0
2
59.0
Sep 21
at John Jay College
4
39
11
89
.315
31
27
15
10
48
8
8
1
12.0
3
78.0
Sep 23
at Plymouth State
3
31
19
122
.098
25
1
13
8
56
2
10
2
7.0
2
39.0
Sep 23
vs Southern Maine
3
50
12
100
.380
41
8
13
10
59
2
4
0
4.0
4
62.0
Sep 27
WESLEYAN UNIVERSITY
3
25
14
89
.124
22
7
5
13
46
5
6
1
8.0
3
40.0
Sep 30
KINGS POINT
3
40
10
104
.288
34
17
13
2
74
2
4
1
4.0
3
61.0
Oct 03
EASTERN CONNECTICUT
3
27
14
111
.117
21
2
13
6
76
0
4
1
2.0
3
31.0
Oct 06
vs Ithaca College
3
22
10
85
.141
20
2
6
12
22
1
8
2
5.0
9
29.0
Oct 07
at Cortland State
3
18
8
77
.130
13
1
6
17
26
0
6
4
3.0
3
22.0
Oct 07
vs Hamilton College
3
32
14
117
.154
29
9
15
4
62
2
10
2
7.0
4
48.0
Oct 11
TRINITY COLLEGE
3
18
15
83
.036
15
5
4
11
52
0
0
3
0.0
7
23.0
Oct 12
COAST GUARD
3
25
12
131
.099
21
7
8
8
81
1
2
0
2.0
3
34.0
Oct 14
vs Emerson College
5
67
31
172
.209
63
11
11
3
114
4
18
4
13.0
5
91.0
Oct 14
at Endicott College
3
21
34
104
-.125
20
4
3
5
65
0
2
2
1.0
2
26.0
Oct 26
at Westfield State
4
63
35
199
.141
56
7
15
2
109
3
10
0
8.0
0
78.0
Oct 28
RHODE ISLAND COLLEGE
5
65
32
187
.176
56
6
11
5
122
6
8
0
10.0
5
81.0
Oct 28
UMASS BOSTON
3
45
14
117
.265
41
10
7
0
82
4
0
0
4.0
0
59.0
Oct 31
at Keene State College
3
39
24
126
.119
34
4
11
2
75
3
6
2
6.0
2
49.0
Western Connecticut
80
909
448
2904
.159
799
182
215
178
1584
63
158
37
142.0
75
1233.0
|
TEAM PER-GAME: Games played: 80 Kills per game: 11.36 Assists per game: 9.99 Service aces per game: 2.28 Reception errors per game: 2.22 Digs per game: 19.80 Blocks per game: 1.77 Ball handling errors per game: 0.94 Reception errors per game: 2.22 |
Overall record: 8-16 Conf: 4-3 Home: 3-7 Away: 2-7 Neutral: 3-2
Opponent Match-by-Match |
2006 WestConn Volleyball Statistics
Western Connecticut Opponent Match-by-Match
(as of May 23, 2008)
All matches
OPPONENT STATS
Attack
Serve
Block
Date
Opponent
gp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 05
at Rutgers-Newark
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Sep 09
NEW PALTZ
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Sep 09
WESTFIELD STATE
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Sep 13
VASSAR COLLEGE
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Sep 16
vs UMass Dartmouth
4
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Sep 16
at Keene State College
4
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Sep 19
at Saint Joseph (CT)
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Sep 21
at John Jay College
4
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Sep 23
at Plymouth State
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Sep 23
vs Southern Maine
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Sep 27
WESLEYAN UNIVERSITY
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Sep 30
KINGS POINT
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Oct 03
EASTERN CONNECTICUT
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Oct 06
vs Ithaca College
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Oct 07
at Cortland State
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Oct 07
vs Hamilton College
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Oct 11
TRINITY COLLEGE
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Oct 12
COAST GUARD
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Oct 14
vs Emerson College
5
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Oct 14
at Endicott College
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Oct 26
at Westfield State
4
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Oct 28
RHODE ISLAND COLLEGE
5
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Oct 28
UMASS BOSTON
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Oct 31
at Keene State College
3
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
Opponent totals
80
0
0
0
.000
0
0
0
0
0
0
0
0
0.0
0
0.0
|
OPPONENT PER-GAME: Games played: 80 Reception errors per game: 0.00 Ball handling errors per game: 0.00 Reception errors per game: 0.00 |
Team Match-by-Match Comparison |
2006 WestConn Volleyball Statistics
Western Connecticut Team Match-by-Match Comparison
(as of May 23, 2008)
All matches
| Attack | Serve | |||||||||||
| Opponent | Score | GP | Kills | Atk Pct | Assists | SA | SE | |||||
| Rutgers-Newark | 0-3 | 3 | 32 / | 0 | .092 / | .000 | 32 / | 0 | 6 / | 0 | 7 / | 0 |
| NEW PALTZ | 0-3 | 3 | 32 / | 0 | .041 / | .000 | 32 / | 0 | 2 / | 0 | 8 / | 0 |
| WESTFIELD STATE | 0-3 | 3 | 44 / | 0 | .198 / | .000 | 40 / | 0 | 6 / | 0 | 9 / | 0 |
| VASSAR COLLEGE | 0-3 | 3 | 38 / | 0 | .164 / | .000 | 34 / | 0 | 6 / | 0 | 4 / | 0 |
| UMass Dartmouth | 3-1 | 4 | 44 / | 0 | .181 / | .000 | 39 / | 0 | 7 / | 0 | 3 / | 0 |
| Keene State College | 1-3 | 4 | 57 / | 0 | .216 / | .000 | 53 / | 0 | 8 / | 0 | 9 / | 0 |
| Saint Joseph (CT) | 3-0 | 3 | 35 / | 0 | .200 / | .000 | 27 / | 0 | 19 / | 0 | 6 / | 0 |
| John Jay College | 3-1 | 4 | 39 / | 0 | .315 / | .000 | 31 / | 0 | 27 / | 0 | 15 / | 0 |
| Plymouth State | 0-3 | 3 | 31 / | 0 | .098 / | .000 | 25 / | 0 | 1 / | 0 | 13 / | 0 |
| Southern Maine | 3-0 | 3 | 50 / | 0 | .380 / | .000 | 41 / | 0 | 8 / | 0 | 13 / | 0 |
| WESLEYAN UNIVERSITY | 0-3 | 3 | 25 / | 0 | .124 / | .000 | 22 / | 0 | 7 / | 0 | 5 / | 0 |
| KINGS POINT | 3-0 | 3 | 40 / | 0 | .288 / | .000 | 34 / | 0 | 17 / | 0 | 13 / | 0 |
| EASTERN CONNECTICUT | 0-3 | 3 | 27 / | 0 | .117 / | .000 | 21 / | 0 | 2 / | 0 | 13 / | 0 |
| Ithaca College | 0-3 | 3 | 22 / | 0 | .141 / | .000 | 20 / | 0 | 2 / | 0 | 6 / | 0 |
| Cortland State | 0-3 | 3 | 18 / | 0 | .130 / | .000 | 13 / | 0 | 1 / | 0 | 6 / | 0 |
| Hamilton College | 0-3 | 3 | 32 / | 0 | .154 / | .000 | 29 / | 0 | 9 / | 0 | 15 / | 0 |
| TRINITY COLLEGE | 0-3 | 3 | 18 / | 0 | .036 / | .000 | 15 / | 0 | 5 / | 0 | 4 / | 0 |
| COAST GUARD | 0-3 | 3 | 25 / | 0 | .099 / | .000 | 21 / | 0 | 7 / | 0 | 8 / | 0 |
| Emerson College | 3-2 | 5 | 67 / | 0 | .209 / | .000 | 63 / | 0 | 11 / | 0 | 11 / | 0 |
| Endicott College | 0-3 | 3 | 21 / | 0 | -.125 / | .000 | 20 / | 0 | 4 / | 0 | 3 / | 0 |
| Westfield State | 1-3 | 4 | 63 / | 0 | .141 / | .000 | 56 / | 0 | 7 / | 0 | 15 / | 0 |
| RHODE ISLAND COLLEGE | 3-2 | 5 | 65 / | 0 | .176 / | .000 | 56 / | 0 | 6 / | 0 | 11 / | 0 |
| UMASS BOSTON | 3-0 | 3 | 45 / | 0 | .265 / | .000 | 41 / | 0 | 10 / | 0 | 7 / | 0 |
| Keene State College | 0-3 | 3 | 39 / | 0 | .119 / | .000 | 34 / | 0 | 4 / | 0 | 11 / | 0 | Totals | 26-54 | 80 | 909 / | 0 | .159 / | .000 | 799 / | 0 | 182 / | 0 | 215 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Rutgers-Newark | 9 / | 0 | 21 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 4 / | 0 |
| NEW PALTZ | 9 / | 0 | 42 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 4 / | 0 | 1 / | 0 |
| WESTFIELD STATE | 13 / | 0 | 50 / | 0 | 2-7 / | 0-0 | 5.5 / | 0.0 | 0 / | 0 | 1 / | 0 |
| VASSAR COLLEGE | 5 / | 0 | 99 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| UMass Dartmouth | 8 / | 0 | 87 / | 0 | 7-15 / | 0-0 | 14.5 / | 0.0 | 3 / | 0 | 5 / | 0 |
| Keene State College | 11 / | 0 | 92 / | 0 | 4-14 / | 0-0 | 11.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| Saint Joseph (CT) | 5 / | 0 | 24 / | 0 | 4-2 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| John Jay College | 10 / | 0 | 48 / | 0 | 8-8 / | 0-0 | 12.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| Plymouth State | 8 / | 0 | 56 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| Southern Maine | 10 / | 0 | 59 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| WESLEYAN UNIVERSITY | 13 / | 0 | 46 / | 0 | 5-6 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| KINGS POINT | 2 / | 0 | 74 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| EASTERN CONNECTICUT | 6 / | 0 | 76 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| Ithaca College | 12 / | 0 | 22 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 9 / | 0 |
| Cortland State | 17 / | 0 | 26 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 4 / | 0 | 3 / | 0 |
| Hamilton College | 4 / | 0 | 62 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 4 / | 0 |
| TRINITY COLLEGE | 11 / | 0 | 52 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 3 / | 0 | 7 / | 0 |
| COAST GUARD | 8 / | 0 | 81 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| Emerson College | 3 / | 0 | 114 / | 0 | 4-18 / | 0-0 | 13.0 / | 0.0 | 4 / | 0 | 5 / | 0 |
| Endicott College | 5 / | 0 | 65 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| Westfield State | 2 / | 0 | 109 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| RHODE ISLAND COLLEGE | 5 / | 0 | 122 / | 0 | 6-8 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 5 / | 0 |
| UMASS BOSTON | 0 / | 0 | 82 / | 0 | 4-0 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Keene State College | 2 / | 0 | 75 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 2 / | 0 | Totals | 178 / | 0 | 1584 / | 0 | 63-158 / | 0-0 | 142.0 / | 0.0 | 37 / | 0 | 75 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
2006 WestConn Volleyball Statistics
Western Connecticut Match Highs
(as of May 23, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .480 (15- 3-25) | Gretchen Olson | vs Southern Maine (Sep 23, 2006) |
| .458 (15- 4-24) | Kathryn Kupchik | vs Westfield State (Sep 09, 2006) |
| .389 (15- 1-36) | Gretchen Olson | at Keene State College (Oct 31, 2006) |
| .378 (20- 6-37) | Blair Waycasy | vs Emerson College (Oct 14, 2006) |
| .345 (13- 3-29) | Gretchen Olson | at Keene State College (Sep 16, 2006) |
| .341 (20- 6-41) | Blair Waycasy | vs Rhode Island College (Oct 28, 2006) |
| .333 (17- 4-39) | Kathryn Kupchik | at Westfield State (Oct 26, 2006) |
| .323 (15- 5-31) | Gretchen Olson | at Westfield State (Oct 26, 2006) |
| .306 (15- 4-36) | Blair Waycasy | at Keene State College (Sep 16, 2006) |
| .304 (12- 5-23) | Kathryn Kupchik | vs Rhode Island College (Oct 28, 2006) |
KILLS (K-E-TA)
| 20 (20- 6-41) 5g | Blair Waycasy | vs Rhode Island College (Oct 28, 2006) |
| 20 (20- 6-37) 5g | Blair Waycasy | vs Emerson College (Oct 14, 2006) |
| 17 (17- 4-39) 4g | Kathryn Kupchik | at Westfield State (Oct 26, 2006) |
| 15 (15- 4-24) 3g | Kathryn Kupchik | vs Westfield State (Sep 09, 2006) |
| 15 (15- 1-36) 3g | Gretchen Olson | at Keene State College (Oct 31, 2006) |
| 15 (15- 5-31) 4g | Gretchen Olson | at Westfield State (Oct 26, 2006) |
| 15 (15- 4-36) 4g | Blair Waycasy | at Keene State College (Sep 16, 2006) |
| 15 (15- 3-25) 3g | Gretchen Olson | vs Southern Maine (Sep 23, 2006) |
| 13 (13- 3-29) 4g | Gretchen Olson | at Keene State College (Sep 16, 2006) |
| 13 (13- 6-36) 5g | Heather Keogh | vs Emerson College (Oct 14, 2006) |
KILLS 3-GAMES (K-E-TA)
| 15 (15- 3-25) | Gretchen Olson | vs Southern Maine (Sep 23, 2006) |
| 15 (15- 1-36) | Gretchen Olson | at Keene State College (Oct 31, 2006) |
| 15 (15- 4-24) | Kathryn Kupchik | vs Westfield State (Sep 09, 2006) |
| 10 (10- 3-21) | Catherine Irwin | vs UMass Boston (Oct 28, 2006) |
| 10 (10- 4-27) | Gretchen Olson | vs New Paltz (Sep 09, 2006) |
KILLS 4-GAMES (K-E-TA)
| 17 (17- 4-39) | Kathryn Kupchik | at Westfield State (Oct 26, 2006) |
| 15 (15- 4-36) | Blair Waycasy | at Keene State College (Sep 16, 2006) |
| 15 (15- 5-31) | Gretchen Olson | at Westfield State (Oct 26, 2006) |
| 13 (13- 3-29) | Gretchen Olson | at Keene State College (Sep 16, 2006) |
| 10 (10- 2-25) | Kathryn Kupchik | at Keene State College (Sep 16, 2006) |
KILLS 5-GAMES (K-E-TA)
| 20 (20- 6-37) | Blair Waycasy | vs Emerson College (Oct 14, 2006) |
| 20 (20- 6-41) | Blair Waycasy | vs Rhode Island College (Oct 28, 2006) |
| 13 (13- 6-36) | Heather Keogh | vs Emerson College (Oct 14, 2006) |
| 12 (12- 6-31) | Catherine Irwin | vs Rhode Island College (Oct 28, 2006) |
| 12 (12- 5-23) | Kathryn Kupchik | vs Rhode Island College (Oct 28, 2006) |
TOTAL ATTEMPTS (K-E-TA)
| 45 (10- 8-45) 4g | Blair Waycasy | at Westfield State (Oct 26, 2006) |
| 41 (20- 6-41) 5g | Blair Waycasy | vs Rhode Island College (Oct 28, 2006) |
| 39 (17- 4-39) 4g | Kathryn Kupchik | at Westfield State (Oct 26, 2006) |
| 38 (10- 6-38) 5g | Gretchen Olson | vs Rhode Island College (Oct 28, 2006) |
| 37 (20- 6-37) 5g | Blair Waycasy | vs Emerson College (Oct 14, 2006) |
| 36 (13- 6-36) 5g | Heather Keogh | vs Emerson College (Oct 14, 2006) |
| 36 (15- 1-36) 3g | Gretchen Olson | at Keene State College (Oct 31, 2006) |
| 36 ( 8-14-36) 5g | Catherine Irwin | vs Emerson College (Oct 14, 2006) |
| 36 (15- 4-36) 4g | Blair Waycasy | at Keene State College (Sep 16, 2006) |
| 36 (10- 7-36) 4g | Catherine Irwin | at Westfield State (Oct 26, 2006) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 36 (15- 1-36) | Gretchen Olson | at Keene State College (Oct 31, 2006) |
| 34 ( 4- 4-34) | Gretchen Olson | vs Coast Guard (Oct 12, 2006) |
| 33 ( 7- 2-33) | Gretchen Olson | vs Vassar College (Sep 13, 2006) |
| 33 ( 8- 7-33) | Heather Keogh | at Plymouth State (Sep 23, 2006) |
| 31 ( 9- 4-31) | Kathryn Kupchik | vs Vassar College (Sep 13, 2006) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 45 (10- 8-45) | Blair Waycasy | at Westfield State (Oct 26, 2006) |
| 39 (17- 4-39) | Kathryn Kupchik | at Westfield State (Oct 26, 2006) |
| 36 (15- 4-36) | Blair Waycasy | at Keene State College (Sep 16, 2006) |
| 36 (10- 7-36) | Catherine Irwin | at Westfield State (Oct 26, 2006) |
| 33 ( 8- 3-33) | Marybeth Plaskus | at Keene State College (Sep 16, 2006) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
| 41 (20- 6-41) | Blair Waycasy | vs Rhode Island College (Oct 28, 2006) |
| 38 (10- 6-38) | Gretchen Olson | vs Rhode Island College (Oct 28, 2006) |
| 37 (20- 6-37) | Blair Waycasy | vs Emerson College (Oct 14, 2006) |
| 36 (13- 6-36) | Heather Keogh | vs Emerson College (Oct 14, 2006) |
| 36 ( 8-14-36) | Catherine Irwin | vs Emerson College (Oct 14, 2006) |
ASSISTS
| 50 (4g) | Krystal Wilson | at Westfield State (Oct 26, 2006) |
| 50 (5g) | Krystal Wilson | vs Emerson College (Oct 14, 2006) |
| 49 (5g) | Krystal Wilson | vs Rhode Island College (Oct 28, 2006) |
| 39 (3g) | Krystal Wilson | vs UMass Boston (Oct 28, 2006) |
| 35 (3g) | Dezarhae Hymes | vs Westfield State (Sep 09, 2006) |
ASSISTS 3-GAMES
| 39 | Krystal Wilson | vs UMass Boston (Oct 28, 2006) |
| 35 | Dezarhae Hymes | vs Westfield State (Sep 09, 2006) |
| 31 | Krystal Wilson | at Keene State College (Oct 31, 2006) |
| 27 | Dezarhae Hymes | vs New Paltz (Sep 09, 2006) |
| 26 | Lindsey Turner | vs Hamilton College (Oct 07, 2006) |
ASSISTS 4-GAMES
| 50 | Krystal Wilson | at Westfield State (Oct 26, 2006) |
| 30 | Dezarhae Hymes | at Keene State College (Sep 16, 2006) |
| 20 | Dezarhae Hymes | vs UMass Dartmouth (Sep 16, 2006) |
| 18 | Lindsey Turner | at Keene State College (Sep 16, 2006) |
| 16 | Lindsey Turner | vs UMass Dartmouth (Sep 16, 2006) |
ASSISTS 5-GAMES
| 50 | Krystal Wilson | vs Emerson College (Oct 14, 2006) |
| 49 | Krystal Wilson | vs Rhode Island College (Oct 28, 2006) |
| 4 | Chrissy Bell | vs Emerson College (Oct 14, 2006) |
| 4 | Heather Keogh | vs Emerson College (Oct 14, 2006) |
| 3 | Lindsey Turner | vs Rhode Island College (Oct 28, 2006) |
DIGS
| 38 (4g) | Krystal Wilson | at Keene State College (Sep 16, 2006) |
| 35 (3g) | Krystal Wilson | vs Vassar College (Sep 13, 2006) |
| 33 (4g) | Chrissy Bell | at Westfield State (Oct 26, 2006) |
| 30 (3g) | Chrissy Bell | vs Coast Guard (Oct 12, 2006) |
| 29 (4g) | Krystal Wilson | vs UMass Dartmouth (Sep 16, 2006) |
DIGS 3-GAMES
| 35 | Krystal Wilson | vs Vassar College (Sep 13, 2006) |
| 30 | Chrissy Bell | vs Coast Guard (Oct 12, 2006) |
| 28 | Krystal Wilson | vs Kings Point (Sep 30, 2006) |
| 23 | Krystal Wilson | vs Eastern Connecticut (Oct 03, 2006) |
| 22 | Chrissy Bell | vs UMass Boston (Oct 28, 2006) |
DIGS 4-GAMES
| 38 | Krystal Wilson | at Keene State College (Sep 16, 2006) |
| 33 | Chrissy Bell | at Westfield State (Oct 26, 2006) |
| 29 | Krystal Wilson | vs UMass Dartmouth (Sep 16, 2006) |
| 22 | Heather Keogh | vs UMass Dartmouth (Sep 16, 2006) |
| 18 | Krystal Wilson | at Westfield State (Oct 26, 2006) |
DIGS 5-GAMES
| 28 | Chrissy Bell | vs Emerson College (Oct 14, 2006) |
| 25 | Krystal Wilson | vs Rhode Island College (Oct 28, 2006) |
| 23 | Krystal Wilson | vs Emerson College (Oct 14, 2006) |
| 23 | Catherine Irwin | vs Rhode Island College (Oct 28, 2006) |
| 21 | Chrissy Bell | vs Rhode Island College (Oct 28, 2006) |
ACES
| 8 | Lindsey Turner | at John Jay College (Sep 21, 2006) |
| 7 | Heather Keogh | vs Kings Point (Sep 30, 2006) |
| 6 | Heather Keogh | at Saint Joseph (CT) (Sep 19, 2006) |
| 5 | Lindsey Turner | at Saint Joseph (CT) (Sep 19, 2006) |
| 5 | Lindsey Turner | vs Kings Point (Sep 30, 2006) |
BLOCKS (BS-BA)
| 7 ( 5- 2) | Kathryn Kupchik | at John Jay College (Sep 21, 2006) |
| 7 ( 3- 4) | Kathryn Kupchik | vs UMass Dartmouth (Sep 16, 2006) |
| 6 ( 4- 2) | Kathryn Kupchik | vs Rhode Island College (Oct 28, 2006) |
| 6 ( 2- 4) | Kathryn Kupchik | at Keene State College (Sep 16, 2006) |
| 6 ( 1- 5) | Kathryn Kupchik | vs Hamilton College (Oct 07, 2006) |
| 6 ( 0- 6) | Heather Keogh | vs Emerson College (Oct 14, 2006) |
| 6 ( 0- 6) | Gretchen Olson | vs Emerson College (Oct 14, 2006) |
| 5 ( 2- 3) | Kathryn Kupchik | at Keene State College (Oct 31, 2006) |
| 5 ( 2- 3) | Kathryn Kupchik | vs Emerson College (Oct 14, 2006) |
| 5 ( 1- 4) | Gretchen Olson | vs UMass Dartmouth (Sep 16, 2006) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .380 (50-12-100) | vs Southern Maine (Sep 23, 2006) |
| .315 (39-11- 89) | at John Jay College (Sep 21, 2006) |
| .288 (40-10-104) | vs Kings Point (Sep 30, 2006) |
| .265 (45-14-117) | vs UMass Boston (Oct 28, 2006) |
| .216 (57-19-176) | at Keene State College (Sep 16, 2006) |
| .209 (67-31-172) | vs Emerson College (Oct 14, 2006) |
| .200 (35-17- 90) | at Saint Joseph (CT) (Sep 19, 2006) |
| .198 (44-20-121) | vs Westfield State (Sep 09, 2006) |
| .181 (44-19-138) | vs UMass Dartmouth (Sep 16, 2006) |
| .176 (65-32-187) | vs Rhode Island College (Oct 28, 2006) |
KILLS (K-E-TA)
| 67 (67-31-172) 5g | vs Emerson College (Oct 14, 2006) |
| 65 (65-32-187) 5g | vs Rhode Island College (Oct 28, 2006) |
| 63 (63-35-199) 4g | at Westfield State (Oct 26, 2006) |
