Volleyball Box Score |
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nina Wojtkiewicz | 3 | 7 | 4 | 20 | .150 | 0 | 2 | 0 | 5 | 11 | 0 | 1 | 0 | 0 |
| 5 | Paxton Thornton | 3 | 8 | 5 | 33 | .091 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 11 | Jennifer Hogan | 3 | 1 | 0 | 4 | .250 | 21 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 12 | Heather Williams | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 14 | Rachel Volpe | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 17 | Melanie Lombardi | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 6 | Shirley Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Van Camp | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Totals | 3 | 27 | 14 | 82 | .159 | 22 | 14 | 3 | 7 | 47 | 3 | 4 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Elise Waelder | 2 | 5 | 2 | 8 | .375 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| 8 | Jackie Kochiss | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Lindsay Tebbetts | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Page Gustofson | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 18 | Deirdre Wilson | 3 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 3 | 12 | 1 | 1 | 0 | 1 |
| 20 | Leigh Hunt | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Frances Trimble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kendall Jacobs | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 5 | Olanna Nissim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 | Robyn D'Agostino | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 7 | 17 | 0 | 0 | 0 | 0 |
| 11 | Anastasia Tammen | 3 | 6 | 2 | 21 | .190 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 |
| 12 | Sarah Alexander | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Casey Hess | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 33 | 17 | 89 | .180 | 32 | 7 | 6 | 14 | 49 | 4 | 2 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Bridgewater, Mass. (Tinsley Center)
Date: Oct 13, 2012 Attend: 50 Time: 1:00 Referees: David Pearl, Vicky Buchholz |
||||||||||||||||||||||||||
Short Box Score |
Western Connecticut def. Wheaton College 25-21,26-24,25-19 Western Connecticut (14-10) (Kills-aces-blocks) - Paxton Thornton 8-5-0; Nina Wojtkiewicz 7-2-1; Caitlin Van Camp 5-0-1; Heather Williams 3-1-1; Melanie Lombardi 3-0-4; Jennifer Hogan 1-2-0; Rachel Volpe 0-1-0; Shirley Rodriguez 0-3-0; Totals 27-14-5.0. (Assists) - Jennifer Hogan 21. (Dig leaders) - Shirley Rodriguez 16; Nina Wojtkiewicz 11 Wheaton College (8-17) (Kills-aces-blocks) - Kendall Jacobs 11-0-1; Anastasia Tammen 6-1-1; Deirdre Wilson 6-0-2; Elise Waelder 5-3-0; Casey Hess 2-0-0; Lindsay Tebbetts 1-0-0; Sarah Alexander 1-0-2; Leigh Hunt 1-0-0; Page Gustofson 0-2-0; Robyn D'Agostino 0-1-0; Totals 33-7-5.0. (Assists) - Page Gustofson 18; Jackie Kochiss 11. (Dig leaders) - Robyn D'Agostino 17; Deirdre Wilson 12 Site: Bridgewater, Mass. (Tinsley Center) |