Volleyball Box Score |
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nina Wojtkiewicz | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 |
| 5 | Paxton Thornton | 3 | 16 | 4 | 38 | .316 | 1 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 9 | Caitlin Van Camp | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| 11 | Jennifer Hogan | 3 | 2 | 0 | 4 | .500 | 33 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 3 |
| 12 | Heather Williams | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| 17 | Melanie Lombardi | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 6 | Shirley Rodriguez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0 |
| 10 | Liz Emmi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rachel Volpe | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 22 | Elena Andrukhova | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 9 | 91 | .319 | 38 | 10 | 6 | 6 | 38 | 2 | 7 | 9 | 5 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Carolyn Morin | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | Lisa Vega | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Melanie Appleman | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 7 | Michelle Atkins | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Sarah Mullarkey | 3 | 2 | 2 | 9 | .000 | 4 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 15 | Danielle Dean | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 8 | Kristen Robillard | 3 | 1 | 3 | 6 | -.333 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 9 | Rebecca Morse | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chelsea Correia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 13 | Victoria Shannon | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Julie Hutchins | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 3 | 20 | 17 | 76 | .039 | 15 | 7 | 4 | 10 | 55 | 2 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Bridgewater, Mass. (Tinsley Center)
Date: Oct 13, 2012 Attend: 50 Time: 1:00 Referees: David Pearl, Vicky Buchholz |
||||||||||||||||||||||||||
Short Box Score |
Western Connecticut def. Bridgewater State 25-20,25-21,25-11 Western Connecticut (15-10) (Kills-aces-blocks) - Paxton Thornton 16-5-1; Caitlin Van Camp 5-0-4; Nina Wojtkiewicz 5-0-0; Melanie Lombardi 4-0-1; Heather Williams 3-1-2; Elena Andrukhova 2-0-0; Jennifer Hogan 2-3-1; Rachel Volpe 1-1-0; Totals 38-10-5.5. (Assists) - Jennifer Hogan 33. (Dig leaders) - Shirley Rodriguez 12; Nina Wojtkiewicz 8 Bridgewater State (8-11) (Kills-aces-blocks) - Carolyn Morin 7-0-0; Danielle Dean 3-0-0; Julie Hutchins 3-0-1; Victoria Shannon 2-0-0; Sarah Mullarkey 2-4-0; Kristen Robillard 1-2-0; Melanie Appleman 1-0-0; Michelle Atkins 1-0-1; Lisa Vega 0-1-0; Totals 20-7-2.0. (Assists) - Melanie Appleman 11. (Dig leaders) - Danielle Dean 14; Kristen Robillard 13; Melanie Appleman 8 Site: Bridgewater, Mass. (Tinsley Center) |