Volleyball Box Score |
| Johnson & Wales | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Donna McCain | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
| 4 | Alyssa Drapeau | 3 | 6 | 1 | 19 | .263 | 10 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 |
| 5 | Giselle Cram-Ortiz | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 3 | 3 | 25 | 0 | 0 | 0 | 0 |
| 6 | Courtney Wright | 3 | 2 | 8 | 27 | -.222 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 9 | Karlie Haack | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Kasey Higgins | 3 | 0 | 0 | 3 | .000 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Carley Kirk | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 15 | Julie Snarr | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 19 | 16 | 102 | .029 | 21 | 2 | 10 | 7 | 69 | 0 | 2 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nina Wojtkiewicz | 3 | 3 | 1 | 10 | .200 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 5 | Paxton Thornton | 3 | 12 | 5 | 37 | .189 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 6 | Shirley Rodriguez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Van Camp | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 11 | Jennifer Hogan | 3 | 1 | 0 | 4 | .250 | 20 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 12 | Heather Williams | 3 | 4 | 2 | 12 | .167 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 17 | Melanie Lombardi | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 3 | 30 | 17 | 97 | .134 | 26 | 7 | 0 | 2 | 28 | 0 | 2 | 4 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Danbury, Conn. (The Big O)
Date: Aug 31, 2012 Attend: 50 Time: `:30 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Western Connecticut def. Johnson & Wales 25-17,25-16,25-20 Johnson & Wales (0-1) (Kills-aces-blocks) - Alyssa Drapeau 6-0-1; Julie Snarr 5-0-1; Karlie Haack 4-0-0; Courtney Wright 2-0-0; Carley Kirk 1-0-0; Giselle Cram-Ortiz 1-0-0; Kasey Higgins 0-1-0; Donna McCain 0-1-0; Totals 19-2-1.0. (Assists) - Kasey Higgins 10; Alyssa Drapeau 10. (Dig leaders) - Giselle Cram-Ortiz 25; Courtney Wright 15; Donna McCain 14; Alyssa Drapeau 8 Western Connecticut (1-0) (Kills-aces-blocks) - Paxton Thornton 12-2-0; Caitlin Van Camp 6-0-0; Heather Williams 4-1-0; Melanie Lombardi 3-0-1; Nina Wojtkiewicz 3-2-0; Shirley Rodriguez 1-0-0; Jennifer Hogan 1-2-1; Totals 30-7-1.0. (Assists) - Jennifer Hogan 20. (Dig leaders) - Shirley Rodriguez 9; Paxton Thornton 8 Site: Danbury, Conn. (The Big O) |