Volleyball Box Score |
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nina Wojtkiewicz | 5 | 3 | 11 | 32 | -.250 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 5 | Paxton Thornton | 5 | 20 | 9 | 60 | .183 | 2 | 0 | 0 | 0 | 24 | 0 | 2 | 0 | 0 |
| 9 | Caitlin Van Camp | 5 | 8 | 7 | 28 | .036 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| 11 | Jennifer Hogan | 5 | 4 | 2 | 10 | .200 | 34 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| 12 | Heather Williams | 5 | 5 | 2 | 22 | .136 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 17 | Melanie Lombardi | 5 | 5 | 0 | 13 | .385 | 0 | 1 | 3 | 1 | 4 | 1 | 4 | 0 | 0 |
| 6 | Shirley Rodriguez | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 14 | Rachel Volpe | 5 | 0 | 1 | 3 | -.333 | 1 | 3 | 4 | 1 | 14 | 0 | 0 | 0 | 0 |
| Totals | 5 | 45 | 32 | 169 | .077 | 41 | 5 | 9 | 7 | 89 | 3 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western New England | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Inna Sergeychik | 5 | 4 | 8 | 19 | -.211 | 3 | 4 | 4 | 0 | 6 | 1 | 1 | 0 | 0 |
| 3 | Heather Mears | 5 | 1 | 1 | 14 | .000 | 47 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 1 |
| 6 | Jennifer Mears | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 7 | Tyler Singh | 5 | 9 | 3 | 23 | .261 | 2 | 0 | 3 | 0 | 5 | 1 | 1 | 1 | 0 |
| 16 | Maureen Pollet | 5 | 16 | 10 | 50 | .120 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 17 | Devyn Frank | 5 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 0 |
| 4 | Emily McGran | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carolyn Hajdusek | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kelsey Armstrong | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kendra Ouimette | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 13 | Kasey Cameron | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Grace Kucharski | 5 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 37 | 187 | .086 | 53 | 7 | 8 | 5 | 84 | 7 | 6 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Springfield, Mass. (AHLC Fieldhouse)
Date: Sep 07, 2012 Attend: 201 Time: 1:51 Referees: Frank Schillinger, Jorge Limeres 2012 WNE Golden Bears Volleyball Invitational |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Western New England def. Western Connecticut 25-11,21-25,26-24,15-25,15-13 Western Connecticut (2-3) (Kills-aces-blocks) - Paxton Thornton 20-0-2; Caitlin Van Camp 8-0-4; Melanie Lombardi 5-1-5; Heather Williams 5-1-1; Jennifer Hogan 4-0-1; Nina Wojtkiewicz 3-0-0; Rachel Volpe 0-3-0; Totals 45-5-8.0. (Assists) - Jennifer Hogan 34. (Dig leaders) - Paxton Thornton 24; Nina Wojtkiewicz 15; Rachel Volpe 14; Jennifer Hogan 13; Shirley Rodriguez 13 Western New England (4-0) (Kills-aces-blocks) - Maureen Pollet 16-0-2; Kasey Cameron 9-0-0; Tyler Singh 9-0-2; Devyn Frank 8-0-5; Kelsey Armstrong 4-0-0; Inna Sergeychik 4-4-2; Emily McGran 1-0-0; Heather Mears 1-0-2; Kendra Ouimette 1-2-0; Jennifer Mears 0-1-0; Totals 53-7-10.0. (Assists) - Heather Mears 47. (Dig leaders) - Grace Kucharski 28; Jennifer Mears 14; Heather Mears 9; Kendra Ouimette 9 Site: Springfield, Mass. (AHLC Fieldhouse) |