Volleyball Box Score |
| Brandeis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amaris Brown | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Yaei Einhorn | 4 | 5 | 1 | 11 | .364 | 37 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 1 |
| 7 | Liz Hood | 4 | 17 | 4 | 38 | .342 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Becca Fischer | 4 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| 14 | Si-Si Hensley | 4 | 11 | 11 | 58 | .000 | 0 | 0 | 0 | 3 | 20 | 0 | 1 | 0 | 0 |
| 20 | Maddie Engeler | 4 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
| 5 | Shemira Pennyman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elsie Bernaiche | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 |
| 11 | Carly Gutner-Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Susan Sun | 4 | 0 | 1 | 7 | -.143 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
| 13 | Summer Koop | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Lauren Berens | 4 | 4 | 2 | 24 | .083 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| Totals | 4 | 54 | 28 | 191 | .136 | 46 | 3 | 7 | 8 | 94 | 1 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nina Wojtkiewicz | 4 | 8 | 7 | 48 | .021 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Mia Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | Paxton Thornton | 4 | 17 | 8 | 58 | .155 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 3 | 0 |
| 6 | Shirley Rodriguez | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 |
| 11 | Jennifer Hogan | 4 | 1 | 2 | 13 | -.077 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 12 | Heather Williams | 4 | 4 | 2 | 24 | .083 | 1 | 2 | 1 | 0 | 3 | 3 | 2 | 5 | 0 |
| 14 | Rachel Volpe | 4 | 1 | 0 | 9 | .111 | 12 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
| 17 | Melanie Lombardi | 4 | 4 | 4 | 22 | .000 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 3 | 1 |
| Totals | 4 | 35 | 23 | 176 | .068 | 33 | 9 | 4 | 1 | 33 | 9 | 7 | 14 | 3 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
Site: Danbury, Conn. (The Big O)
Date: Sep 01, 2012 Attend: 50 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Brandeis def. Western Connecticut 23-25,25-21,25-19,25-21 Brandeis (3-0) (Kills-aces-blocks) - Liz Hood 17-1-0; Becca Fischer 12-0-1; Si-Si Hensley 11-0-1; Maddie Engeler 5-1-3; Yaei Einhorn 5-0-0; Lauren Berens 4-0-2; Susan Sun 0-1-0; Totals 54-3-4.0. (Assists) - Yaei Einhorn 37. (Dig leaders) - Elsie Bernaiche 24; Si-Si Hensley 20; Yaei Einhorn 18; Susan Sun 16 Western Connecticut (1-2) (Kills-aces-blocks) - Paxton Thornton 17-0-3; Nina Wojtkiewicz 8-0-0; Melanie Lombardi 4-5-6; Heather Williams 4-2-5; Jennifer Hogan 1-0-1; Rachel Volpe 1-1-1; Shirley Rodriguez 0-1-0; Totals 35-9-12.5. (Assists) - Jennifer Hogan 19; Rachel Volpe 12. (Dig leaders) - Shirley Rodriguez 12; Nina Wojtkiewicz 6 Site: Danbury, Conn. (The Big O) |