Volleyball Box Score |
| Plymouth State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Casey Stoodley | 3 | 23 | 7 | 50 | .320 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 0 |
| 3 | Cassie Pelton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 |
| 5 | Kirsten Perrotta | 3 | 0 | 0 | 4 | .000 | 40 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| 11 | Kaitlyn Coon | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 2 | 0 |
| 13 | Jana Nieman | 3 | 5 | 4 | 14 | .071 | 3 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
| 15 | Elissa Morin | 3 | 8 | 0 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Kaitlyn Tedeschi | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Sam Clark | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 3 | 44 | 22 | 138 | .159 | 44 | 5 | 5 | 4 | 69 | 1 | 6 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nina Wojtkiewicz | 3 | 11 | 2 | 33 | .273 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| 5 | Paxton Thornton | 3 | 11 | 4 | 37 | .189 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 9 | Caitlin Van Camp | 3 | 5 | 1 | 20 | .200 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 11 | Jennifer Hogan | 3 | 1 | 0 | 8 | .125 | 33 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | Heather Williams | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 |
| 17 | Melanie Lombardi | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 6 | Shirley Rodriguez | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Rachel Volpe | 3 | 0 | 1 | 3 | -.333 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 12 | 150 | .200 | 40 | 4 | 2 | 2 | 39 | 2 | 8 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Danbury, Conn. (Feldman Arena)
Date: Sep 15, 2012 Attend: 100 Time: 1:20 Referees: Tryone Fuertes, Steve Browne |
||||||||||||||||||||||||||
Short Box Score |
Western Connecticut def. Plymouth State 27-25,26-24,25-18 Plymouth State (2-7, 0-1 LEC) (Kills-aces-blocks) - Casey Stoodley 23-0-1; Elissa Morin 8-0-1; Kaitlyn Coon 5-0-0; Jana Nieman 5-1-3; Sam Clark 2-0-2; Kaitlyn Tedeschi 1-0-0; Cassie Pelton 0-1-0; Kirsten Perrotta 0-3-0; Totals 44-5-4.0. (Assists) - Kirsten Perrotta 40. (Dig leaders) - Cassie Pelton 21; Casey Stoodley 15; Kaitlyn Coon 12; Kirsten Perrotta 12 Western Connecticut (4-5, 1-0 LEC) (Kills-aces-blocks) - Paxton Thornton 11-0-1; Nina Wojtkiewicz 11-2-0; Melanie Lombardi 9-0-2; Caitlin Van Camp 5-0-2; Heather Williams 5-0-4; Jennifer Hogan 1-0-1; Rachel Volpe 0-2-0; Totals 42-4-6.0. (Assists) - Jennifer Hogan 33. (Dig leaders) - Paxton Thornton 9; Rachel Volpe 7 Site: Danbury, Conn. (Feldman Arena) |