Volleyball Box Score |
| Plymouth State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Casey Stoodley | 5 | 23 | 8 | 56 | .268 | 2 | 3 | 1 | 2 | 21 | 1 | 2 | 0 | 0 |
| 3 | Cassie Pelton | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 3 | 15 | 0 | 0 | 0 | 0 |
| 4 | Becca Gosselin | 4 | 4 | 3 | 15 | .067 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| 5 | Kirsten Perrotta | 4 | 1 | 0 | 7 | .143 | 40 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 7 | Hannah Anderson | 2 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Kaitlyn Tedeschi | 5 | 12 | 4 | 32 | .250 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 1 | 1 |
| 11 | Kaitlyn Coon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Jana Nieman | 5 | 5 | 2 | 15 | .200 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
| 15 | Elissa Morin | 5 | 14 | 2 | 30 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Sam Clark | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5 | 66 | 19 | 173 | .272 | 62 | 9 | 10 | 5 | 73 | 3 | 9 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nina Wojtkiewicz | 5 | 6 | 3 | 31 | .097 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 |
| 5 | Paxton Thornton | 5 | 17 | 2 | 58 | .259 | 0 | 0 | 2 | 2 | 14 | 2 | 1 | 2 | 0 |
| 9 | Caitlin Van Camp | 5 | 10 | 3 | 32 | .219 | 3 | 2 | 1 | 1 | 9 | 1 | 3 | 4 | 0 |
| 11 | Jennifer Hogan | 5 | 0 | 1 | 3 | -.333 | 47 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
| 12 | Heather Williams | 5 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 |
| 14 | Rachel Volpe | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 17 | Melanie Lombardi | 5 | 6 | 1 | 13 | .385 | 0 | 3 | 1 | 0 | 7 | 2 | 3 | 3 | 0 |
| Totals | 5 | 46 | 14 | 152 | .211 | 52 | 5 | 5 | 6 | 78 | 9 | 8 | 11 | 1 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Providence, R.I. (Harborside RAC)
Date: Sep 28, 2012 Attend: 77 Time: 2:00 Referees: Rick Rowey, Bob Arruda |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Plymouth State def. Western Connecticut 25-23,18-25,23-25,25-21,15-13 Plymouth State (9-7) (Kills-aces-blocks) - Casey Stoodley 23-3-3; Elissa Morin 14-0-2; Kaitlyn Tedeschi 12-0-3; Sam Clark 7-0-1; Jana Nieman 5-0-1; Becca Gosselin 4-2-1; Kirsten Perrotta 1-2-1; Hannah Anderson 0-1-0; Cassie Pelton 0-1-0; Totals 66-9-7.5. (Assists) - Kirsten Perrotta 40; Hannah Anderson 18. (Dig leaders) - Casey Stoodley 21; Cassie Pelton 15; Becca Gosselin 9; Kaitlyn Tedeschi 8; Jana Nieman 8 Western Connecticut (9-8) (Kills-aces-blocks) - Paxton Thornton 17-0-3; Caitlin Van Camp 10-2-4; Melanie Lombardi 6-3-5; Nina Wojtkiewicz 6-0-0; Heather Williams 5-0-5; Rachel Volpe 2-0-0; Totals 46-5-13.0. (Assists) - Jennifer Hogan 47. (Dig leaders) - Nina Wojtkiewicz 16; Rachel Volpe 16; Jennifer Hogan 15; Paxton Thornton 14; Caitlin Van Camp 9 Site: Providence, R.I. (Harborside RAC) |