Volleyball Box Score |
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nina Wojtkiewicz | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 16 | 1 | 0 | 1 | 0 |
| 5 | Paxton Thornton | 3 | 20 | 3 | 36 | .472 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 6 | Shirley Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Van Camp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 11 | Jennifer Hogan | 3 | 3 | 0 | 5 | .600 | 34 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Heather Williams | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 14 | Rachel Volpe | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 17 | Melanie Lombardi | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 0 |
| 22 | Elena Andrukhova | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 32 | 7 | 72 | .347 | 36 | 5 | 4 | 0 | 59 | 5 | 6 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Meryl Gibbs | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 5 | Sharon Hao | 3 | 1 | 1 | 7 | .000 | 0 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Wang | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Trinity Leonard | 3 | 7 | 6 | 28 | .036 | 0 | 0 | 2 | 3 | 13 | 0 | 1 | 0 | 0 |
| 8 | Jess Fessler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Emma Gargus | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tatiana Berger | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Alyssa Rothman | 2 | 2 | 0 | 2 | 1.000 | 22 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
| 12 | Katie Spielbauer | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 13 | Kristine Bunker | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 14 | Jenny Astrachan | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rachel Hunt | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Nicole Gagnier | 1 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ada Taylor | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 19 | Morgan Stewart | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 19 | 121 | .174 | 36 | 7 | 4 | 7 | 52 | 1 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Providence, R.I. (Harborside RAC)
Date: Sep 29, 2012 Attend: 7 Time: Referees: |
||||||||||||||||||||||||||
Short Box Score |
Western Connecticut def. MIT 25-21,25-22,25-23 Western Connecticut (8-8) (Kills-aces-blocks) - Paxton Thornton 20-1-2; Nina Wojtkiewicz 7-0-1; Jennifer Hogan 3-0-0; Rachel Volpe 1-2-0; Melanie Lombardi 1-0-5; Heather Williams 0-2-2; Caitlin Van Camp 0-0-1; Totals 32-5-8.0. (Assists) - Jennifer Hogan 34. (Dig leaders) - Nina Wojtkiewicz 16; Shirley Rodriguez 15; Rachel Volpe 11; Paxton Thornton 8 MIT (17-2) (Kills-aces-blocks) - Ada Taylor 9-0-3; Trinity Leonard 7-0-1; Kristine Bunker 7-0-1; Meryl Gibbs 6-0-1; Tatiana Berger 5-0-0; Alyssa Rothman 2-1-3; Sharon Hao 1-4-0; Katie Spielbauer 1-0-0; Rachel Hunt 1-0-0; Lindsey Wang 1-1-0; Emma Gargus 0-1-0; Totals 40-7-5.0. (Assists) - Alyssa Rothman 22; Nicole Gagnier 14. (Dig leaders) - Trinity Leonard 13; Katie Spielbauer 12; Sharon Hao 9 Site: Providence, R.I. (Harborside RAC) |