Volleyball Box Score |
| Plymouth State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Casey Stoodley | 4 | 13 | 7 | 42 | .143 | 0 | 6 | 2 | 1 | 25 | 0 | 0 | 0 | 1 |
| 3 | Cassie Pelton | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 |
| 4 | Becca Gosselin | 4 | 4 | 8 | 23 | -.174 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Kirsten Perrotta | 4 | 5 | 0 | 7 | .714 | 27 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 10 | Kaitlyn Tedeschi | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 |
| 11 | Kaitlyn Coon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Jana Nieman | 4 | 4 | 3 | 13 | .077 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Elissa Morin | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Sam Clark | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 36 | 24 | 132 | .091 | 34 | 8 | 10 | 10 | 63 | 1 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nina Wojtkiewicz | 4 | 13 | 6 | 48 | .146 | 3 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 0 |
| 5 | Paxton Thornton | 4 | 17 | 3 | 44 | .318 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 |
| 6 | Shirley Rodriguez | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Van Camp | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| 11 | Jennifer Hogan | 4 | 2 | 0 | 6 | .333 | 30 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Heather Williams | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 17 | Melanie Lombardi | 4 | 7 | 1 | 14 | .429 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 |
| 22 | Elena Andrukhova | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 44 | 12 | 125 | .256 | 34 | 4 | 3 | 6 | 60 | 4 | 7 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Providence, R.I. (Harborside RAC)
Date: Sep 29, 2012 Attend: 77 Time: 1:15 Referees: Jerry Mallory, Don Cohen |
|||||||||||||||||||||||||||||||
Short Box Score |
Western Connecticut def. Plymouth State 25-14,13-25,25-18,25-16 Plymouth State (9-9) (Kills-aces-blocks) - Casey Stoodley 13-6-0; Elissa Morin 7-0-1; Kirsten Perrotta 5-0-0; Becca Gosselin 4-1-0; Jana Nieman 4-1-0; Kaitlyn Tedeschi 3-0-1; Sam Clark 0-0-1; Totals 36-8-2.0. (Assists) - Kirsten Perrotta 27. (Dig leaders) - Casey Stoodley 25; Cassie Pelton 16; Kaitlyn Tedeschi 9 Western Connecticut (9-8) (Kills-aces-blocks) - Paxton Thornton 17-1-0; Nina Wojtkiewicz 13-1-3; Melanie Lombardi 7-1-3; Heather Williams 3-0-1; Caitlin Van Camp 2-0-4; Jennifer Hogan 2-1-0; Totals 44-4-7.5. (Assists) - Jennifer Hogan 30. (Dig leaders) - Shirley Rodriguez 21; Nina Wojtkiewicz 12; Paxton Thornton 8; Jennifer Hogan 8 Site: Providence, R.I. (Harborside RAC) |