Volleyball Box Score |
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Nina Wojtkiewicz | 4 | 11 | 3 | 46 | .174 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Paxton Thornton | 4 | 18 | 4 | 47 | .298 | 1 | 2 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | |
| 11 | Jennifer Hogan | 4 | 1 | 1 | 12 | .000 | 48 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Heather Williams | 4 | 7 | 3 | 18 | .222 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | |
| 14 | Rachel Volpe | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 17 | Melanie Lombardi | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Michelle Hearns | 4 | 10 | 1 | 17 | .529 | 1 | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 4 | Kelley Collins | 4 | 0 | 1 | 7 | -.143 | 1 | 3 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 55 | 16 | 165 | .236 | 51 | 10 | 11 | 5 | 77 | 1 | 10 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JWU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Providence, RI
Date: Sep 30, 2011 Attend: 150 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||