Western Connecticut
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
Western Connecticut Women
Western Connecticut Team Game-by-Game (as of May 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs William Paterson 11/22/03 51-42 W 14-43 .326 3-16 .188 20-35 .571 9 33 42 42.0 17 9 22 2 8 51 51.0
vs Cortland St. 11/23/03 42-65 L 17-49 .347 4-17 .235 4-8 .500 14 17 31 36.5 11 8 22 6 8 42 46.5
at CLARK 11/25/03 40-70 L 14-49 .286 4-14 .286 8-17 .471 17 28 45 39.3 14 10 37 1 7 40 44.3
SPRINGFIELD 12/02/03 54-57 L 19-52 .365 3-19 .158 13-20 .650 13 20 33 37.8 18 13 20 1 6 54 46.8
at UMass Boston Beaco 12/09/03 61-55 W 22-57 .386 6-19 .316 11-18 .611 21 31 52 40.6 22 13 22 3 4 61 49.6
CENTENARY (NJ) 12/11/03 72-46 W 26-59 .441 7-15 .467 13-18 .722 12 34 46 41.5 25 17 22 1 15 72 53.3
at Southern Me. 12/13/03 43-79 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 35.6 0 0 0 0 0 0 45.7
WESTFIELD STATE 12/16/03 54-72 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 31.1 0 0 0 0 0 0 40.0
vs Simmons 01/02/04 51-52 L 17-59 .288 8-30 .267 9-18 .500 24 26 50 33.2 17 14 31 2 10 51 41.2
vs Nichols 01/03/04 57-55 W 21-72 .292 5-16 .313 10-13 .769 30 15 45 34.4 13 15 22 2 18 57 42.8
SUFFOLK 01/08/04 47-36 W 15-48 .313 3-12 .250 14-20 .700 14 25 39 34.8 13 8 28 2 13 47 43.2
UMASS DARTMOUTH 01/10/04 50-61 L 17-55 .309 4-14 .286 12-20 .600 15 27 42 35.4 22 10 20 2 6 50 43.8
at Keene State Colleg 01/13/04 61-86 L 20-53 .377 5-16 .313 16-21 .762 12 22 34 35.3 20 14 28 2 8 61 45.1
PLYMOUTH STATE 01/17/04 65-46 W 20-58 .345 1-7 .143 24-31 .774 13 34 47 36.1 19 11 24 3 20 65 46.5
at Eastern Connecticu 01/20/04 51-79 L 17-59 .288 3-16 .188 14-17 .824 18 19 37 36.2 12 5 25 3 3 51 46.8
UMASS BOSTON BEACONS 01/24/04 72-73 Lot 23-63 .365 5-16 .313 21-34 .618 21 32 53 37.2 23 16 27 4 14 72 48.4
at Rhode Island Colle 01/27/04 57-54 W 20-52 .385 0-5 .000 17-22 .773 9 32 41 37.5 11 10 26 3 8 57 48.9
WESTERN NEW ENGLAND 01/29/04 46-49 L 18-56 .321 4-17 .235 6-12 .500 12 23 35 37.3 15 10 24 4 10 46 48.7
SOUTHERN ME. 01/31/04 50-76 L 16-42 .381 4-13 .308 14-23 .609 7 25 32 37.1 19 14 35 1 9 50 48.8
at Trinity (CT) 02/03/04 57-78 L 22-62 .355 3-16 .188 10-15 .667 13 21 34 36.9 16 17 19 2 16 57 49.2
UMASS DARTMOUTH 02/07/04 63-76 L 22-59 .373 6-23 .261 13-17 .765 9 29 38 37.0 16 14 19 2 6 63 49.9
EASTERN CONNECTICUT 02/10/04 71-70 W 23-43 .535 9-14 .643 16-22 .727 4 21 25 36.4 16 19 26 2 12 71 50.8
KEENE STATE COLLEGE 02/14/04 57-68 L 19-46 .413 4-14 .286 15-20 .750 6 22 28 36.0 19 14 17 2 8 57 51.1
RHODE ISLAND COLLEGE 02/17/04 56-69 L 20-49 .408 7-18 .389 9-14 .643 6 26 32 35.9 17 17 31 2 11 56 51.3
at Plymouth St. 2/21/04 66-61 W 23-46 .500 5-19 .263 15-20 .750 12 22 34 35.8 18 10 28 4 12 66 51.9
at Rhode Island Colle 02/24/04 46-54 L 16-53 .302 7-26 .269 7-14 .500 13 28 41 36.0 22 14 25 4 13 46 51.7
------------------------------------------------------------------------------------------------------------------------------------
Western Connecticut 1343 461-1284 .359 110-392 .281 311-469 .663 324 612 936 36.0 415 302 600 60 245 1343 51.7
Opponents 1478 549-1378 .398 91-251 .363 289-446 .648 308 590 898 34.5 453 323 489 44 301 1478 56.8
Games played: 26
Points/game: 51.7
FG Pct: 35.9
3FG Pct: 28.1
FT Pct: 66.3
Rebounds/game: 36.0
Assists/game: 11.6
Turnovers/game: 23.1
Assist/turnover ratio: 0.5
Steals/game: 9.4
Blocks/game: 2.3
Opponent Game-by-Game
Western Connecticut Women
Western Connecticut Opponent Game-by-Game (as of May 23, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs William Paterson 11/22/03 51-42 W 16-57 .281 0-14 .000 10-20 .500 13 28 41 41.0 29 4 16 1 9 42 42.0
vs Cortland St. 11/23/03 42-65 L 26-52 .500 8-14 .571 5-6 .833 10 21 31 36.0 11 18 15 4 12 65 53.5
at CLARK 11/25/03 40-70 L 26-72 .361 6-17 .353 12-14 .857 20 24 44 38.7 20 16 23 4 17 70 59.0
SPRINGFIELD 12/02/03 54-57 L 20-48 .417 3-7 .429 14-22 .636 14 25 39 38.8 19 14 19 3 9 57 58.5
at UMass Boston Beaco 12/09/03 61-55 W 18-52 .346 4-9 .444 15-28 .536 11 18 29 36.8 18 12 12 3 11 55 57.8
CENTENARY (NJ) 12/11/03 72-46 W 13-61 .213 0-2 .000 20-37 .541 23 25 48 38.7 17 3 22 2 9 46 55.8
at Southern Me. 12/13/03 43-79 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 33.1 0 0 0 0 0 0 47.9
WESTFIELD STATE 12/16/03 54-72 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 29.0 0 0 0 0 0 0 41.9
vs Simmons 01/02/04 51-52 L 20-58 .345 2-11 .182 10-18 .556 16 24 40 30.2 19 9 24 0 12 52 43.0
vs Nichols 01/03/04 57-55 W 21-45 .467 4-12 .333 9-9 1.000 9 24 33 30.5 13 9 28 4 11 55 44.2
SUFFOLK 01/08/04 47-36 W 13-51 .255 3-11 .273 7-11 .636 10 22 32 30.6 21 6 19 1 10 36 43.5
UMASS DARTMOUTH 01/10/04 50-61 L 21-51 .412 5-15 .333 14-25 .560 9 29 38 31.3 18 14 15 3 10 61 44.9
at Keene State Colleg 01/13/04 61-86 L 33-54 .611 8-10 .800 12-17 .706 3 24 27 30.9 20 19 21 3 17 86 48.1
PLYMOUTH STATE 01/17/04 65-46 W 17-51 .333 2-9 .222 10-17 .588 5 30 35 31.2 21 14 28 1 17 46 47.9
at Eastern Connecticu 01/20/04 51-79 L 37-64 .578 1-3 .333 4-10 .400 10 25 35 31.5 19 25 16 0 10 79 50.0
UMASS BOSTON BEACONS 01/24/04 72-73 Lot 25-72 .347 7-25 .280 16-26 .615 22 27 49 32.6 26 15 25 4 11 73 51.4
at Rhode Island Colle 01/27/04 57-54 W 20-69 .290 6-13 .462 8-14 .571 21 25 46 33.4 23 13 24 1 11 54 51.6
WESTERN NEW ENGLAND 01/29/04 46-49 L 18-59 .305 0-3 .000 13-16 .813 20 29 49 34.2 18 8 24 0 11 49 51.4
SOUTHERN ME. 01/31/04 50-76 L 28-58 .483 2-6 .333 18-24 .750 10 24 34 34.2 21 16 22 0 18 76 52.7
at Trinity (CT) 02/03/04 57-78 L 32-54 .593 8-14 .571 6-12 .500 5 30 35 34.2 15 29 22 4 10 78 54.0
UMASS DARTMOUTH 02/07/04 63-76 L 26-56 .464 9-17 .529 15-23 .652 4 27 31 34.1 16 23 14 1 7 76 55.0
EASTERN CONNECTICUT 02/10/04 71-70 W 28-63 .444 1-7 .143 13-22 .591 18 17 35 34.1 19 11 21 0 13 70 55.7
KEENE STATE COLLEGE 02/14/04 57-68 L 24-58 .414 5-13 .385 15-19 .789 15 24 39 34.3 19 12 14 0 8 68 56.3
RHODE ISLAND COLLEGE 02/17/04 56-69 L 27-66 .409 5-11 .455 10-12 .833 15 26 41 34.6 18 15 24 0 23 69 56.8
at Plymouth St. 2/21/04 66-61 W 22-54 .407 2-6 .333 15-18 .833 12 14 26 34.3 18 12 20 1 20 61 57.0
at Rhode Island Colle 02/24/04 46-54 L 18-53 .340 0-2 .000 18-26 .692 13 28 41 34.5 15 6 21 4 15 54 56.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1478 549-1378 .398 91-251 .363 289-446 .648 308 590 898 34.5 453 323 489 44 301 1478 56.8
Western Connecticut 1343 461-1284 .359 110-392 .281 311-469 .663 324 612 936 36.0 415 302 600 60 245 1343 51.7
Games played: 26
Points/game: 56.8
FG Pct: 39.8
3FG Pct: 36.3
FT Pct: 64.8
Rebounds/game: 34.5
Assists/game: 12.4
Turnovers/game: 18.8
Assist/turnover ratio: 0.7
Steals/game: 11.6
Blocks/game: 1.7