Western Connecticut vs Eastern Connecticut (01/20/04 at Geissler Gym - Willimantic, Conn.)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Western Connecticut vs Eastern Connecticut
01/20/04 5:30 p.m. at Geissler Gym - Willimantic, Conn.
--------------------------------------------------------------------------------
VISITORS: Western Connecticut 6-9, 2-4 LEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Christin Morgatto... 2-8 0-1 2-2 7 3 10 1 6 1 3 0 1 31
13 Jessica Capone...... 1-8 1-3 1-2 1 0 1 2 4 0 2 0 0 25
14 Jennifer Ficarrotta. 4-11 2-8 0-0 0 1 1 0 10 1 2 0 0 25
21 Allyson Padden...... 1-10 0-4 6-6 1 1 2 3 8 1 4 0 0 27
25 Erica Murphy........ 1-5 0-0 0-0 0 3 3 4 2 1 3 0 0 24
30 Jayme Beckham....... 2-7 0-0 1-2 1 1 2 0 5 0 5 1 0 27
32 Mallory Stevens..... 5-9 0-0 4-5 5 6 11 1 14 0 3 1 1 23
34 Holly Bayly......... 1-1 0-0 0-0 2 1 3 1 2 1 3 1 1 18
TEAM................ 1 3 4
Totals.............. 17-59 3-16 14-17 18 19 37 12 51 5 25 3 3 200
TOTAL FG% 1st Half: 7-31 22.6% 2nd Half: 10-28 35.7% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-7 14.3% Game: 18.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 13-15 86.7% Game: 82.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Eastern Connecticut 14-1, 5-1 LEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Deanne Prior........ f 7-9 0-0 1-1 1 3 4 3 15 1 3 0 1 31
33 Sandy Mosley........ f 6-10 0-2 0-2 1 3 4 2 12 0 2 0 0 22
14 Sara Paradis........ g 1-2 0-0 0-0 2 2 4 1 2 4 4 0 2 23
25 Jen Bergeron........ g 7-10 0-0 0-0 0 0 0 3 14 2 2 0 1 17
31 Allison Coleman..... g 3-8 0-0 1-2 0 5 5 2 7 13 1 0 4 28
10 Ashley Gomes........ 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
20 Kathleen Burdelski.. 1-2 0-0 0-2 1 0 1 1 2 0 0 0 0 11
21 Lauren Proniewych... 0-2 0-0 0-1 0 0 0 2 0 0 0 0 1 7
22 Lindsey Karsmarski.. 2-3 1-1 1-1 0 2 2 0 6 1 2 0 0 19
24 Lindsey McDonald.... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
35 Sarah McDonald...... 1-4 0-0 0-0 1 4 5 1 2 3 0 0 0 12
40 Katie Kline......... 8-10 0-0 1-1 1 1 2 3 17 0 2 0 1 19
42 Erin Calkins........ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
TEAM................ 2 4 6
Totals.............. 37-64 1-3 4-10 10 25 35 19 79 25 16 0 10 200
TOTAL FG% 1st Half: 22-33 66.7% 2nd Half: 15-31 48.4% Game: 57.8% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 1-2 50.0% Game: 33.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 3-7 42.9% Game: 40.0% 4
--------------------------------------------------------------------------------
Officials: Pamela Wine, Lou Colabello, Norman Girard
Technical fouls: Western Connecticut-None. Eastern Connecticut-None.
Attendance: 200
Score by Periods 1st 2nd Total
Western Connecticut........... 17 34 - 51
Eastern Connecticut........... 45 34 - 79
Newspaper Box Score
Newspaper Box Score
Western Connecticut vs Eastern Connecticut
01/20/04 5:30 p.m. at Geissler Gym - Willimantic, Conn.
At Geissler Gym - Willimantic, Conn.
EASTERN CONNECTICUT 79, WESTERN CONNECTICUT 51
WESTERN CONNECTICUT (6-9, 2-4 LEC)
Mallory Stevens 5-9 4-5 14; Jennifer Ficarrotta 4-11 0-0 10; Allyson Padden
1-10 6-6 8; Christin Morgatto 2-8 2-2 6; Jayme Beckham 2-7 1-2 5; Jessica
Capone 1-8 1-2 4; Holly Bayly 1-1 0-0 2; Erica Murphy 1-5 0-0 2. Totals
17-59 14-17 51.
EASTERN CONNECTICUT (14-1, 5-1 LEC)
Katie Kline 8-10 1-1 17; Deanne Prior 7-9 1-1 15; Jen Bergeron 7-10 0-0 14;
Sandy Mosley 6-10 0-2 12; Allison Coleman 3-8 1-2 7; Lindsey Karsmarski 2-3
1-1 6; Ashley Gomes 1-2 0-0 2; Kathleen Burdelski 1-2 0-2 2; Sarah McDonald
1-4 0-0 2; Sara Paradis 1-2 0-0 2; Erin Calkins 0-1 0-0 0; Lindsey McDonald
0-1 0-0 0; Lauren Proniewych 0-2 0-1 0. Totals 37-64 4-10 79.
Western Connecticut........... 17 34 - 51
Eastern Connecticut........... 45 34 - 79
3-point goals--Western Connecticut 3-16 (Jennifer Ficarrotta 2-8; Jessica
Capone 1-3; Christin Morgatto 0-1; Allyson Padden 0-4), Eastern Connecticut
1-3 (Lindsey Karsmarski 1-1; Sandy Mosley 0-2). Fouled out--Western
Connecticut-None, Eastern Connecticut-None. Rebounds--Western Connecticut 37
(Mallory Stevens 11), Eastern Connecticut 35 (Allison Coleman 5; Sarah
McDonald 5). Assists--Western Connecticut 5 (Christin Morgatto 1; Holly
Bayly 1; Jennifer Ficarrotta 1; Erica Murphy 1; Allyson Padden 1), Eastern
Connecticut 25 (Allison Coleman 13). Total fouls--Western Connecticut 12,
Eastern Connecticut 19. Technical fouls--Western Connecticut-None, Eastern
Connecticut-None. A-200