William Paterson vs Western Connecticut (11/22/03 at Saratoga Springs, NY)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
William Paterson vs Western Connecticut
11/22/03 2 p.m. at Saratoga Springs, NY
--------------------------------------------------------------------------------
VISITORS: William Paterson 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jenni-Leigh Wache... * 0-8 0-5 0-0 0 2 2 2 0 0 2 0 0 24
12 Kat McPhail......... * 3-13 0-3 3-6 2 3 5 4 9 2 4 0 3 38
20 Lorena Custis....... * 1-4 0-0 1-2 3 2 5 5 3 1 2 0 1 26
4 Andrienne Kopka..... * 3-7 0-0 0-0 0 5 5 5 6 0 2 0 0 19
51 Barrie Quick........ * 1-8 0-1 2-2 4 2 6 2 4 0 2 1 1 23
22 Lindsey Krenza...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Melissa Moore....... 1-2 0-0 2-5 0 0 0 3 4 0 0 0 1 15
25 Michelle Bush....... 0-3 0-3 0-0 0 0 0 2 0 0 0 0 0 10
31 Allison Mopsick..... 3-6 0-2 0-1 2 2 4 4 6 1 3 0 1 17
32 Meghan Ludgate...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
5 Lucila Custis....... 4-6 0-0 2-4 1 3 4 2 10 0 1 0 2 22
TEAM................ 1 7 8
Totals.............. 16-57 0-14 10-20 13 28 41 29 42 4 16 1 9 200
TOTAL FG% 1st Half: 6-27 22.2% 2nd Half: 16-57 28.1% Game: 28.1% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 0-14 0.0% Game: 0.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 10-20 50.0% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Western Connecticut 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Christin Morgatto... * 3-6 1-2 4-4 5 5 10 2 11 1 7 0 4 33
13 Jessica Capone...... * 0-4 0-3 0-2 1 2 3 0 0 4 2 0 2 32
14 Jennifer Ficarrotta. * 3-15 1-10 7-7 1 3 4 2 14 3 3 0 1 33
25 Erica Murphy........ * 1-4 0-0 1-3 0 9 9 3 3 1 2 0 0 29
32 Mallory Stevens..... * 3-6 0-0 4-13 1 5 6 2 10 0 2 2 1 28
21 Allyson Padden...... 1-3 1-1 3-4 0 1 1 0 6 0 1 0 0 13
30 Jayme Beckham....... 2-3 0-0 1-2 0 2 2 4 5 0 2 0 0 19
34 Holly Bayly......... 1-2 0-0 0-0 0 1 1 4 2 0 3 0 0 13
TEAM................ 1 5 6
Totals.............. 14-43 3-16 20-35 9 33 42 17 51 9 22 2 8 200
TOTAL FG% 1st Half: 5-22 22.7% 2nd Half: 14-43 32.6% Game: 32.6% DEADB
3-Pt. FG% 1st Half: 0-11 0.0% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 10-18 55.6% 2nd Half: 20-35 57.1% Game: 57.1% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Paterson-None. Western Connecticut-None.
Attendance: 150
Score by Periods 1st 2nd Total
William Paterson.............. 20 22 - 42
Western Connecticut........... 20 31 - 51
Skidmore Tip-Off Tournament
Newspaper Box Score
Newspaper Box Score
William Paterson vs Western Connecticut
11/22/03 2 p.m. at Saratoga Springs, NY
At Saratoga Springs, NY
WESTERN CONNECTICUT 51, WILLIAM PATERSON 42
WILLIAM PATERSON (0-1)
Lucila Custis 4-6 2-4 10; Kat McPhail 3-13 3-6 9; Andrienne Kopka 3-7 0-0 6;
Allison Mopsick 3-6 0-1 6; Melissa Moore 1-2 2-5 4; Barrie Quick 1-8 2-2 4;
Lorena Custis 1-4 1-2 3; Meghan Ludgate 0-0 0-0 0; Lindsey Krenza 0-0 0-0 0;
Michelle Bush 0-3 0-0 0; Jenni-Leigh Wache 0-8 0-0 0. Totals 16-57 10-20 42.
WESTERN CONNECTICUT (1-0)
Jennifer Ficarrotta 3-15 7-7 14; Christin Morgatto 3-6 4-4 11; Mallory
Stevens 3-6 4-13 10; Allyson Padden 1-3 3-4 6; Jayme Beckham 2-3 1-2 5;
Erica Murphy 1-4 1-3 3; Holly Bayly 1-2 0-0 2; Jessica Capone 0-4 0-2 0.
Totals 14-43 20-35 51.
William Paterson.............. 20 22 - 42
Western Connecticut........... 20 31 - 51
3-point goals--William Paterson 0-14 (; Kat McPhail 0-3; Allison Mopsick
0-2; Barrie Quick 0-1; Michelle Bush 0-3; Jenni-Leigh Wache 0-5), Western
Connecticut 3-16 (Allyson Padden 1-1; Christin Morgatto 1-2; Jennifer
Ficarrotta 1-10; Jessica Capone 0-3). Fouled out--William Paterson-Lorena
Custis; Andrienne Kopka, Western Connecticut-None. Rebounds--William
Paterson 41 (Barrie Quick 6), Western Connecticut 42 (Christin Morgatto 10).
Assists--William Paterson 4 (Kat McPhail 2), Western Connecticut 9 (Jessica
Capone 4). Total fouls--William Paterson 29, Western Connecticut 17.
Technical fouls--William Paterson-None, Western Connecticut-None. A-150
Skidmore Tip-Off Tournament