Western Connecticut
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2005-06 Western Connecticut Women
Western Connecticut Team Game-by-Game (as of May 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers-Newark Uni 11/18/05 60-62 L 20-44 .455 2-7 .286 18-27 .667 7 22 29 29.0 23 11 26 1 9 60 60.0
at Stevens Institute 11/19/05 56-67 L 20-55 .364 5-20 .250 11-21 .524 14 19 33 31.0 26 12 24 1 10 56 58.0
at Albertus Magnus Co 11/23/05 82-48 W 31-55 .564 2-7 .286 18-27 .667 11 30 41 34.3 12 25 12 1 7 82 66.0
SPRINGFIELD 11/29/05 53-58 L 21-64 .328 5-14 .357 6-13 .462 8 30 38 35.2 16 12 15 2 13 53 62.8
PLYMOUTH STATE 12/03/05 74-66 W 25-61 .410 5-11 .455 19-27 .704 15 36 51 38.4 17 20 22 5 13 74 65.0
at Western New Englan 12/06/05 40-65 L 13-47 .277 2-11 .182 12-24 .500 9 25 34 37.7 19 4 17 2 8 40 60.8
CENTENARY (NJ) 12/08/05 72-50 W 27-62 .435 3-11 .273 15-23 .652 14 37 51 39.6 18 16 27 7 13 72 62.4
at UMass Boston 12/10/05 59-65 L 19-54 .352 2-10 .200 19-28 .679 11 30 41 39.8 21 10 36 2 19 59 62.0
SKIDMORE 01/03/06 40-45 L 12-59 .203 3-18 .167 13-18 .722 17 22 39 39.7 18 8 17 3 12 40 59.6
at Connecticut Colleg 01/05/06 71-61 W 24-68 .353 6-15 .400 17-21 .810 22 30 52 40.9 20 11 18 1 10 71 60.7
at University of Sout 01/07/06 39-80 L 15-52 .288 2-8 .250 7-16 .438 15 25 40 40.8 17 8 29 4 8 39 58.7
KEENE STATE 01/10/06 60-46 W 20-48 .417 3-10 .300 17-23 .739 15 30 45 41.2 22 14 24 1 7 60 58.8
RUSSELL SAGE 01/12/06 77-63 W 29-70 .414 3-14 .214 16-24 .667 23 34 57 42.4 20 12 16 1 6 77 60.2
UMASS DARTMOUTH 01/14/06 62-53 W 18-55 .327 2-10 .200 24-28 .857 12 27 39 42.1 18 15 28 3 11 62 60.4
RHODE ISLAND COLLEGE 01/17/06 67-61 W 22-53 .415 4-9 .444 19-26 .731 15 22 37 41.8 17 14 21 1 13 67 60.8
LEHMAN 01/19/06 46-49 L 13-55 .236 5-17 .294 15-18 .833 11 25 36 41.4 17 12 20 2 11 46 59.9
at Plymouth State 01/21/06 55-60 L 19-49 .388 7-15 .467 10-15 .667 9 26 35 41.1 28 15 26 1 3 55 59.6
at Eastern Connecticu 01/24/06 52-55 L 21-46 .457 2-8 .250 8-14 .571 9 18 27 40.3 18 8 23 1 8 52 59.2
UMASS BOSTON 01/28/06 66-57 W 22-55 .400 10-24 .417 12-17 .706 9 25 34 39.9 14 18 18 0 6 66 59.5
at Trinity (Conn.) 01/31/06 62-56 W 21-50 .420 3-12 .250 17-29 .586 11 23 34 39.7 24 14 16 5 12 62 59.7
UNIVERSITY OF SOUTHER 02/04/06 43-61 L 16-49 .327 6-18 .333 5-10 .500 9 19 28 39.1 17 9 24 1 7 43 58.9
at Rhode Island Colle 02/07/06 57-36 W 23-59 .390 6-16 .375 5-9 .556 16 25 41 39.2 15 15 21 2 6 57 58.8
at Keene State Colleg 2/11/06 49-44 W 14-43 .326 4-12 .333 17-20 .850 6 27 33 38.9 19 9 24 4 8 49 58.3
EASTERN CONNECTICUT 02/14/06 75-63 W 24-54 .444 6-20 .300 21-30 .700 8 33 41 39.0 19 17 11 7 7 75 59.0
at UMASS DARTMOUTH 02/18/06 67-39 W 22-57 .386 5-22 .227 18-24 .750 11 32 43 39.2 22 17 14 2 12 67 59.4
UMASS BOSTON 02/21/06 64-60 W 18-52 .346 8-20 .400 20-31 .645 12 30 42 39.3 24 14 18 1 6 64 59.5
vs Eastern Connecticu 2/24/06 55-59 L 21-51 .412 3-15 .200 10-10 1.000 7 20 27 38.8 15 7 17 2 7 55 59.4
at Mount Holyoke Coll 3/1/06 44-63 L 17-60 .283 5-26 .192 5-11 .455 16 22 38 38.8 21 9 20 2 5 44 58.8
------------------------------------------------------------------------------------------------------------------------------------
Western Connecticut 1647 567-1527 .371 119-400 .298 394-584 .675 342 744 1086 38.8 537 356 584 65 257 1647 58.8
Opponents 1592 568-1535 .370 82-269 .305 374-599 .624 354 703 1057 37.8 495 300 565 65 246 1592 56.9
Games played: 28
Points/game: 58.8
FG Pct: 37.1
3FG Pct: 29.8
FT Pct: 67.5
Rebounds/game: 38.8
Assists/game: 12.7
Turnovers/game: 20.9
Assist/turnover ratio: 0.6
Steals/game: 9.2
Blocks/game: 2.3
Opponent Game-by-Game
2005-06 Western Connecticut Women
Western Connecticut Opponent Game-by-Game (as of May 23, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers-Newark Uni 11/18/05 60-62 L 22-50 .440 4-13 .308 14-24 .583 13 20 33 33.0 24 13 21 3 11 62 62.0
at Stevens Institute 11/19/05 56-67 L 20-50 .400 2-5 .400 25-28 .893 14 25 39 36.0 16 12 25 0 6 67 64.5
at Albertus Magnus Co 11/23/05 82-48 W 19-59 .322 2-15 .133 8-12 .667 12 17 29 33.7 17 7 18 1 5 48 59.0
SPRINGFIELD 11/29/05 53-58 L 24-56 .429 2-5 .400 8-13 .615 7 39 46 36.8 12 17 24 4 5 58 58.8
PLYMOUTH STATE 12/03/05 74-66 W 26-79 .329 4-13 .308 10-19 .526 24 26 50 39.4 20 12 16 1 13 66 60.2
at Western New Englan 12/06/05 40-65 L 27-58 .466 1-5 .200 10-21 .476 12 29 41 39.7 20 13 14 2 8 65 61.0
CENTENARY (NJ) 12/08/05 72-50 W 19-69 .275 5-10 .500 7-16 .438 16 27 43 40.1 20 9 25 2 12 50 59.4
at UMass Boston 12/10/05 59-65 L 22-67 .328 1-8 .125 20-29 .690 17 28 45 40.8 22 13 29 3 22 65 60.1
SKIDMORE 01/03/06 40-45 L 18-49 .367 0-6 .000 9-17 .529 16 34 50 41.8 16 5 26 4 6 45 58.4
at Connecticut Colleg 01/05/06 71-61 W 23-55 .418 3-14 .214 12-24 .500 9 25 34 41.0 16 13 18 3 4 61 58.7
at University of Sout 01/07/06 39-80 L 27-62 .435 9-21 .429 17-22 .773 14 25 39 40.8 15 22 16 4 12 80 60.6
KEENE STATE 01/10/06 60-46 W 14-55 .255 2-11 .182 16-25 .640 16 14 30 39.9 20 8 16 4 11 46 59.4
RUSSELL SAGE 01/12/06 77-63 W 22-56 .393 7-13 .538 12-22 .545 6 22 28 39.0 19 12 11 0 9 63 59.7
UMASS DARTMOUTH 01/14/06 62-53 W 22-55 .400 0-1 .000 9-18 .500 12 26 38 38.9 24 15 33 3 11 53 59.2
RHODE ISLAND COLLEGE 01/17/06 67-61 W 24-51 .471 5-9 .556 8-19 .421 12 21 33 38.5 20 11 23 2 6 61 59.3
LEHMAN 01/19/06 46-49 L 18-49 .367 3-11 .273 10-21 .476 13 31 44 38.9 13 10 25 5 13 49 58.7
at Plymouth State 01/21/06 55-60 L 17-45 .378 1-5 .200 25-39 .641 8 25 33 38.5 15 5 16 0 11 60 58.8
at Eastern Connecticu 01/24/06 52-55 L 21-53 .396 3-8 .375 10-19 .526 15 14 29 38.0 18 7 15 2 8 55 58.6
UMASS BOSTON 01/28/06 66-57 W 18-51 .353 4-10 .400 17-20 .850 9 25 34 37.8 17 10 21 2 6 57 58.5
at Trinity (Conn.) 01/31/06 62-56 W 17-48 .354 2-8 .250 20-25 .800 15 19 34 37.6 21 9 19 2 9 56 58.3
UNIVERSITY OF SOUTHER 02/04/06 43-61 L 23-49 .469 3-10 .300 12-19 .632 11 27 38 37.6 10 16 21 3 14 61 58.5
at Rhode Island Colle 02/07/06 57-36 W 13-47 .277 1-5 .200 9-14 .643 9 22 31 37.3 11 4 25 4 8 36 57.5
at Keene State Colleg 2/11/06 49-44 W 14-53 .264 4-14 .286 12-15 .800 13 25 38 37.3 13 9 23 2 9 44 56.9
EASTERN CONNECTICUT 02/14/06 75-63 W 25-66 .379 5-17 .294 8-22 .364 17 27 44 37.6 22 15 14 3 1 63 57.1
at UMASS DARTMOUTH 02/18/06 67-39 W 13-54 .241 0-5 .000 13-22 .591 16 28 44 37.9 21 6 23 2 6 39 56.4
UMASS BOSTON 02/21/06 64-60 W 19-53 .358 3-9 .333 19-31 .613 13 29 42 38.0 24 12 18 1 6 60 56.5
vs Eastern Connecticu 2/24/06 55-59 L 21-48 .438 5-13 .385 12-16 .750 7 22 29 37.7 15 8 14 2 5 59 56.6
at Mount Holyoke Coll 3/1/06 44-63 L 20-48 .417 1-5 .200 22-27 .815 8 31 39 37.8 14 7 16 1 9 63 56.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1592 568-1535 .370 82-269 .305 374-599 .624 354 703 1057 37.8 495 300 565 65 246 1592 56.9
Western Connecticut 1647 567-1527 .371 119-400 .298 394-584 .675 342 744 1086 38.8 537 356 584 65 257 1647 58.8
Games played: 28
Points/game: 56.9
FG Pct: 37.0
3FG Pct: 30.5
FT Pct: 62.4
Rebounds/game: 37.8
Assists/game: 10.7
Turnovers/game: 20.2
Assist/turnover ratio: 0.5
Steals/game: 8.8
Blocks/game: 2.3