Western Connecticut
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2006-07 Western Connecticut Women
Western Connecticut Team Game-by-Game (as of May 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Newbury College 11/17/06 61-15 W 26-75 .347 5-15 .333 4-6 .667 21 32 53 53.0 15 10 17 4 24 61 61.0
at Elms College 11/18/06 79-60 W 24-58 .414 7-20 .350 24-26 .923 9 23 32 42.5 26 13 16 1 11 79 70.0
MITCHELL 11/21/06 86-74 W 31-67 .463 6-16 .375 18-31 .581 23 31 54 46.3 17 20 31 8 14 86 75.3
at Springfield Colleg 11/28/06 65-76 L 24-71 .338 2-19 .105 15-20 .750 16 21 37 44.0 24 10 17 1 14 65 72.8
at Plymouth State 12/2/06 88-61 W 26-55 .473 7-19 .368 29-35 .829 9 28 37 42.6 27 9 20 6 14 88 75.8
ST. JOSEPH (CT) 12/7/06 83-37 W 27-60 .450 6-12 .500 23-29 .793 19 35 54 44.5 18 22 22 5 10 83 77.0
UMASS BOSTON 12/9/06 78-64 W 23-53 .434 9-16 .563 23-31 .742 10 29 39 43.7 25 16 17 5 8 78 77.1
at Lehman 12/15/06 49-56 L 19-54 .352 8-24 .333 3-7 .429 13 34 47 44.1 18 12 28 2 6 49 73.6
vs Mt. Holyoke 12/28/06 60-40 W 22-61 .361 5-21 .238 11-16 .688 6 31 37 43.3 19 16 16 2 12 60 72.1
vs Scranton 12/29/06 36-65 L 12-44 .273 4-13 .308 8-10 .800 10 15 25 41.5 18 9 27 0 11 36 68.5
CONNECTICUT COLLEGE 1/4/07 72-45 W 24-49 .490 8-14 .571 16-23 .696 11 30 41 41.5 24 21 23 5 9 72 68.8
SOUTHERN MAINE 1/6/07 57-60 L 22-59 .373 8-22 .364 5-10 .500 6 24 30 40.5 22 16 10 4 10 57 67.8
at Keene State Colleg 1/9/07 57-60 L 23-62 .371 5-19 .263 6-8 .750 15 29 44 40.8 20 14 23 1 6 57 67.0
RUSSELL SAGE 1/11/07 66-23 W 23-69 .333 2-10 .200 18-19 .947 24 26 50 41.4 9 13 19 4 23 66 66.9
at UMass Dartmouth 1/13/07 78-42 W 29-68 .426 3-18 .167 17-25 .680 20 29 49 41.9 21 21 20 4 16 78 67.7
at Rhode Island Colle 1/16/07 56-67 L 22-68 .324 6-18 .333 6-9 .667 11 18 29 41.1 22 8 20 5 9 56 66.9
PLYMOUTH STATE 1/20/07 83-66 W 27-61 .443 6-18 .333 23-28 .821 14 25 39 41.0 23 18 19 5 10 83 67.9
EASTERN CONNECTICUT 1/23/07 83-72 W 28-63 .444 9-19 .474 18-21 .857 10 27 37 40.8 13 22 10 3 10 83 68.7
at UMass Boston 1/27/07 71-75 L 25-68 .368 4-20 .200 17-26 .654 15 20 35 40.5 29 18 18 4 12 71 68.8
TRINITY 1/30/07 57-49 W 18-53 .340 6-19 .316 15-23 .652 8 25 33 40.1 19 15 12 6 8 57 68.2
at Southern Maine 2/3/07 54-57 L 22-59 .373 5-23 .217 5-6 .833 9 25 34 39.8 24 15 18 3 9 54 67.6
RHODE ISLAND COLLEGE 2/6/07 44-48 L 16-58 .276 4-20 .200 8-10 .800 19 25 44 40.0 17 13 29 1 14 44 66.5
KEENE STATE COLLEGE 2/10/07 57-72 L 21-52 .404 6-19 .316 9-13 .692 9 23 32 39.7 17 15 20 8 7 57 66.1
at EASTERN CONN. 02/13/07 55-60 L 21-57 .368 3-21 .143 10-11 .909 10 28 38 39.6 22 9 20 0 6 55 65.6
UMASS DARTMOUTH 2/17/07 87-57 W 31-54 .574 10-17 .588 15-20 .750 8 26 34 39.4 22 26 17 8 14 87 66.5
at UMass Boston 2/20/07 87-52 W 30-63 .476 10-20 .500 17-22 .773 18 32 50 39.8 15 18 16 4 9 87 67.3
vs Keene State 2.23.07 40-56 L 15-50 .300 2-17 .118 8-16 .500 13 25 38 39.7 20 8 26 4 4 40 66.3
------------------------------------------------------------------------------------------------------------------------------------
Western Connecticut 1789 631-1611 .392 156-489 .319 371-501 .741 356 716 1072 39.7 546 407 531 103 300 1789 66.3
Opponents 1509 503-1390 .362 68-244 .279 435-665 .654 299 701 1000 37.0 448 279 595 80 240 1509 55.9
Games played: 27
Points/game: 66.3
FG Pct: 39.2
3FG Pct: 31.9
FT Pct: 74.1
Rebounds/game: 39.7
Assists/game: 15.1
Turnovers/game: 19.7
Assist/turnover ratio: 0.8
Steals/game: 11.1
Blocks/game: 3.8
Opponent Game-by-Game
2006-07 Western Connecticut Women
Western Connecticut Opponent Game-by-Game (as of May 23, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Newbury College 11/17/06 61-15 W 4-40 .100 1-6 .167 6-17 .353 9 27 36 36.0 6 1 32 4 5 15 15.0
at Elms College 11/18/06 79-60 W 18-41 .439 3-13 .231 21-32 .656 8 26 34 35.0 20 7 27 0 4 60 37.5
MITCHELL 11/21/06 86-74 W 27-62 .435 4-10 .400 16-22 .727 8 22 30 33.3 22 13 28 3 13 74 49.7
at Springfield Colleg 11/28/06 65-76 L 25-48 .521 4-6 .667 22-31 .710 7 34 41 35.2 19 14 23 1 7 76 56.2
at Plymouth State 12/2/06 88-61 W 19-53 .358 2-9 .222 21-32 .656 13 24 37 35.6 24 11 20 0 12 61 57.2
ST. JOSEPH (CT) 12/7/06 83-37 W 12-59 .203 1-8 .125 12-18 .667 15 18 33 35.2 24 5 24 3 12 37 53.8
UMASS BOSTON 12/9/06 78-64 W 15-51 .294 2-11 .182 32-35 .914 10 25 35 35.1 26 7 18 1 4 64 55.3
at Lehman 12/15/06 49-56 L 20-57 .351 6-16 .375 10-25 .400 11 25 36 35.2 13 10 14 3 17 56 55.4
vs Mt. Holyoke 12/28/06 60-40 W 15-55 .273 0-16 .000 10-25 .400 18 37 55 37.4 16 7 26 3 11 40 53.7
vs Scranton 12/29/06 36-65 L 24-48 .500 3-9 .333 14-18 .778 10 24 34 37.1 14 13 20 7 15 65 54.8
CONNECTICUT COLLEGE 1/4/07 72-45 W 18-58 .310 0-2 .000 9-29 .310 19 18 37 37.1 18 6 18 4 10 45 53.9
SOUTHERN MAINE 1/6/07 57-60 L 22-47 .468 2-6 .333 14-30 .467 12 34 46 37.8 13 8 17 1 4 60 54.4
at Keene State Colleg 1/9/07 57-60 L 20-66 .303 3-13 .231 17-21 .810 19 25 44 38.3 12 13 18 10 9 60 54.8
RUSSELL SAGE 1/11/07 66-23 W 10-41 .244 2-4 .500 1-6 .167 8 23 31 37.8 16 9 37 1 8 23 52.6
at UMass Dartmouth 1/13/07 78-42 W 11-49 .224 1-5 .200 19-32 .594 15 23 38 37.8 18 7 30 6 6 42 51.9
at Rhode Island Colle 1/16/07 56-67 L 25-48 .521 0-5 .000 17-22 .773 6 36 42 38.1 11 14 28 2 10 67 52.8
PLYMOUTH STATE 1/20/07 83-66 W 18-52 .346 4-10 .400 26-32 .813 13 23 36 37.9 22 11 22 4 7 66 53.6
EASTERN CONNECTICUT 1/23/07 83-72 W 30-62 .484 4-10 .400 8-15 .533 8 28 36 37.8 17 20 14 4 6 72 54.6
at UMass Boston 1/27/07 71-75 L 19-47 .404 2-8 .250 35-42 .833 11 34 45 38.2 20 11 25 2 6 75 55.7
TRINITY 1/30/07 57-49 W 16-49 .327 2-8 .250 15-20 .750 10 30 40 38.3 16 11 19 5 5 49 55.3
at Southern Maine 2/3/07 54-57 L 16-48 .333 5-18 .278 20-26 .769 10 26 36 38.2 8 14 18 2 5 57 55.4
RHODE ISLAND COLLEGE 2/6/07 44-48 L 17-41 .415 1-1 1.000 13-21 .619 4 25 29 37.8 14 14 27 2 12 48 55.1
KEENE STATE COLLEGE 2/10/07 57-72 L 27-54 .500 3-6 .500 15-20 .750 8 23 31 37.5 14 19 14 4 11 72 55.8
at EASTERN CONN. 02/13/07 55-60 L 20-52 .385 3-8 .375 17-28 .607 11 27 38 37.5 13 4 17 1 7 60 56.0
UMASS DARTMOUTH 2/17/07 87-57 W 16-54 .296 3-9 .333 22-31 .710 18 20 38 37.5 18 10 25 2 9 57 56.0
at UMass Boston 2/20/07 87-52 W 19-55 .345 3-14 .214 11-18 .611 7 18 25 37.0 20 10 16 4 11 52 55.9
vs Keene State 2.23.07 40-56 L 20-53 .377 4-13 .308 12-17 .706 11 26 37 37.0 14 10 18 1 14 56 55.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1509 503-1390 .362 68-244 .279 435-665 .654 299 701 1000 37.0 448 279 595 80 240 1509 55.9
Western Connecticut 1789 631-1611 .392 156-489 .319 371-501 .741 356 716 1072 39.7 546 407 531 103 300 1789 66.3
Games played: 27
Points/game: 55.9
FG Pct: 36.2
3FG Pct: 27.9
FT Pct: 65.4
Rebounds/game: 37.0
Assists/game: 10.3
Turnovers/game: 22.0
Assist/turnover ratio: 0.5
Steals/game: 8.9
Blocks/game: 3.0