Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Oneonta State | 11/15/11 | 60-58 | W | 20-57 | .351 | 11-26 | .423 | 9-19 | .474 | 8 | 22 | 30 | 30.0 | 15 | 12 | 16 | 0 | 10 | 60 | 60.0 | |
| vs RIVIER | 11/18/11 | 94-71 | W | 34-73 | .466 | 13-23 | .565 | 13-25 | .520 | 22 | 29 | 51 | 40.5 | 25 | 14 | 20 | 2 | 11 | 94 | 77.0 | |
| at Salem State | 11/19/11 | 89-73 | W | 30-67 | .448 | 7-18 | .389 | 22-30 | .733 | 22 | 22 | 44 | 41.7 | 7 | 19 | 17 | 5 | 5 | 89 | 81.0 | |
| at Emerson | 11/22/11 | 82-53 | W | 31-64 | .484 | 4-16 | .250 | 16-23 | .696 | 9 | 29 | 38 | 40.8 | 23 | 26 | 22 | 4 | 11 | 82 | 81.2 | |
| at Connecticut College | 11/29/11 | 83-69 | W | 26-58 | .448 | 9-22 | .409 | 22-30 | .733 | 9 | 25 | 34 | 39.4 | 18 | 17 | 18 | 4 | 7 | 83 | 81.6 | |
| TRINITY (CT) | 12/01/11 | 72-48 | W | 25-47 | .532 | 7-13 | .538 | 15-28 | .536 | 7 | 30 | 37 | 39.0 | 23 | 19 | 21 | 3 | 8 | 72 | 80.0 | |
| at UMass Boston | 12/03/11 | 69-54 | W | 21-56 | .375 | 8-24 | .333 | 19-21 | .905 | 11 | 26 | 37 | 38.7 | 21 | 18 | 21 | 3 | 16 | 69 | 78.4 | |
| MOUNT ST. MARY (NY) | 12/06/11 | 58-60 | L | 22-56 | .393 | 6-18 | .333 | 8-10 | .800 | 13 | 27 | 40 | 38.9 | 13 | 18 | 21 | 0 | 5 | 58 | 75.9 | |
| SOUTHERN MAINE | 12/10/11 | 76-77 | Lot | 26-70 | .371 | 13-34 | .382 | 11-19 | .579 | 16 | 23 | 39 | 38.9 | 20 | 19 | 16 | 4 | 11 | 76 | 75.9 | |
| vs Skidmore | 01/01/12 | 47-57 | L | 19-49 | .388 | 5-21 | .238 | 4-7 | .571 | 9 | 23 | 32 | 38.2 | 13 | 12 | 28 | 3 | 7 | 47 | 73.0 | |
| vs Roger Williams | 01/02/12 | 54-39 | W | 19-60 | .317 | 7-29 | .241 | 9-11 | .818 | 17 | 19 | 36 | 38.0 | 10 | 11 | 19 | 5 | 9 | 54 | 71.3 | |
| at City College of New York | 01/05/12 | 64-44 | W | 25-59 | .424 | 4-12 | .333 | 10-18 | .556 | 14 | 25 | 39 | 38.1 | 13 | 18 | 11 | 6 | 8 | 64 | 70.7 | |
| UMASS DARTMOUTH | 01/07/12 | 61-54 | W | 22-65 | .338 | 5-10 | .500 | 12-29 | .414 | 22 | 35 | 57 | 39.5 | 16 | 18 | 13 | 4 | 7 | 61 | 69.9 | |
| at Keene State College | 01/10/12 | 60-69 | L | 21-63 | .333 | 14-39 | .359 | 4-7 | .571 | 11 | 22 | 33 | 39.1 | 21 | 17 | 11 | 2 | 4 | 60 | 69.2 | |
| at Plymouth State | 01/14/12 | 67-60 | W | 22-46 | .478 | 3-13 | .231 | 20-25 | .800 | 11 | 30 | 41 | 39.2 | 17 | 15 | 22 | 4 | 5 | 67 | 69.1 | |
| at Eastern Connecticut | 01/17/12 | 61-57 | W | 23-58 | .397 | 4-14 | .286 | 11-17 | .647 | 12 | 20 | 32 | 38.8 | 13 | 14 | 13 | 3 | 4 | 61 | 68.6 | |
| UMASS BOSTON | 01/21/12 | 60-46 | W | 23-61 | .377 | 5-17 | .294 | 9-13 | .692 | 16 | 28 | 44 | 39.1 | 10 | 16 | 15 | 3 | 7 | 60 | 68.1 | |
| RHODE ISLAND COLLEGE | 01/24/12 | 54-56 | L | 21-52 | .404 | 5-18 | .278 | 7-9 | .778 | 7 | 26 | 33 | 38.7 | 10 | 14 | 12 | 2 | 4 | 54 | 67.3 | |
| at Southern Maine | 1/28/12 | 56-69 | L | 20-45 | .444 | 10-26 | .385 | 6-6 | 1.000 | 3 | 26 | 29 | 38.2 | 20 | 15 | 26 | 5 | 5 | 56 | 66.7 | |
| at Bridgewater State University | 02/02/12 | 67-72 | L | 23-47 | .489 | 10-20 | .500 | 11-12 | .917 | 12 | 25 | 37 | 38.2 | 18 | 16 | 29 | 2 | 6 | 67 | 66.7 | |
| at UMass Dartmouth | 02/04/12 | 57-60 | L | 21-64 | .328 | 7-26 | .269 | 8-10 | .800 | 10 | 32 | 42 | 38.3 | 22 | 14 | 11 | 7 | 3 | 57 | 66.2 | |
| EASTERN CONNECTICUT | 02/07/12 | 66-53 | W | 25-53 | .472 | 5-11 | .455 | 11-14 | .786 | 8 | 34 | 42 | 38.5 | 11 | 21 | 19 | 7 | 5 | 66 | 66.2 | |
| Western Connecticut | 1457 | 519-1270 | .409 | 162-450 | .360 | 257-383 | .671 | 269 | 578 | 847 | 38.5 | 359 | 363 | 401 | 78 | 158 | 1457 | 66.2 | |||
| Opponents | 1299 | 475-1272 | .373 | 45-191 | .236 | 304-459 | .662 | 290 | 554 | 844 | 38.4 | 355 | 214 | 376 | 65 | 198 | 1299 | 59.0 | |||
| Games played: 22 | Rebounds/game: 38.5 | |
| Points/game: 66.2 | Assists/game: 16.5 | |
| FG Pct: 40.9 | Turnovers/game: 18.2 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 67.1 | Steals/game: 7.2 | |
| Blocks/game: 3.5 |