WestConn Women's Basketball Records:
Last updated May 27, 2008
Career Records
1,000-Point Scorers Years Points
1. Angela Mele 1986-90 1,597
2. Amy (Matthews) McKenna 1994-98 1,565
3. Trish Neary 1983-87 1,428
4. Tina Shanahan 1993-97 1,189
5. Jen Dayton 1981-85 1,178
6. Linda Zapor 1995-99 1,155
7. Ally Greenwood 2004-08 1,089
8. Kristen Curtis 1988-92 1,084
9. Kelly (Kindle) Fengler 1989-93 1,081
10. Christin Morgatto 2000-04 1,056
11. Mallory Stevens 2003-07 1,053
12. Shannon Flowers 1991-94 1,050
13. Alex (Hall) Heron 1982-86 1,004
Career Rebounding Years Rebounds
1. Tina Shanahan 1993-97 912
2. Christin Morgatto 2000-04 873
3. Kristen Curtis 1988-92 867
4. Trish Neary 1983-87 759
5. Alex (Hall) Heron 1982-86 729
6. Kelly (Kindle) Fengler 1989-93 674
7. Mallory Stevens 2003-07 624
8. Jo-Ann (Grab) Babut 1986-90 576
9. Jill (Pipczynski) Ninteau 1987-91 568
10. Lillian Rembert 1995-99 559
Field Goals Made Years FGM
1. Angela Mele 1986-90 712
2. Trish Neary 1983-87 575
3. Amy (Matthews) McKenna 1994-98 558
4. Tina Shanahan 1993-97 478
5. Linda Zapor 1995-99 438
6. Kelly Kindle 1989-93 425
7. Shannon Flowers 1991-94 421
8. Kristen Curtis 1988-92 382
9. Mallory Stevens 2003-07 378
10. Christin Morgatto 2000-04 364
Free Throws Made Years FTM
1. Ally Greenwood 2004-08 363
2. Christin Morgatto 2000-04 312
3. Amy Matthews 1994-98 303
4. Mallory Stevens 2003-07 297
5. Linda Zapor 1995-99 279
6. Trish Neary 1983-87 278
7. Tina Shanahan 1993-97 233
8. Jill (Pipczynski) Ninteau 1987-91 220
Jen Dayton 1981-85 220
10. Stacey Roberts 2005-Pr. 185
Three-Pointers Made Years 3PM
1. Lisa Abbott 1991-95 156
2. Amy (Matthews) McKenna 1994-98 146
3. Jennifer Kancler 2005-Pr. 129
4. Stacey Kurtyka 1998-00 106
5. Lashonda Commodore 1989-93 82
6. Amy (Proulx) Shanks 1993-97 77
Lindsay Johnson 2000-02 77
8. Alyssa McGhee 2005-Pr. 75
9. Jessica Capone 2000-04 58
10. Heather Lee 2007-Pr. 58
Career Assists Years Assists
1. Kim (Foss) Rybczyk 1984-88 606
2. Ally Greenwood 2004-08 527
3. Andy Serino 1980-84 403
4. Kelly (Kindle) Fengler 1989-93 371
5. Jen Dayton 1981-85 364
6. Jen Timpanelli 1985-89 326
Linda Zapor 1995-99 326
8. Amy (Proulx) Shanks 1993-97 315
9. Amy (Matthews) McKenna 1994-98 228
10. Shannon Flowers 1991-94 218
Career Steals Years Steals
1. Linda Zapor 1995-99 417
2. Jen Dayton 1981-85 312
3. Andy Serino 1980-84 268
4. Ally Greenwood 2004-08 266
5. Angela Mele 1986-90 247
6. Amy (Matthews) McKenna 1994-98 228
7. Kim (Foss) Rybczyk 1984-88 199
8. Kelly (Kindle) Fengler 1989-93 198
9. Jen Timpanelli 1985-89 186
10. Trish Neary 1983-87 179
Career Blocks Years Blocks
1. Sheree Browning 1990-92 133
2. Mallory Stevens 2003-07 109
3. Michelle (Cyr) Meek 1990-94 108
4. Jill (Pipczynski) Ninteau 1987-91 106
5. Lillian Rembert 1995-99 103
6. Trish Neary 1983-87 100
7. Deirdra (Williams) Mallory 1986-89 97
8. Megan Lyon 1999-01 95
9. Kristen Curtis 1988-92 88
10. Jaiya Green 1991-95 87
Season Records
Scoring Year Points
1. Shannon Flowers 1993-94 517
2. Jen Dayton 1984-85 503
3. Kristen Curtis 1991-92 489
4. Amy (Matthews) McKenna 1997-98 456
5. Trish Neary 1986-87 446
Rebounds Year REBS
1. Kristen Curtis 1991-92 303
2. Jaiya Green 1994-95 292
3. Michelle Cyr 1993-94 286
4. Kelly (Kindle) Fengler 1992-93 274
5. Lillian Rembert 1998-99 265
Field Goals Made Year FGM
1. Jen Dayton 1984-85 201
Kristen Curtis 1991-92 201
3. Shannon Flowers 1993-94 198
4. Angela Mele 1987-88 195
5. Trish Neary 1986-87 178
Free Throws Made Year FTM
1. Ally Greenwood 2007-08 122
2. Shannon Flowers 1993-94 117
3. Ally Greenwood 2005-06 108
4. Jill (Pipczynski) Ninteau 1990-91 107
5. Stacey Kurtyka 1999-00 98
Three Pointers Made Year 3PM
1. Lisa Abbott 1993-94 80
2. Stacey Kurtyka 1999-00 67
3. Lindsay Johnson 2001-02 60
4. Lisa Abbott 1994-95 58
Jennifer Kancler 2005-06 58
Heather Lee 2007-08 58
Assists Year ASTS
1. Andy Serino 1983-84 171
Jen Timpanelli 1988-89 171
3. Kim (Foss) Rybczyk 1987-88 168
4. Kim (Foss) Rybczyk 1986-87 164
5. Ally Greenwood 2007-08 148
Blocked Shots Year BLKS
1. Megan Lyon 1999-00 85
2. Sheree Browning 1990-91 69
3. Sheree Browning 1991-92 64
4. Michelle Cyr 1993-94 61
5. Jaiya Green 1994-95 51
Steals Year STLS
1. Linda Zapor 1998-99 127
2. Linda Zapor 1996-97 113
3. Linda Zapor 1997-98 95
Andy Serino 1983-84 95
5. Ally Greenwood 2007-08 94
* if you feel any of the
records below are disputable or not complete, feel free to contact the WCSU
Sports Information office at (203) 837-9014. Records will be changed or
updated after viewing official documentation from WCSU publications,
season-ending statistics or from newspaper accounts of Western Connecticut State
University women's basketball. Last update May 27, 2008.
|