Lacrosse Box Score |
| Summary |
|
Western Connecticut (5-8) vs. Lasell College (7-4) Date: 04/26/05 Attendance: 10 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 8 | 6 | 14 |
| Lasell College | 6 | 2 | 8 |
|
Western Connecticut SCORING: GOALS: Jillian Brown 4; Cuyler Rush 3;
Stephanie Schlomann 2; Caitlin Everin 2; Casey Wolff 2; Tatum Lakowsky
1.
ASSISTS: Caitlin Everin 1; Tatum Lakowsky 1; Cuyler Rush 1; Stephanie
Schlomann 1.
Lasell College SCORING: GOALS: Rapisardi, Mandi 4; Schlegel, Sarah 2; Williams, Sarah 1; Lawyer, Rebecca 1. ASSISTS: Williams, Sarah 3; Lawyer, Rebecca 1; McDowell, Ashley 1; Saia, Laurel 1. PENALTIES - Western Connecticut 0/0:00; Lasell College 0/0:00. Officials:. Scorer: Jessica King. |
| Lasell College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 00 | O'Leary, Noelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Lawyer, Rebecca | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Wollstadt, Mary | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Saia, Laurel | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 8 | McDowell, Ashley | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Krista, Theresa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Schlegel, Sarah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Ortiz, Krystal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Williams, Sarah | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Rapisardi, Mandi | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| GK | TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Totals......... | 8 | 6 | 0 | 31 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | O'Leary, Noelle | 60:00 | 14 | L | 22 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 00 | Melissa Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 12 | Stephanie Schlomann | 2 | 1 | 7 | 3 | 0 | 6 | 1 | 0-0 | - | |
| 14 | Tatum Lakowsky | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Jillian Brown | 4 | 0 | 9 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 8 | Cuyler Rush | 3 | 1 | 7 | 5 | 5 | 2 | 0 | 0-0 | - | |
| 21 | Casey Wolff | 2 | 0 | 8 | 2 | 0 | 1 | 3 | 0-0 | - | |
| 1 | Caitlin Everin | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Lara Ciosek | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0-0 | - | |
| 7 | Hylana Almeida | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0-0 | - | |
| 3 | Molly Hesterberg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Jena Lung | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0-0 | - | |
| 18 | Taylor Moore | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0-0 | - | |
| Totals......... | 14 | 4 | 40 | 32 | 9 | 19 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Melissa Perry | 60:00 | 8 | W | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 0 | 0 | 0 |
| Lasell College | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 0 | 0 | 0 |
| Lasell College | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Western Connecticut | 0 | 0 | 0 |
| Lasell College | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Western Connecticut | 0 | 0 | 0 |
| Lasell College | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Western Connecticut | 0 | 0 | 0 |
| Lasell College | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Western Connecticut | 0-0 | 0-0 | 0-0 |
| Lasell College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 0-0 | 0-0 | 0-0 |
| Lasell College | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Western Connecticut | 0-0 | 0-0 | 0-0 |
| Lasell College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Western Connecticut | 0-0 | 0-0 | 0-0 |
| Lasell College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:54 | WLAX05 | EVEN | Schlegel, Sarah | Unassisted | 1-0 |
| 2. | 28:32 | WLAX05 | EVEN | Lawyer, Rebecca | Unassisted | 2-0 | |
| 3. | 28:01 | WCWL2005 | EVEN | Cuyler Rush | Caitlin Everin | 2-1 | |
| 4. | 24:17 | WCWL2005 | EVEN | Tatum Lakowsky | Caitlin Everin | 2-2 | |
| 5. | 17:21 | WCWL2005 | EVEN | Cuyler Rush | Stephanie Schlomann | 2-3 | |
| 6. | 13:53 | WCWL2005 | EVEN | Caitlin Everin | Stephanie Schlomann | 2-4 | |
| 7. | 11:24 | WCWL2005 | EVEN | Jillian Brown | Unassisted | 2-5 | |
| 8. | 10:24 | WCWL2005 | EVEN | Stephanie Schlomann | Unassisted | 2-6 | |
| 9. | 9:55 | WLAX05 | EVEN | Rapisardi, Mandi | Unassisted | 3-6 | |
| 10. | 9:29 | WLAX05 | EVEN | Rapisardi, Mandi | Unassisted | 4-6 | |
| 11. | 8:33 | WCWL2005 | EVEN | Casey Wolff | Unassisted | 4-7 | |
| 12. | 7:03 | WCWL2005 | EVEN | Jillian Brown | Unassisted | 4-8 | |
| 13. | 1:13 | WLAX05 | EVEN | Rapisardi, Mandi | Unassisted | 5-8 | |
| 14. | 0:32 | WLAX05 | EVEN | Williams, Sarah | Unassisted | 6-8 | |
| 15. | 2nd | 27:54 | WLAX05 | EVEN | Schlegel, Sarah | Unassisted | 7-8 |
| 16. | 26:51 | WCWL2005 | EVEN | Jillian Brown | Unassisted | 7-9 | |
| 17. | 22:58 | WCWL2005 | EVEN | Casey Wolff | Unassisted | 7-10 | |
| 18. | 21:21 | WCWL2005 | EVEN | Caitlin Everin | Unassisted | 7-11 | |
| 19. | 14:41 | WCWL2005 | EVEN | Jillian Brown | Unassisted | 7-12 | |
| 20. | 7:56 | WLAX05 | EVEN | Schlegel, Sarah | Unassisted | 8-12 | |
| 21. | 7:12 | WCWL2005 | EVEN | Cuyler Rush | Unassisted | 8-13 | |
| 22. | 3:30 | WCWL2005 | EVEN | Stephanie Schlomann | Unassisted | 8-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Western Connecticut (5-8) vs. Lasell College (7-4)
Date: 04/26/05 Location: Newton, MA Stadium:
Attendance:10 Start time:4 pm End time:5:30 pm Total time:1:30
SCORE BY PERIOD 1 2 Tot
-------------------------------
Western Connecticut. 8 6 - 14
Lasell College...... 6 2 - 8
Western Connecticut SCORING: GOALS: Jillian Brown 4; Cuyler Rush 3;
Stephanie Schlomann 2; Caitlin Everin 2; Casey Wolff 2; Tatum Lakowsky
1.
ASSISTS: Caitlin Everin 1; Tatum Lakowsky 1; Cuyler Rush 1; Stephanie
Schlomann 1.
Lasell College SCORING: GOALS: Rapisardi, Mandi 4; Schlegel, Sarah 2;
Williams, Sarah 1; Lawyer, Rebecca 1.
ASSISTS: Williams, Sarah 3; Lawyer, Rebecca 1; McDowell, Ashley 1;
Saia, Laurel 1.
Western Connecticut GROUND BALLS: Jena Lung 7; Cuyler Rush 5; Jillian
Brown 4; Lara Ciosek 4; Stephanie Schlomann 3; Hylana Almeida 2;
Caitlin Everin 2; Tatum Lakowsky 2; Casey Wolff 2; Molly Hesterberg 1.
Lasell College GROUND BALLS: Saia, Laurel 8; Rapisardi, Mandi 6;
Krista, Theresa 4; Ortiz, Krystal 4; Williams, Sarah 4; Lawyer,
Rebecca 2; Wollstadt, Mary 2; McDowell, Ashley 1.
Western Connecticut TURNOVERS CAUSED: Jena Lung 3; Casey Wolff 3; Lara
Ciosek 2; Taylor Moore 2; Hylana Almeida 1; Stephanie Schlomann 1.
Lasell College TURNOVERS CAUSED: None.
SHOTS - Western Connecticut 40; Lasell College 0.
SHOTS ON GOAL - Western Connecticut 0; Lasell College 0.
PENALTIES - Western Connecticut 0/0:00; Lasell College 0/0:00.
MAN-UP OPPORTUNITIES - Western Connecticut 0-0; Lasell College 0-0.
TURNOVERS - Western Connecticut 19; Lasell College 0.
FACEOFFS - Western Connecticut 0-0; Lasell College 0-0.
CLEARS - Western Connecticut 0-0; Lasell College 0-0.
GOALIES - WCWL2005: Melissa Perry 5-8 (60:00 minutes, 26 shots-18
saves, 8 GA); WLAX05: O'Leary, Noelle 7-3 (60:00, 36-22, 14).
Start time: 4 pm Finish time: 5:30 pm Length of game: 1:30
Officials:. Scorer: Jessica King.
A-10 T-1:30
|