Overall Team Statistics |
| Overall: 12-8 Conf: 2-4 Home: 6-3 Away: 5-4 Neut: 1-1 |
| TEAM STATISTICS | WCSUWL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 246-533 | 215-558 |
| Goals scored per game | 12.30 | 10.75 |
| Shot pct. | .462 | .385 |
| Shots on goal-Attempts | 413-533 | 449-558 |
| SOG pct. | .775 | .805 |
| Shots/Game | 26.6 | 27.9 |
| Assists | 121 | 80 |
| Free position made-Att | 55-137 | 37-113 |
| Free position pct. | .401 | .327 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-3 | 4-2 |
| Conversion Percent | 4.333 | 2.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 246 | 215 |
| Man-up | 13 | 4 |
| Man-down | 0 | 0 |
| Free-position | 55 | 37 |
| Unassisted | 125 | 135 |
| Overtime | 3 | 2 |
| Goals scored average | 12.06 | 10.54 |
| GROUND BALLS | 528 | 518 |
| DRAW CONTROLS | 246 | 251 |
| TURNOVERS | 392 | 371 |
| CAUSED TURNOVERS | 178 | 152 |
| CLEARS | 119-165 | 117-149 |
| Clear Pct. | .721 | .785 |
| PENALTIES | ||
| Number | 2 | 3 |
| Minutes | 4:00 | 6:00 |
| ATTENDANCE | ||
| Total | 993 | 1008 |
| Dates/Avg Per Date | 9/110 | 9/112 |
| Neutral Site #/Avg | 2/50 |
|
Overall Individual Statistics |
| Overall: 12-8 Conf: 2-4 Home: 6-3 Away: 5-4 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc | |
| 19 | Devon Edwards | 20-19 | 69 | 34 | 103 | 137 | .504 | 106 | .774 | 5 | 0 | 15-34 | 62 | 45 | 59 | 24 | 1-2.0 | 0 | 2 | 0 | |
| 4 | Nicole Perrone | 20-19 | 49 | 16 | 65 | 109 | .450 | 84 | .771 | 3 | 0 | 9-29 | 46 | 24 | 46 | 15 | 0-0.0 | 0 | 4 | 0 | |
| 21 | Hyla Costello | 20-19 | 19 | 14 | 33 | 39 | .487 | 29 | .744 | 1 | 0 | 4-10 | 46 | 47 | 35 | 17 | 0-0.0 | 0 | 3 | 0 | |
| 10 | Brianna Mitterando | 19-15 | 19 | 12 | 31 | 59 | .322 | 43 | .729 | 2 | 0 | 4-19 | 20 | 4 | 31 | 7 | 0-0.0 | 0 | 0 | 0 | |
| 20 | Emily Brooks | 20-19 | 21 | 7 | 28 | 44 | .477 | 33 | .750 | 0 | 0 | 7-18 | 73 | 58 | 42 | 24 | 0-0.0 | 0 | 3 | 0 | |
| 9 | Kaitlyn Arconti | 20-18 | 16 | 12 | 28 | 32 | .500 | 28 | .875 | 0 | 0 | 3-5 | 18 | 2 | 15 | 6 | 0-0.0 | 0 | 0 | 0 | |
| 8 | Jessica Bouwman | 19-13 | 13 | 11 | 24 | 31 | .419 | 24 | .774 | 0 | 0 | 3-5 | 37 | 26 | 15 | 6 | 0-0.0 | 0 | 1 | 0 | |
| 22 | Lindsay Gorman | 20-14 | 13 | 4 | 17 | 29 | .448 | 22 | .759 | 2 | 0 | 3-5 | 14 | 5 | 14 | 0 | 0-0.0 | 0 | 0 | 0 | |
| 18 | Kelly Brennan | 18-1 | 10 | 4 | 14 | 20 | .500 | 16 | .800 | 0 | 0 | 4-7 | 11 | 2 | 5 | 4 | 0-0.0 | 0 | 1 | 0 | |
| 11 | Kirsten Hudock | 19-4 | 11 | 0 | 11 | 20 | .550 | 18 | .900 | 0 | 0 | 2-3 | 23 | 2 | 23 | 16 | 0-0.0 | 0 | 2 | 0 | |
| 2 | Shelby Ingrao | 20-16 | 3 | 3 | 6 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 27 | 9 | 20 | 7 | 0-0.0 | 0 | 1 | 1 | |
| 5 | Samantha Blackwell | 18-16 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1-2 | 40 | 6 | 17 | 16 | 0-0.0 | 0 | 4 | 0 | |
| 3 | Nathaly Reist | 4-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | |
| 23 | Amanda Simon | 20-16 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 28 | 5 | 13 | 16 | 1-2.0 | 0 | 1 | 0 | |
| 99 | Karli Portnoy | 20-19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 36 | 0 | 29 | 4 | 0-0.0 | 0 | 0 | 0 | |
| 15 | Marisa Vitti | 20-19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 36 | 6 | 17 | 13 | 0-0.0 | 0 | 3 | 0 | |
| 6 | Victoria Sinopoli | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 | |
| 1 | Kathryn Stevenson | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0.0 | 0 | 1 | 0 | |
| 17 | Brittany Mikelic | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0.0 | 0 | 1 | 0 | |
| 13 | Brittany Paiva | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 4 | 2 | 0-0.0 | 0 | 0 | 0 | |
| Total............... | 20 | 246 | 121 | 367 | 533 | .462 | 413 | .775 | 13 | 0 | 55-137 | 528 | 242 | 392 | 178 | 2-4.0 | 0 | 27 | 1 | ||
| Opponents........... | 20 | 215 | 80 | 295 | 558 | .385 | 449 | .805 | 4 | 0 | 37-113 | 518 | 251 | 371 | 152 | 3-6.0 | 0 | 33 | 1 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 99 | Karli Portnoy | 20-18 | 1223:26 | 215 | 10.54 | 234 | .521 | 12 | 8 | 0 | 558 |
| Total............... | 20 | 1223:26 | 215 | 10.54 | 234 | .521 | 12 | 8 | 0 | 558 | |
| Opponents........... | 20 | 1223:26 | 246 | 12.06 | 167 | .404 | 8 | 12 | 0 | 533 | |
| Team Statistics |
|
|
|
|
|