Overall Team Statistics |
| Overall: 9-9 Conf: 3-3 Home: 4-3 Away: 4-5 Neut: 1-1 |
| TEAM STATISTICS | WCSUWL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 220-504 | 202-486 |
| Goals scored per game | 12.22 | 11.22 |
| Shot pct. | .437 | .416 |
| Shots on goal-Attempts | 345-504 | 343-486 |
| SOG pct. | .685 | .706 |
| Shots/Game | 28.0 | 27.0 |
| Assists | 116 | 75 |
| Free position made-Att | 30-88 | 33-85 |
| Free position pct. | .341 | .388 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-0 | 6-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 220 | 202 |
| Man-up | 4 | 6 |
| Man-down | 6 | 1 |
| Free-position | 30 | 33 |
| Unassisted | 89 | 101 |
| Overtime | 2 | 3 |
| Goals scored average | 12.15 | 11.16 |
| GROUND BALLS | 523 | 473 |
| DRAW CONTROLS | 213 | 203 |
| TURNOVERS | 338 | 325 |
| CAUSED TURNOVERS | 170 | 143 |
| PENALTIES | ||
| Number | 8 | 3 |
| Minutes | 24:00 | 6:00 |
| ATTENDANCE | ||
| Total | 687 | 602 |
| Dates/Avg Per Date | 7/98 | 9/67 |
| Neutral Site #/Avg | 2/50 |
|
Overall Individual Statistics |
| Overall: 9-9 Conf: 3-3 Home: 4-3 Away: 4-5 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | pen-min | |
| 4 | Nicole Perrone | 16-16 | 53 | 10 | 63 | 109 | .486 | 67 | .615 | 0 | 2 | 3-10 | 45 | 23 | 0 | 37 | 13 | 1-3.0 | |
| 19 | Devon Edwards | 18-17 | 48 | 26 | 74 | 104 | .462 | 75 | .721 | 2 | 1 | 3-12 | 43 | 28 | 0 | 33 | 10 | 1-3.0 | |
| 10 | Brianna Mitterando | 18-17 | 24 | 16 | 40 | 54 | .444 | 42 | .778 | 0 | 0 | 5-11 | 25 | 8 | 0 | 32 | 6 | 0-0.0 | |
| 7 | Lauren Poppe | 18-18 | 18 | 25 | 43 | 45 | .400 | 30 | .667 | 1 | 0 | 4-12 | 65 | 41 | 0 | 42 | 26 | 0-0.0 | |
| 9 | Kaitlyn Arconti | 17-11 | 15 | 7 | 22 | 37 | .405 | 24 | .649 | 0 | 0 | 2-7 | 14 | 3 | 0 | 9 | 5 | 0-0.0 | |
| 8 | Jessica Bouwman | 18-15 | 14 | 8 | 22 | 46 | .304 | 30 | .652 | 0 | 1 | 2-7 | 25 | 24 | 0 | 33 | 3 | 0-0.0 | |
| 20 | Emily Brooks | 18-17 | 14 | 5 | 19 | 23 | .609 | 16 | .696 | 1 | 2 | 4-5 | 58 | 37 | 0 | 19 | 20 | 1-3.0 | |
| 3 | Jess Tarascio | 16-3 | 8 | 1 | 9 | 17 | .471 | 11 | .647 | 0 | 0 | 2-5 | 26 | 8 | 0 | 13 | 11 | 0-0.0 | |
| 21 | Hyla Costello | 18-8 | 6 | 4 | 10 | 22 | .273 | 17 | .773 | 0 | 0 | 2-7 | 31 | 18 | 0 | 23 | 11 | 1-3.0 | |
| 18 | Kelly Brennan | 13-7 | 6 | 5 | 11 | 13 | .462 | 7 | .538 | 0 | 0 | 1-2 | 10 | 2 | 0 | 13 | 2 | 0-0.0 | |
| 22 | Lindsay Gorman | 14-4 | 5 | 1 | 6 | 13 | .385 | 9 | .692 | 0 | 0 | 0-1 | 8 | 3 | 0 | 10 | 0 | 0-0.0 | |
| 2 | Shelby Ingrao | 18-11 | 5 | 5 | 10 | 14 | .357 | 11 | .786 | 0 | 0 | 1-5 | 25 | 6 | 0 | 20 | 6 | 0-0.0 | |
| 6 | Elena Gayton | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 12 | Coutney Main | 3-1 | 1 | 0 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 15 | Marisa Vitti | 16-10 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 21 | 6 | 0 | 10 | 9 | 1-3.0 | |
| 14 | Catherine Haase | 18-17 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 14 | 3 | 0 | 11 | 13 | 0-0.0 | |
| 11 | Kristen Hudock | 11-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 0 | 3 | 5 | 1-3.0 | |
| 23 | Amanda Simon | 15-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 22 | 5 | 0 | 3 | 8 | 2-6.0 | |
| 00 | Meghan Maroney | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 17 | Emily Assad | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 5 | Samantha Blackwell | 17-16 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-2 | 51 | 12 | 0 | 11 | 18 | 0-0.0 | |
| 99 | Karli Portnoy | 18-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 28 | 0 | 0 | 11 | 2 | 0-0.0 | |
| 13 | Brittany Paiva | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
| 16 | Crystal Wilder | 8-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 2 | 0 | 0 | 3 | 1 | 0-0.0 | |
| Total............... | 18 | 220 | 116 | 336 | 504 | .437 | 345 | .685 | 4 | 6 | 30-88 | 523 | 229 | 0 | 338 | 170 | 8-24.0 | ||
| Opponents........... | 18 | 202 | 75 | 277 | 486 | .416 | 343 | .706 | 6 | 1 | 33-85 | 473 | 202 | 0 | 325 | 143 | 3-6.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 99 | Karli Portnoy | 18-18 | 1019:26 | 188 | 11.06 | 182 | .492 | 9 | 9 | 0 | 394 |
| 00 | Meghan Maroney | 5-0 | 66:34 | 14 | 12.62 | 12 | .462 | 0 | 0 | 0 | 8 |
| Total............... | 18 | 1086:00 | 202 | 11.16 | 194 | .490 | 9 | 9 | 0 | 402 | |
| Opponents........... | 18 | 1086:00 | 220 | 12.15 | 163 | .426 | 9 | 9 | 0 | 427 | |
| Team Statistics |
|
|
|
Category Leaders |
|