Game Results |
2009 Western Connecticut Football
Western Connecticut Game Results
(as of Nov 20, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 12, 2009 | at | Albright College | L | 7-48 | 0-1-0 | 0-0-0 | 2h 44m | 1671 | |
| * | Sep 19, 2009 | KEAN | L | 24-31 | 0-2-0 | 0-1-0 | 2:50 | 1012 | |
| * | Sep 26, 2009 | at | Buffalo State | L | 26-37 | 0-3-0 | 0-2-0 | 3:03 | 2526 |
| * | Oct 03, 2009 | MORRISVILLE | L | 17-25 | 0-4-0 | 0-3-0 | 2:48 | 409 | |
| * | Oct 10, 2009 | ROWAN | L | 14-72 | 0-5-0 | 0-4-0 | 2:57 | 680 | |
| * | Oct 17, 2009 | at | SUNY Cortland | L | 6-35 | 0-6-0 | 0-5-0 | 2:28 | 580 |
| * | Oct 24, 2009 | BROCKPORT | W | 45-44 | 1-6-0 | 1-5-0 | 2:45 | 888 | |
| * | Oct 31, 2009 | at | Montclair State | L | 17-33 | 1-7-0 | 1-6-0 | 2:50 pm | 559 |
| * | Nov 07, 2009 | at | TCNJ | W | 37-34 | 2-7-0 | 2-6-0 | 2:48 | 1000 |
| * | Nov 14, 2009 | WILLIAM PATERSON | L | 7-34 | 2-8-0 | 2-7-0 | 2:38 | 325 |
| * indicates conference game |
Team Game-by-Game Comparison |
2009 Western Connecticut Football
Western Connecticut Team Game-by-Game Comparison
(as of Nov 20, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Albright College | 7-48 | 10/23 | 5/8 | 5/13 | 0/2 | 35-96 / | 39-243 | 7-15-2 / | 21-35-0 | 72/362 | 50-168 / | 74-605 | 171/106 | 2/0 |
| KEAN | 24-31 | 17/15 | 7/3 | 8/12 | 2/0 | 33-74 / | 28-42 | 21-36-1 / | 15-26-1 | 186/246 | 69-260 / | 54-288 | 164/160 | 1/1 |
| Buffalo State | 26-37 | 17/21 | 10/8 | 6/10 | 1/3 | 27-96 / | 44-154 | 15-27-1 / | 13-29-0 | 119/236 | 54-215 / | 73-390 | 130/115 | 2/1 |
| MORRISVILLE | 17-25 | 15/17 | 3/8 | 9/8 | 3/1 | 26-94 / | 41-99 | 17-31-0 / | 13-26-1 | 171/233 | 57-265 / | 67-332 | 179/122 | 2/1 |
| ROWAN | 14-72 | 17/19 | 9/14 | 4/5 | 4/0 | 34-162 / | 42-432 | 14-30-2 / | 13-20-0 | 108/221 | 64-270 / | 62-653 | 216/216 | 5/1 |
| SUNY Cortland | 6-35 | 13/17 | 5/13 | 7/4 | 1/0 | 31-9 / | 45-220 | 15-36-1 / | 4-8-1 | 148/56 | 67-157 / | 53-276 | 121/236 | 2/3 |
| BROCKPORT | 45-44 | 25/22 | 10/12 | 13/10 | 2/0 | 43-236 / | 40-160 | 19-32-2 / | 18-32-1 | 215/195 | 75-451 / | 72-355 | 193/273 | 2/2 |
| Montclair State | 17-33 | 13/15 | 7/8 | 4/6 | 2/1 | 29-115 / | 28-138 | 16-27-0 / | 14-19-0 | 130/224 | 56-245 / | 47-362 | 149/78 | 0/0 |
| TCNJ | 37-34 | 18/28 | 5/18 | 10/8 | 3/2 | 36-101 / | 47-250 | 13-25-0 / | 22-29-1 | 258/194 | 61-359 / | 76-444 | 115/58 | 0/3 |
| WILLIAM PATERSON | 7-34 | 14/20 | 5/7 | 9/10 | 0/3 | 30-96 / | 43-170 | 15-30-1 / | 18-21-0 | 173/237 | 60-269 / | 64-407 | 84/17 | 2/1 |
| Totals | 200-393 | 159/197 | 66/99 | 75/86 | 18/12 | 324-1079 / | 397-1908 | 152-289-10 / | 151-245-5 | 1580/2204 | 613-2659 / | 642-4112 | 1522/1381 | 18/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Albright College | 2-10 / | 8-18 | 0-0 / | 4-4 | 26:54 / 33:06 | -6:12 | 2.7 / 6.2 | 4.8/10.3 | 3.4/8.2 | 8-35.2 / | 3-33.7 | 5-73 / | 10-122 | |
| KEAN | 5-16 / | 3-11 | 2-2 / | 0-1 | 34:21 / 25:39 | 8:42 | 2.2 / 1.5 | 5.2/9.5 | 3.8/5.3 | 6-24.8 / | 5-33.6 | 4-25 / | 10-75 | |
| Buffalo State | 5-10 / | 6-15 | 0-1 / | 1-4 | 25:06 / 34:54 | -9:48 | 3.6 / 3.5 | 4.4/8.1 | 4.0/5.3 | 4-37.8 / | 2-18.5 | 5-55 / | 8-71 | |
| MORRISVILLE | 6-15 / | 7-15 | 0-1 / | 2-3 | 26:19 / 33:41 | -7:22 | 3.6 / 2.4 | 5.5/9.0 | 4.6/5.0 | 4-43.0 / | 5-38.2 | 12-113 / | 7-75 | |
| ROWAN | 4-14 / | 3-12 | 0-1 / | 2-2 | 32:58 / 27:02 | 5:56 | 4.8 / 10.3 | 3.6/11.1 | 4.2/10.5 | 8-26.2 / | 5-36.2 | 5-49 / | 11-154 | |
| SUNY Cortland | 4-15 / | 3-8 | 0-3 / | 1-2 | 31:24 / 28:36 | 2:48 | 0.3 / 4.9 | 4.1/7.0 | 2.3/5.2 | 8-32.8 / | 2-30.5 | 2-20 / | 6-40 | |
| BROCKPORT | 8-14 / | 10-16 | 1-2 / | 0-2 | 36:36 / 23:24 | 13:12 | 5.5 / 4.0 | 6.7/6.1 | 6.0/4.9 | 3-25.0 / | 2-28.0 | 1-15 / | 4-31 | |
| Montclair State | 4-14 / | 2-10 | 1-1 / | 1-1 | 32:41 / 27:19 | 5:22 | 4.0 / 4.9 | 4.8/11.8 | 4.4/7.7 | 7-28.3 / | 5-32.4 | 11-91 / | 10-95 | |
| TCNJ | 1-10 / | 8-15 | 2-2 / | 1-2 | 27:04 / 32:56 | -5:52 | 2.8 / 5.3 | 10.3/6.7 | 5.9/5.8 | 6-28.5 / | 3-34.7 | 6-34 / | 7-69 | |
| WILLIAM PATERSON | 3-14 / | 6-13 | 2-3 / | 1-2 | 27:42 / 32:18 | -4:36 | 3.2 / 4.0 | 5.8/11.3 | 4.5/6.4 | 8-23.8 / | 4-32.0 | 5-46 / | 9-85 | |
| Totals | 42-132 / | 56-133 | 8-16 / | 13-23 | 301:05 / 298:55 | 2:10 | 3.3 / 4.8 | 5.5 / 9.0 | 4.3 / 6.4 | 62-30.0 / | 36-33.0 | 56-521 / | 82-817 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2009 Western Connecticut Football
Western Connecticut Game Superlatives
(as of Nov 20, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 15 | Tyler DeRosa vs Brockport (Oct 24, 2009) |
| Yards Rushing | 143 | Lionel Assie vs Brockport (Oct 24, 2009) |
| TD Rushes | 3 | Lionel Assie vs Brockport (Oct 24, 2009) |
| Long Rush | 51 | James Williams at Buffalo State (Sep 26, 2009) |
| Pass attempts | 35 | James Williams vs Kean (Sep 19, 2009) |
| Pass completions | 20 | James Williams vs Kean (Sep 19, 2009) |
| Yards Passing | 259 | James Williams at TCNJ (Nov 07, 2009) |
| TD Passes | 3 | James Williams vs Brockport (Oct 24, 2009) |
| James Williams at TCNJ (Nov 07, 2009) | ||
| Long Pass | 53 | James Williams at TCNJ (Nov 07, 2009) |
| Receptions | 7 | Steve Griffin vs Kean (Sep 19, 2009) |
| Mike Keating at Montclair State (Oct 31, 2009) | ||
| Yards Receiving | 81 | Jeff Johnston vs Brockport (Oct 24, 2009) |
| TD Receptions | 1 | Mike Keating at Buffalo State (Sep 26, 2009) |
| Steve Griffin vs Morrisville (Oct 03, 2009) | ||
| Jeff Johnston vs Rowan (Oct 10, 2009) | ||
| Steve Griffin at SUNY Cortland (Oct 17, 2009) | ||
| Steve Griffin vs Brockport (Oct 24, 2009) | ||
| Mike Keating vs Brockport (Oct 24, 2009) | ||
| Jeff Johnston vs Brockport (Oct 24, 2009) | ||
| Mike Keating at Montclair State (Oct 31, 2009) | ||
| Wayne Neal at Montclair State (Oct 31, 2009) | ||
| Steve Griffin at TCNJ (Nov 07, 2009) | ||
| Mike Keating at TCNJ (Nov 07, 2009) | ||
| Rich Spader at TCNJ (Nov 07, 2009) | ||
| Long Reception | 53 | Steve Griffin at TCNJ (Nov 07, 2009) |
| Field Goals | 1 | James Campbell vs Kean (Sep 19, 2009) |
| James Campbell vs Morrisville (Oct 03, 2009) | ||
| James Campbell vs Brockport (Oct 24, 2009) | ||
| James Campbell at Montclair State (Oct 31, 2009) | ||
| James Campbell at TCNJ (Nov 07, 2009) | ||
| Long Field Goal | 29 | James Campbell at Montclair State (Oct 31, 2009) |
| Punts | 8 | Chris Sloat at Albright College (Sep 12, 2009) |
| Chris Sloat vs Rowan (Oct 10, 2009) | ||
| Chris Sloat at SUNY Cortland (Oct 17, 2009) | ||
| Punting Avg | 43.0 | Chris Sloat vs Morrisville (Oct 03, 2009) |
| Long Punt | 62 | Chris Sloat at Montclair State (Oct 31, 2009) |
| Long Punt Return | 19 | Bobby Rathbun at Montclair State (Oct 31, 2009) |
| Long Kickoff Return | 86 | Lionel Assie at Buffalo State (Sep 26, 2009) |
| Tackles | 22 | Greg Galasso at TCNJ (Nov 07, 2009) |
| Sacks | 1.5 | Justin Rice at Albright College (Sep 12, 2009) |
| Tackles For Loss | 2.5 | Pete Johnson at Buffalo State (Sep 26, 2009) |
| Interceptions | 1 | Javaris Brown vs Kean (Sep 19, 2009) |
| Brian Makles vs Morrisville (Oct 03, 2009) | ||
| James Alford at SUNY Cortland (Oct 17, 2009) | ||
| Colin Dillon vs Brockport (Oct 24, 2009) | ||
| Vinnie DeAguila at TCNJ (Nov 07, 2009) |
TEAM GAME HIGHS
| Rushes | 43 | vs Brockport (Oct 24, 2009) |
| Yards Rushing | 236 | vs Brockport (Oct 24, 2009) |
| Yards Per Rush | 5.5 | vs Brockport (Oct 24, 2009) |
| TD Rushes | 3 | vs Kean (Sep 19, 2009) |
| vs Brockport (Oct 24, 2009) | ||
| Pass attempts | 36 | vs Kean (Sep 19, 2009) |
| at SUNY Cortland (Oct 17, 2009) | ||
| Pass completions | 21 | vs Kean (Sep 19, 2009) |
| Yards Passing | 258 | at TCNJ (Nov 07, 2009) |
| Yards Per Pass | 10.3 | at TCNJ (Nov 07, 2009) |
| TD Passes | 3 | vs Brockport (Oct 24, 2009) |
| at TCNJ (Nov 07, 2009) | ||
| Total Plays | 75 | vs Brockport (Oct 24, 2009) |
| Total Offense | 451 | vs Brockport (Oct 24, 2009) |
| Yards Per Play | 6.0 | vs Brockport (Oct 24, 2009) |
| Points | 45 | vs Brockport (Oct 24, 2009) |
| Sacks By | 3 | at Albright College (Sep 12, 2009) |
| at TCNJ (Nov 07, 2009) | ||
| First Downs | 25 | vs Brockport (Oct 24, 2009) |
| Penalties | 12 | vs Morrisville (Oct 03, 2009) |
| Penalty Yards | 113 | vs Morrisville (Oct 03, 2009) |
| Turnovers | 5 | vs Rowan (Oct 10, 2009) |
| Interceptions By | 1 | vs Kean (Sep 19, 2009) |
| vs Morrisville (Oct 03, 2009) | ||
| at SUNY Cortland (Oct 17, 2009) | ||
| vs Brockport (Oct 24, 2009) | ||
| at TCNJ (Nov 07, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Marcus McKinney, vs William Paterson (Nov 14, 2009) |
| Yards Rushing | 163 | Dom Sair, at SUNY Cortland (Oct 17, 2009) |
| TD Rushes | 3 | Willie Hordge, at Buffalo State (Sep 26, 2009) |
| F. Wilczynski, vs Rowan (Oct 10, 2009) | ||
| Long Rush | 72 | Tariq Gaines, vs Rowan (Oct 10, 2009) |
| Pass attempts | 32 | Jake Graci, vs Brockport (Oct 24, 2009) |
| Pass completions | 22 | James Donoghue, at TCNJ (Nov 07, 2009) |
| Yards Passing | 246 | Tom D'Ambrisi, vs Kean (Sep 19, 2009) |
| TD Passes | 4 | Jamieson Crast, vs Morrisville (Oct 03, 2009) |
| Long Pass | 93 | Kelly, at Albright College (Sep 12, 2009) |
| Receptions | 8 | Tamere Shannon, vs Brockport (Oct 24, 2009) |
| Mark Gardner, at TCNJ (Nov 07, 2009) | ||
| C. Richardson, at TCNJ (Nov 07, 2009) | ||
| Yards Receiving | 126 | Alex Cade, vs Kean (Sep 19, 2009) |
| TD Receptions | 2 | Alex Cade, vs Kean (Sep 19, 2009) |
| Joe Shue, vs Morrisville (Oct 03, 2009) | ||
| Tamere Shannon, vs Brockport (Oct 24, 2009) | ||
| B. Lewin, at Montclair State (Oct 31, 2009) | ||
| Mark Gardner, at TCNJ (Nov 07, 2009) | ||
| Joel Rivera, vs William Paterson (Nov 14, 2009) | ||
| Long Reception | 93 | Pillar, at Albright College (Sep 12, 2009) |
| Field Goals | 2 | Whelan, at Albright College (Sep 12, 2009) |
| Long Field Goal | 43 | Whelan, at Albright College (Sep 12, 2009) |
| Punts | 5 | Joe Chiappalone, vs Morrisville (Oct 03, 2009) |
| Andrew Smith, vs Rowan (Oct 10, 2009) | ||
| S. Layden, at Montclair State (Oct 31, 2009) | ||
| Punting Avg | 38.2 | Joe Chiappalone, vs Morrisville (Oct 03, 2009) |
| Long Punt | 46 | Andrew Smith, vs Rowan (Oct 10, 2009) |
| Long Punt Return | 59 | Justin Autera, at SUNY Cortland (Oct 17, 2009) |
| Long Kickoff Return | 90 | Cevon Carver, vs Brockport (Oct 24, 2009) |
| Tackles | 14 | Nathan Bull, vs Brockport (Oct 24, 2009) |
| Sacks | 3.0 | Jermaine Rose, at Buffalo State (Sep 26, 2009) |
| Evan Wyler, at SUNY Cortland (Oct 17, 2009) | ||
| Tackles For Loss | 3.5 | Eddie Weiser, at Buffalo State (Sep 26, 2009) |
| Interceptions | 1 | Bruno, at Albright College (Sep 12, 2009) |
| Harig, at Albright College (Sep 12, 2009) | ||
| Jamahl Williams, vs Kean (Sep 19, 2009) | ||
| Matt Pacana, at Buffalo State (Sep 26, 2009) | ||
| Mike Barone, vs Rowan (Oct 10, 2009) | ||
| Frank Rubino, vs Rowan (Oct 10, 2009) | ||
| D.J. Romano, at SUNY Cortland (Oct 17, 2009) | ||
| Darren Vukovic, vs Brockport (Oct 24, 2009) | ||
| Nathan Bull, vs Brockport (Oct 24, 2009) | ||
| Bret Cadena, vs William Paterson (Nov 14, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 47 | at TCNJ (Nov 07, 2009) |
| Yards Rushing | 432 | vs Rowan (Oct 10, 2009) |
| Yards Per Rush | 10.3 | vs Rowan (Oct 10, 2009) |
| TD Rushes | 6 | vs Rowan (Oct 10, 2009) |
| Pass attempts | 35 | at Albright College (Sep 12, 2009) |
| Pass completions | 22 | at TCNJ (Nov 07, 2009) |
| Yards Passing | 362 | at Albright College (Sep 12, 2009) |
| Yards Per Pass | 11.8 | at Montclair State (Oct 31, 2009) |
| TD Passes | 4 | vs Morrisville (Oct 03, 2009) |
| Total Plays | 76 | at TCNJ (Nov 07, 2009) |
| Total Offense | 653 | vs Rowan (Oct 10, 2009) |
| Yards Per Play | 10.5 | vs Rowan (Oct 10, 2009) |
| Points | 72 | vs Rowan (Oct 10, 2009) |
| Sacks By | 6 | at SUNY Cortland (Oct 17, 2009) |
| First Downs | 28 | at TCNJ (Nov 07, 2009) |
| Penalties | 11 | vs Rowan (Oct 10, 2009) |
| Penalty Yards | 154 | vs Rowan (Oct 10, 2009) |
| Turnovers | 3 | at SUNY Cortland (Oct 17, 2009) |
| at TCNJ (Nov 07, 2009) | ||
| Interceptions By | 2 | at Albright College (Sep 12, 2009) |
| vs Rowan (Oct 10, 2009) | ||
| vs Brockport (Oct 24, 2009) |
Red-Zone Results |
2009 Western Connecticut Football
Western Connecticut Red-Zone Results
(as of Nov 20, 2009)
All games
Western Connecticut Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 12 | at Albright College | L | 7-48 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Kean | L | 24-31 | 5 | 4 | 24 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | at Buffalo State | L | 26-37 | 4 | 3 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 03 | Morrisville | L | 17-25 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Rowan | L | 14-72 | 4 | 2 | 13 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at SUNY Cortland | L | 6-35 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | Brockport | W | 45-44 | 6 | 5 | 31 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | at Montclair State | L | 17-33 | 3 | 3 | 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07 | at TCNJ | W | 37-34 | 3 | 3 | 18 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | William Paterson | L | 7-34 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 32 | 24 | 146 | 19 | 12 | 7 | 5 | 1 | 2 | 1 | 2 | 2 | 0 | |||
| 24 of 32 (75.0%) | ||||||||||||||||
Opponents Inside Western Connecticut Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 12 | at Albright College | L | 7-48 | 4 | 4 | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Kean | L | 24-31 | 4 | 4 | 24 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Buffalo State | L | 26-37 | 7 | 5 | 30 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 03 | Morrisville | L | 17-25 | 3 | 2 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | Rowan | L | 14-72 | 4 | 4 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at SUNY Cortland | L | 6-35 | 6 | 3 | 21 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 24 | Brockport | W | 45-44 | 3 | 3 | 17 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Montclair State | L | 17-33 | 2 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07 | at TCNJ | W | 37-34 | 4 | 3 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 14 | William Paterson | L | 7-34 | 6 | 4 | 27 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | 43 | 34 | 214 | 29 | 13 | 16 | 5 | 1 | 4 | 1 | 2 | 1 | 0 | |||
| 34 of 43 (79.1%) | ||||||||||||||||