Games Played |
| ## | Player | gp/gs | maritime | brockprt | cortland | wpu | buf | kean | msu | tcnj | row | morr2010 |
| 37 | H. Abdul-Basir | 9/4 | START | START | START | START | XXX | XXX | XXX | ... | XXX | XXX |
| 16 | Barry Abraham | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 22 | Dan Allen | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Tyrell Ballard | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 10 | Ronnie Bilodeau | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Brenden Bish | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 69 | Richard Boebel | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 64 | Nick Boyd | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 28 | Tequan Boyd | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Ken Bradley | 8/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... |
| 75 | Kyle Brooks | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 9 | Chris Brown | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 68 | Troy Van Buren | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 39 | Jon Cam | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 38 | James Campbell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Connor Capasso | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Rob Carpenter | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 55 | Will Carr | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 44 | Chris Ciuzio | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 8 | Jordan Collins | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 17 | J. Cruickshanks | 10/9 | START | START | START | START | START | START | START | XXX | START | START |
| 13 | Sal Cuccia | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 31 | Eric Derario | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Tyler DeRosa | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 43 | Ryan Donohue | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 93 | M. Farnsworth | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Mike Federowicz | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 6 | Adler Florian | 9/8 | START | START | START | START | XXX | START | START | START | ... | START |
| 47 | Greg Galasso | 9/8 | START | ... | XXX | START | START | START | START | START | START | START |
| 30 | Matt Gebert | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 21 | Keith Getz | 9/7 | ... | XXX | XXX | START | START | START | START | START | START | START |
| 50 | Michael Healy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 80 | Gerard Jackson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 83 | Anthony Jenkins | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 92 | David Johnson | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Pete Johnson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 2 | Tre Johnson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 7 | Jeff Johnston | 8/6 | START | XXX | ... | XXX | START | ... | START | START | START | START |
| 81 | Bleck Joseph | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 45 | Mike Lacaria | 4/3 | START | START | START | ... | ... | ... | XXX | ... | ... | ... |
| 19 | Tom Lacey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Cory Lawlor | 9/9 | START | START | ... | START | START | START | START | START | START | START |
| 58 | Devon Lawrence | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 56 | Dan Lee | 9/2 | ... | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Ryan Lee | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 97 | Andrew Lyde | 3/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 41 | Brett Maher | 5/2 | XXX | XXX | ... | START | START | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | maritime | brockprt | cortland | wpu | buf | kean | msu | tcnj | row | morr2010 |
| 24 | Brian Makles | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 42 | Rich Mantiglia | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 95 | Norvell Martin | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 60 | C. Mastrianna | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 35 | Justin May | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 71 | Kyle McCarthy | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 89 | Raheem McKinley | 6/2 | XXX | XXX | XXX | START | XXX | ... | ... | START | ... | ... |
| 29 | Kwesi Mensah | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 74 | Jelan Mitchell | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... |
| 72 | Jason Morris | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 57 | Devin Myers | 3/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 78 | Andrew Nevit | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 94 | Matt Pakulski | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 77 | Robert Perry | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 82 | Dave Plaskon | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 63 | Alan Quintero | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 5 | Bobby Rathbun | 10/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 51 | Justin Rice | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Sean Rohde | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 20 | Cliff Rone | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 73 | Steve Salcito | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Phil Santana | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 98 | Danny Santiago | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 4 | Chris Sloat | 5/4 | START | START | START | ... | XXX | START | ... | ... | ... | ... |
| 33 | Dion Small | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 12 | Kevin Smolensky | 9/8 | XXX | START | START | ... | START | START | START | START | START | START |
| 36 | Cody Stone | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 23 | Eric Warren | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 25 | Tyler Wilcox | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Ian Yelmini | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | maritime | brockprt | cortland | wpu | buf | kean | msu | tcnj | row | morr2010 |
| Greg Galasso | 40-31 | 71 | 3-2 | DNP | 4-0 | 7-8 | 1-2 | 6-2 | 4-5 | 3-1 | 4-5 | 8-6 |
| Tyrell Ballard | 40-12 | 52 | 4-2 | 3-2 | 9-1 | 4-3 | 4-0 | 4-1 | 2-0 | 2-0 | 7-2 | 1-1 |
| Cliff Rone | 30-21 | 51 | 3-6 | 2-3 | 2-2 | 3-4 | 3-0 | 6-3 | 3-0 | 5-1 | 1-2 | 2-0 |
| Matt Pakulski | 29-18 | 47 | 5-5 | 2-3 | 1-0 | 3-1 | 2-1 | 5-5 | 5-0 | 5-1 | 0-1 | 1-1 |
| Keith Getz | 24-17 | 41 | DNP | - | 6-1 | 2-3 | 2-2 | 4-0 | 4-2 | 4-0 | 1-6 | 1-3 |
| Cory Lawlor | 24-14 | 38 | 3-2 | 2-6 | DNP | 2-0 | 2-0 | 3-1 | 4-1 | 3-1 | 1-0 | 4-3 |
| Brian Makles | 24-10 | 34 | 1-1 | 7-1 | 5-2 | 1-0 | 1-1 | 0-1 | 4-0 | 3-1 | 2-3 | - |
| Pete Johnson | 11-20 | 31 | 3-4 | 1-2 | - | 2-1 | 0-1 | 1-1 | 0-1 | 2-1 | 1-2 | 1-7 |
| Norvell Martin | 18-10 | 28 | 4-1 | 4-2 | - | 1-2 | - | 1-0 | 2-1 | 3-2 | 2-1 | 1-1 |
| M. Farnsworth | 15-12 | 27 | 3-0 | 1-4 | 1-0 | 1-0 | 1-1 | 1-1 | 2-1 | 0-1 | 1-3 | 4-1 |
| H. Abdul-Basir | 9-12 | 21 | 3-5 | 1-3 | 1-0 | 1-3 | 2-0 | - | 1-0 | DNP | 0-1 | - |
| Mike Lacaria | 8-13 | 21 | 2-3 | 5-10 | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Tre Johnson | 13-7 | 20 | 3-1 | 1-1 | - | 2-1 | - | 0-1 | - | 2-0 | 3-2 | 2-1 |
| Ken Bradley | 13-5 | 18 | - | 0-2 | 3-0 | 2-2 | 3-1 | 1-0 | 3-0 | 1-0 | DNP | DNP |
| Eric Derario | 8-5 | 13 | 1-0 | 1-0 | 1-2 | 2-0 | 0-1 | 1-0 | 1-0 | - | 1-2 | - |
| Bobby Rathbun | 8-4 | 12 | - | - | - | - | 1-0 | 2-0 | 3-1 | 1-1 | 0-2 | 1-0 |
| Dan Allen | 4-8 | 12 | DNP | 0-2 | 1-1 | 0-3 | - | - | 1-0 | - | 1-2 | 1-0 |
| Justin Rice | 8-3 | 11 | - | 1-2 | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 |
| Dan Lee | 3-7 | 10 | DNP | 1-6 | 1-0 | - | 1-0 | - | - | - | - | 0-1 |
| David Johnson | 3-4 | 7 | DNP | 0-1 | 1-0 | 0-1 | 1-0 | - | - | 0-1 | 1-1 | - |
| Barry Abraham | 5-2 | 7 | - | 1-2 | 2-0 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Tyler Wilcox | 2-4 | 6 | DNP | 1-1 | 0-1 | 0-1 | - | - | 1-0 | - | - | 0-1 |
| Richard Boebel | 2-3 | 5 | DNP | DNP | 0-1 | 1-1 | 1-0 | DNP | - | DNP | 0-1 | DNP |
| Kyle Brooks | 2-2 | 4 | 1-0 | DNP | - | 1-0 | 0-2 | - | - | DNP | - | DNP |
| Raheem McKinley | 4-0 | 4 | 1-0 | 3-0 | - | - | - | DNP | DNP | - | DNP | DNP |
| Kyle McCarthy | 2-1 | 3 | 1-0 | - | - | - | - | 1-0 | - | - | 0-1 | - |
| Tequan Boyd | 1-2 | 3 | - | 0-1 | 0-1 | - | - | - | 1-0 | - | - | - |
| Jelan Mitchell | 1-2 | 3 | DNP | DNP | DNP | - | 1-1 | DNP | - | DNP | 0-1 | DNP |
| Brett Maher | 2-0 | 2 | - | - | DNP | - | - | 2-0 | DNP | DNP | DNP | DNP |
| Robert Perry | 2-0 | 2 | - | - | - | - | - | - | 1-0 | 1-0 | - | - |
| Adler Florian | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | DNP | - |
| Ryan Donohue | 1-1 | 2 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 1-1 | DNP |
| Andrew Lyde | 1-1 | 2 | DNP | DNP | - | DNP | 1-1 | DNP | - | DNP | DNP | DNP |
| Tyler DeRosa | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | - | - | - | - |
| Sean Rohde | 2-0 | 2 | - | - | 2-0 | - | DNP | - | - | DNP | DNP | DNP |
| Brenden Bish | 1-1 | 2 | - | - | - | - | - | - | - | 1-0 | - | 0-1 |
| Cody Stone | 1-1 | 2 | DNP | DNP | 0-1 | - | 1-0 | DNP | - | DNP | - | - |
| Anthony Jenkins | 2-0 | 2 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Jason Morris | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Will Carr | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Connor Capasso | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 |
| Chris Ciuzio | 0-1 | 1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 0-1 | DNP |
| Jon Cam | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | DNP |
| Nick Boyd | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tom Lacey | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - |
| Chris Sloat | 1-0 | 1 | - | - | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP |
| Jordan Collins | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | maritime | brockprt | cortland | wpu | buf | kean | msu | tcnj | row | morr2010 |
| J. Cruickshanks | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
| Dave Plaskon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | maritime | brockprt | cortland | wpu | buf | kean | msu | tcnj | row | morr2010 |
| Matt Pakulski | 4-0 | 4.0 | - | 1.0-4 | - | 1.0-8 | - | 1.0-5 | - | 1.0-11 | - | - |
| M. Farnsworth | 2-0 | 2.0 | 1.0-7 | - | - | - | - | - | - | - | - | 1.0-0 |
| Pete Johnson | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-6 | - | 0.5-5 |
| Greg Galasso | 1-1 | 1.5 | - | DNP | - | - | - | - | - | - | 1.0-11 | 0.5-5 |
| Justin Rice | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | - | - |
| Norvell Martin | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Cory Lawlor | 1-0 | 1.0 | - | - | DNP | - | - | - | - | 1.0-12 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | maritime | brockprt | cortland | wpu | buf | kean | msu | tcnj | row | morr2010 |
| Matt Pakulski | 8-1 | 8.5 | 1.0-7 | 2.0-12 | - | 1.0-8 | 1.0-1 | 1.5-5 | - | 2.0-12 | - | - |
| Greg Galasso | 6-4 | 8.0 | - | DNP | - | 1.5-1 | 0.5-0 | 1.5-2 | 1.0-1 | - | 1.0-11 | 2.5-9 |
| Norvell Martin | 3-3 | 4.5 | - | 3.0-11 | - | 1.5-4 | - | - | - | - | - | - |
| Cory Lawlor | 3-2 | 4.0 | - | 0.5-2 | DNP | - | - | - | - | 2.0-13 | 1.0-2 | 0.5-2 |
| Cliff Rone | 3-1 | 3.5 | - | - | 0.5-2 | - | - | - | - | 2.0-6 | 1.0-2 | - |
| Brian Makles | 2-2 | 3.0 | - | - | 1.5-3 | - | 0.5-1 | - | 1.0-1 | - | - | - |
| M. Farnsworth | 2-1 | 2.5 | 1.0-7 | 0.5-3 | - | - | 1.0-4 | - | - | - | - | - |
| Pete Johnson | 1-3 | 2.5 | - | - | - | 0.5-2 | - | - | - | 1.0-6 | - | 1.0-6 |
| Justin Rice | 2-1 | 2.5 | - | 0.5-1 | - | - | 1.0-1 | - | 1.0-9 | - | - | - |
| David Johnson | 2-1 | 2.5 | DNP | 0.5-0 | 1.0-1 | - | - | - | - | - | 1.0-1 | - |
| Tyrell Ballard | 2-0 | 2.0 | - | - | 1.0-6 | - | 1.0-5 | - | - | - | - | - |
| Ken Bradley | 1-2 | 2.0 | - | - | 1.0-1 | 0.5-2 | 0.5-1 | - | - | - | DNP | DNP |
| Mike Lacaria | 2-0 | 2.0 | - | 2.0-25 | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Eric Derario | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | - | - | 1.0-3 | - |
| Keith Getz | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-2 | - | - |
| Sean Rohde | 1-0 | 1.0 | - | - | 1.0-1 | - | DNP | - | - | DNP | DNP | DNP |
| H. Abdul-Basir | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | DNP | - | - |
| Kyle Brooks | 0-1 | 0.5 | - | DNP | - | - | 0.5-1 | - | - | DNP | - | DNP |
Fumbles Game-by-Game |
|