Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 10, 2010 | MARITIME | L | 28-41 | 0-1-0 | 0-0-0 | 2:57 | 2107 | ||
| * | Sep 18, 2010 | at | Brockport Football | L | 23-35 | 0-2-0 | 0-1-0 | 3 hr | 3023 |
| * | Sep 25, 2010 | CORTLAND | L | 0-45 | 0-3-0 | 0-2-0 | 2:28 | 905 | |
| * | Oct 02, 2010 | at | William Paterson | L | 0-35 | 0-4-0 | 0-3-0 | 2:30 | 1700 |
| * | Oct 09, 2010 | BUFFALO STATE | L | 3-71 | 0-5-0 | 0-4-0 | 2:44 | 285 | |
| * | Oct 16, 2010 | at | Kean University | L | 14-35 | 0-6-0 | 0-5-0 | 2:30 | 870 |
| * | Oct 23, 2010 | MONTCLAIR STATE | L | 3-31 | 0-7-0 | 0-6-0 | 2:30 | 1007 | |
| * | Oct 30, 2010 | TCNJ | L | 16-22 | 0-8-0 | 0-7-0 | 2:48 | 600 | |
| * | Nov 06, 2010 | at | Rowan University | L | 0-57 | 0-9-0 | 0-8-0 | 2:31 | 1732 |
| * | Nov 13, 2010 | at | Morrisville State | L | 25-48 | 0-10-0 | 0-9-0 | 3:00 hrs | 1175 |
| * indicates conference game |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MARITIME | 28-41 | 22/20 | 13/17 | 7/1 | 2/2 | 36-205 / | 54-315 | 9-27-4 / | 3-14-0 | 209/67 | 63-414 / | 68-382 | 115/140 | 6/0 |
| Brockport Football | 23-35 | 15/25 | 5/12 | 6/10 | 4/3 | 32-76 / | 46-196 | 11-28-0 / | 20-29-1 | 144/216 | 60-220 / | 75-412 | 185/103 | 2/3 |
| CORTLAND | 0-45 | 9/23 | 2/12 | 5/7 | 2/4 | 25-7 / | 43-316 | 17-28-1 / | 12-19-0 | 103/146 | 53-110 / | 62-462 | 170/75 | 2/1 |
| William Paterson | 0-35 | 9/14 | 9/6 | 0/7 | 0/1 | 51-145 / | 47-196 | 0-8-1 / | 11-16-1 | 0/177 | 59-145 / | 63-373 | 161/150 | 4/4 |
| BUFFALO STATE | 3-71 | 12/12 | 8/6 | 3/5 | 1/1 | 39-111 / | 37-112 | 11-29-3 / | 10-16-0 | 99/216 | 68-210 / | 53-328 | 85/344 | 7/0 |
| Kean University | 14-35 | 15/18 | 6/16 | 5/1 | 4/1 | 39-90 / | 49-347 | 9-22-2 / | 4-10-1 | 93/25 | 61-183 / | 59-372 | 172/52 | 4/2 |
| MONTCLAIR STATE | 3-31 | 8/18 | 5/8 | 1/10 | 2/0 | 32-113 / | 41-167 | 5-23-2 / | 13-26-0 | 61/285 | 55-174 / | 67-452 | 109/76 | 5/1 |
| TCNJ | 16-22 | 16/9 | 7/7 | 7/2 | 2/0 | 41-98 / | 43-91 | 15-37-2 / | 7-13-1 | 169/84 | 78-267 / | 56-175 | 68/145 | 5/4 |
| Rowan University | 0-57 | 9/25 | 1/8 | 5/14 | 3/3 | 32-18 / | 41-258 | 9-21-1 / | 16-22-0 | 84/322 | 53-102 / | 63-580 | 144/60 | 2/0 |
| Morrisville State | 25-48 | 25/17 | 8/9 | 15/6 | 2/2 | 38-133 / | 38-206 | 23-49-4 / | 8-18-0 | 334/174 | 87-467 / | 56-380 | 100/169 | 4/0 |
| Totals | 112-420 | 140/181 | 64/101 | 54/63 | 22/17 | 365-996 / | 439-2204 | 109-272-20 / | 104-183-4 | 1296/1712 | 637-2292 / | 622-3916 | 1309/1314 | 41/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MARITIME | 4-12 / | 4-13 | 0-0 / | 1-1 | 26:03 / 32:50 | -6:47 | 5.7 / 5.8 | 7.7/4.8 | 6.6/5.6 | 6-38.5 / | 8-30.8 | 6-51 / | 5-40 | |
| Brockport Football | 1-12 / | 8-16 | 0-1 / | 1-2 | 26:15 / 33:45 | -7:30 | 2.4 / 4.3 | 5.1/7.4 | 3.7/5.5 | 8-37.4 / | 5-35.6 | 9-62 / | 10-88 | |
| CORTLAND | 5-15 / | 6-11 | 0-1 / | 0-0 | 27:42 / 32:18 | -4:36 | 0.3 / 7.3 | 3.7/7.7 | 2.1/7.5 | 9-28.6 / | 4-26.2 | 4-50 / | 8-57 | |
| William Paterson | 3-14 / | 7-14 | 0-2 / | 2-5 | 28:25 / 31:35 | -3:10 | 2.8 / 4.2 | 0.0/11.1 | 2.5/5.9 | 7-28.1 / | 1-35.0 | 3-24 / | 5-40 | |
| BUFFALO STATE | 4-16 / | 4-11 | 0-2 / | 1-1 | 33:59 / 25:54 | 8:05 | 2.8 / 3.0 | 3.4/13.5 | 3.1/6.2 | 7-29.4 / | 5-35.0 | 4-40 / | 9-76 | |
| Kean University | 2-13 / | 4-11 | 1-2 / | 0-1 | 31:10 / 28:50 | 2:20 | 2.3 / 7.1 | 4.2/2.5 | 3.0/6.3 | 6-34.5 / | 5-39.4 | 4-40 / | 11-127 | |
| MONTCLAIR STATE | 4-13 / | 7-14 | 0-2 / | 0-0 | 26:08 / 33:52 | -7:44 | 3.5 / 4.1 | 2.7/11.0 | 3.2/6.7 | 6-34.7 / | 4-28.5 | 6-39 / | 9-90 | |
| TCNJ | 3-19 / | 1-11 | 4-5 / | 1-3 | 28:49 / 31:11 | -2:22 | 2.4 / 2.1 | 4.6/6.5 | 3.4/3.1 | 7-32.6 / | 7-30.7 | 8-71 / | 8-92 | |
| Rowan University | 2-13 / | 3-10 | 0-0 / | 2-3 | 31:13 / 28:47 | 2:26 | 0.6 / 6.3 | 4.0/14.6 | 1.9/9.2 | 11-26.3 / | 3-29.7 | 4-46 / | 10-78 | |
| Morrisville State | 9-19 / | 2-9 | 1-3 / | 0-1 | 34:31 / 25:29 | 9:02 | 3.5 / 5.4 | 6.8/9.7 | 5.4/6.8 | 6-25.3 / | 6-27.8 | 8-85 / | 8-92 | |
| Totals | 37-146 / | 46-120 | 6-18 / | 8-17 | 294:15 / 304:31 | -10:16 | 2.7 / 5.0 | 4.8 / 9.4 | 3.6 / 6.3 | 73-31.2 / | 48-31.7 | 56-508 / | 83-780 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Tyler DeRosa vs Maritime (Sep 10, 2010) |
| Yards Rushing | 205 | Tyler DeRosa vs Maritime (Sep 10, 2010) |
| TD Rushes | 3 | Tyler DeRosa at Morrisville State (Nov 13, 2010) |
| Long Rush | 52 | Adler Florian vs Montclair State (Oct 23, 2010) |
| Pass attempts | 47 | Kevin Smolensky at Morrisville State (Nov 13, 2010) |
| Pass completions | 21 | Kevin Smolensky at Morrisville State (Nov 13, 2010) |
| Yards Passing | 323 | Kevin Smolensky at Morrisville State (Nov 13, 2010) |
| TD Passes | 2 | Chris Sloat vs Maritime (Sep 10, 2010) |
| Kevin Smolensky at Brockport Football (Sep 18, 2010) | ||
| Long Pass | 51 | Kevin Smolensky vs TCNJ (Oct 30, 2010) |
| Receptions | 7 | Chris Sloat vs Cortland (Sep 25, 2010) |
| Dave Plaskon vs TCNJ (Oct 30, 2010) | ||
| Dave Plaskon at Morrisville State (Nov 13, 2010) | ||
| Yards Receiving | 156 | Dave Plaskon at Morrisville State (Nov 13, 2010) |
| TD Receptions | 2 | Dave Plaskon vs Maritime (Sep 10, 2010) |
| Long Reception | 51 | Dave Plaskon vs TCNJ (Oct 30, 2010) |
| Field Goals | 1 | James Campbell vs Buffalo State (Oct 09, 2010) |
| James Campbell vs Montclair State (Oct 23, 2010) | ||
| James Campbell vs TCNJ (Oct 30, 2010) | ||
| Long Field Goal | 39 | James Campbell vs Buffalo State (Oct 09, 2010) |
| Punts | 10 | James Campbell at Rowan University (Nov 06, 2010) |
| Punting Avg | 42.7 | Chris Sloat at Brockport Football (Sep 18, 2010) |
| Long Punt | 53 | Chris Sloat at Brockport Football (Sep 18, 2010) |
| Long Punt Return | 20 | Dave Plaskon at Kean University (Oct 16, 2010) |
| Long Kickoff Return | 44 | Tequan Boyd at William Paterson (Oct 02, 2010) |
| Tackles | 15 | Mike Lacaria at Brockport Football (Sep 18, 2010) |
| Greg Galasso at William Paterson (Oct 02, 2010) | ||
| Sacks | 1.0 | Michael Farnsworth vs Maritime (Sep 10, 2010) |
| Matt Pakulski at Brockport Football (Sep 18, 2010) | ||
| Norvell Martin at Brockport Football (Sep 18, 2010) | ||
| Matt Pakulski at William Paterson (Oct 02, 2010) | ||
| Matt Pakulski at Kean University (Oct 16, 2010) | ||
| Justin Rice vs Montclair State (Oct 23, 2010) | ||
| Cory Lawlor vs TCNJ (Oct 30, 2010) | ||
| Pete Johnson vs TCNJ (Oct 30, 2010) | ||
| Matt Pakulski vs TCNJ (Oct 30, 2010) | ||
| Greg Galasso at Rowan University (Nov 06, 2010) | ||
| Michael Farnsworth at Morrisville State (Nov 13, 2010) | ||
| Tackles For Loss | 3.0 | Norvell Martin at Brockport Football (Sep 18, 2010) |
| Interceptions | 1 | Mike Lacaria at Brockport Football (Sep 18, 2010) |
| Keith Getz at William Paterson (Oct 02, 2010) | ||
| Bobby Rathbun at Kean University (Oct 16, 2010) | ||
| Tyrell Ballard vs TCNJ (Oct 30, 2010) |
TEAM GAME HIGHS
| Rushes | 51 | at William Paterson (Oct 02, 2010) |
| Yards Rushing | 205 | vs Maritime (Sep 10, 2010) |
| Yards Per Rush | 5.7 | vs Maritime (Sep 10, 2010) |
| TD Rushes | 3 | at Morrisville State (Nov 13, 2010) |
| Pass attempts | 49 | at Morrisville State (Nov 13, 2010) |
| Pass completions | 23 | at Morrisville State (Nov 13, 2010) |
| Yards Passing | 334 | at Morrisville State (Nov 13, 2010) |
| Yards Per Pass | 7.7 | vs Maritime (Sep 10, 2010) |
| TD Passes | 3 | vs Maritime (Sep 10, 2010) |
| Total Plays | 87 | at Morrisville State (Nov 13, 2010) |
| Total Offense | 467 | at Morrisville State (Nov 13, 2010) |
| Yards Per Play | 6.6 | vs Maritime (Sep 10, 2010) |
| Points | 28 | vs Maritime (Sep 10, 2010) |
| Sacks By | 3 | vs TCNJ (Oct 30, 2010) |
| First Downs | 25 | at Morrisville State (Nov 13, 2010) |
| Penalties | 9 | at Brockport Football (Sep 18, 2010) |
| Penalty Yards | 85 | at Morrisville State (Nov 13, 2010) |
| Turnovers | 7 | vs Buffalo State (Oct 09, 2010) |
| Interceptions By | 1 | at Brockport Football (Sep 18, 2010) |
| at William Paterson (Oct 02, 2010) | ||
| at Kean University (Oct 16, 2010) | ||
| vs TCNJ (Oct 30, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 26 | Jason Gwaltney, at Kean University (Oct 16, 2010) |
| Yards Rushing | 209 | Jason Gwaltney, at Kean University (Oct 16, 2010) |
| TD Rushes | 4 | Jason Gwaltney, at Kean University (Oct 16, 2010) |
| Long Rush | 80 | Dave Milne, at William Paterson (Oct 02, 2010) |
| Pass attempts | 24 | Joseph Scibilia, at Brockport Football (Sep 18, 2010) |
| Pass completions | 17 | Joseph Scibilia, at Brockport Football (Sep 18, 2010) |
| Yards Passing | 300 | Tim Hagerty, at Rowan University (Nov 06, 2010) |
| TD Passes | 4 | T. Fischer, vs Montclair State (Oct 23, 2010) |
| Long Pass | 64 | Ryan Gresik, at William Paterson (Oct 02, 2010) |
| Nate Geary, vs Buffalo State (Oct 09, 2010) | ||
| Receptions | 7 | Jake Spalik, at Brockport Football (Sep 18, 2010) |
| Yards Receiving | 146 | Jarrett Smith, vs Buffalo State (Oct 09, 2010) |
| TD Receptions | 3 | Jarrett Smith, vs Buffalo State (Oct 09, 2010) |
| Long Reception | 64 | Chris Manfredo, at William Paterson (Oct 02, 2010) |
| Jarrett Smith, vs Buffalo State (Oct 09, 2010) | ||
| Field Goals | 1 | Marc Corrado, vs Cortland (Sep 25, 2010) |
| Nick Debbins, vs Buffalo State (Oct 09, 2010) | ||
| J. DelVento, vs Montclair State (Oct 23, 2010) | ||
| Tyler Olsson, vs TCNJ (Oct 30, 2010) | ||
| A. Regalbuto, at Rowan University (Nov 06, 2010) | ||
| Long Field Goal | 36 | Marc Corrado, vs Cortland (Sep 25, 2010) |
| Punts | 8 | S. Wiggers, vs Maritime (Sep 10, 2010) |
| Punting Avg | 39.4 | Billy Daniels, at Kean University (Oct 16, 2010) |
| Long Punt | 49 | Billy Daniels, at Kean University (Oct 16, 2010) |
| Long Punt Return | 74 | Matthew Kreider, vs TCNJ (Oct 30, 2010) |
| Long Kickoff Return | 88 | Mike Doherty, vs Buffalo State (Oct 09, 2010) |
| Tackles | 16 | Nate Bull, at Brockport Football (Sep 18, 2010) |
| Sacks | 2.0 | Chris Corvino, vs Cortland (Sep 25, 2010) |
| Jordan Boser, vs Buffalo State (Oct 09, 2010) | ||
| Brett Yajcaji, at Kean University (Oct 16, 2010) | ||
| Sam Pelham, at Morrisville State (Nov 13, 2010) | ||
| Tackles For Loss | 3.0 | Alex Hayes, at Brockport Football (Sep 18, 2010) |
| Brandon Hodgins, vs Buffalo State (Oct 09, 2010) | ||
| D. Avento, vs Montclair State (Oct 23, 2010) | ||
| Sam Pelham, at Morrisville State (Nov 13, 2010) | ||
| Interceptions | 2 | S. Roman, vs Maritime (Sep 10, 2010) |
| Matthew Kreider, vs TCNJ (Oct 30, 2010) | ||
| Jeremy Stewart, at Morrisville State (Nov 13, 2010) |
OPPONENT TEAM GAME HIGHS
| Rushes | 54 | vs Maritime (Sep 10, 2010) |
| Yards Rushing | 347 | at Kean University (Oct 16, 2010) |
| Yards Per Rush | 7.3 | vs Cortland (Sep 25, 2010) |
| TD Rushes | 5 | at Kean University (Oct 16, 2010) |
| at Rowan University (Nov 06, 2010) | ||
| Pass attempts | 29 | at Brockport Football (Sep 18, 2010) |
| Pass completions | 20 | at Brockport Football (Sep 18, 2010) |
| Yards Passing | 322 | at Rowan University (Nov 06, 2010) |
| Yards Per Pass | 14.6 | at Rowan University (Nov 06, 2010) |
| TD Passes | 4 | vs Montclair State (Oct 23, 2010) |
| Total Plays | 75 | at Brockport Football (Sep 18, 2010) |
| Total Offense | 580 | at Rowan University (Nov 06, 2010) |
| Yards Per Play | 9.2 | at Rowan University (Nov 06, 2010) |
| Points | 71 | vs Buffalo State (Oct 09, 2010) |
| Sacks By | 5 | vs Buffalo State (Oct 09, 2010) |
| First Downs | 25 | at Brockport Football (Sep 18, 2010) |
| at Rowan University (Nov 06, 2010) | ||
| Penalties | 11 | at Kean University (Oct 16, 2010) |
| Penalty Yards | 127 | at Kean University (Oct 16, 2010) |
| Turnovers | 4 | at William Paterson (Oct 02, 2010) |
| vs TCNJ (Oct 30, 2010) | ||
| Interceptions By | 4 | vs Maritime (Sep 10, 2010) |
| at Morrisville State (Nov 13, 2010) |
Red-Zone Results |
Western Connecticut Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 10 | Maritime | L | 28-41 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at Brockport Football | L | 23-35 | 3 | 3 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cortland | L | 0-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 02 | at William Paterson | L | 0-35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 09 | Buffalo State | L | 3-71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 16 | at Kean University | L | 14-35 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | Montclair State | L | 3-31 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | TCNJ | L | 16-22 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 06 | at Rowan University | L | 0-57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Morrisville State | L | 25-48 | 3 | 2 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 54 | 7 | 4 | 3 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | |||
| 9 of 19 (47.4%) | ||||||||||||||||
Opponents Inside Western Connecticut Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 10 | Maritime | L | 28-41 | 3 | 3 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Brockport Football | L | 23-35 | 5 | 3 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 25 | Cortland | L | 0-45 | 4 | 4 | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 02 | at William Paterson | L | 0-35 | 4 | 3 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 09 | Buffalo State | L | 3-71 | 5 | 5 | 30 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Kean University | L | 14-35 | 3 | 3 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Montclair State | L | 3-31 | 5 | 2 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 30 | TCNJ | L | 16-22 | 5 | 3 | 16 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 06 | at Rowan University | L | 0-57 | 4 | 4 | 22 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Morrisville State | L | 25-48 | 4 | 4 | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 34 | 212 | 29 | 23 | 6 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | |||
| 34 of 42 (81.0%) | ||||||||||||||||