| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by ECSUWL Erin Conn. |
| [29:37] | GOAL by ECSUWL Daniela Marchitto, goal number 52 for season. |
| Eastern Connecticut 8, Western Connecticut 2 |
| [29:37] | Draw control by ECSUWL Erin Conn. |
| [29:12] | Turnover by ECSUWL Ashley Wolk (caused by Nicole Perrone). |
| [28:53] | Turnover by WCSUWL Brittany Paiva (caused by Rachel Meotti). |
| [28:49] | Ground ball pickup by ECSUWL Rachel Meotti. |
| [28:44] | Clear attempt by ECSUWL failed. |
| [28:45] | Yellow card on WCSUWL Amanda Simon. |
| [28:45] | Foul on WCSUWL. |
| [28:45] | Free position attempt for ECSUWL. |
| [28:45] | Shot by ECSUWL Meg Eremita, SAVE Karli Portnoy. |
| [28:45] | Ground ball pickup by WCSUWL Karli Portnoy. |
| [28:23] | Clear attempt by WCSUWL good. |
| [27:52] | Turnover by WCSUWL Nicole Perrone (caused by Daniela Marchitto). |
| [27:47] | Ground ball pickup by ECSUWL Daniela Marchitto. |
| [27:41] | Clear attempt by ECSUWL good. |
| [27:16] | Foul on WCSUWL. |
| [26:52] | Shot by ECSUWL Alexa Foldy, SAVE Karli Portnoy. |
| [26:43] | Ground ball pickup by WCSUWL Brittany Paiva. |
| [26:39] | Foul on ECSUWL. |
| [26:26] | Clear attempt by WCSUWL good. |
| [26:13] | Shot by WCSUWL Kelsey Heaton BLOCKED. |
| [26:08] | Yellow card on WCSUWL Kirsten Hudock. |
| [26:08] | Ground ball pickup by ECSUWL Daniela Marchitto. |
| [26:08] | Foul on WCSUWL. |
| [26:03] | Clear attempt by ECSUWL good. |
| [25:49] | Turnover by ECSUWL Daniela Marchitto. |
| [25:43] | Ground ball pickup by WCSUWL Amanda Simon. |
| [25:41] | Foul on ECSUWL. |
| [25:17] | Clear attempt by WCSUWL failed. |
| [25:16] | Turnover by WCSUWL Karli Portnoy (caused by Taylor Shannon). |
| [25:13] | Ground ball pickup by ECSUWL Taylor Shannon. |
| [25:09] | Foul on WCSUWL. |
| [25:02] | Clear attempt by ECSUWL good. |
| [24:55] | GOAL by ECSUWL Erin Conn (MAN-UP), Assist by Alexa Foldy, goal number 48 for season. |
| Eastern Connecticut 9, Western Connecticut 2 |
| [24:55] | Draw control by WCSUWL Kelsey Heaton. |
| [24:44] | GOAL by WCSUWL Kelsey Heaton, goal number 24 for season. |
| Eastern Connecticut 9, Western Connecticut 3 |
| [24:44] | Draw control by WCSUWL Kelsey Heaton. |
| [24:31] | Foul on ECSUWL. |
| [24:24] | Turnover by WCSUWL Emily Brooks (caused by Taylor Shannon). |
| [24:18] | Ground ball pickup by ECSUWL Taylor Shannon. |
| [24:14] | Clear attempt by ECSUWL good. |
| [24:04] | GOAL by ECSUWL Alexa Foldy, Assist by Erin Conn, goal number 9 for season. |
| Eastern Connecticut 10, Western Connecticut 3 |
| [24:04] | Draw control by WCSUWL Kelsey Heaton. |
| [23:45] | Foul on ECSUWL. |
| [23:00] | Foul on ECSUWL. |
| [23:00] | Free position attempt for WCSUWL. |
| [23:00] | Shot by WCSUWL Kelsey Heaton, SAVE Haley Heslin {free position shot}. |
| [22:59] | Ground ball pickup by ECSUWL Haley Heslin. |
| [22:42] | Clear attempt by ECSUWL failed. |
| [22:40] | Turnover by ECSUWL Christina Rully (caused by Nicole Perrone). |
| [22:36] | Ground ball pickup by WCSUWL Nicole Perrone. |
| [22:32] | Foul on ECSUWL. |
| [22:21] | Clear attempt by WCSUWL good. |
| [22:12] | GOAL by WCSUWL Nicole Perrone, goal number 57 for season. |
| Eastern Connecticut 10, Western Connecticut 4 |
| [22:12] | Draw control by ECSUWL Erin Conn. |
| [22:02] | Turnover by ECSUWL Ashley Wolk. |
| [21:58] | Ground ball pickup by WCSUWL Shelby Ingrao. |
| [21:52] | Clear attempt by WCSUWL good. |
| [21:42] | Shot by WCSUWL Emily Brooks, SAVE Haley Heslin. |
| [21:18] | GOAL by WCSUWL Nicole Perrone, Assist by Kelsey Heaton, goal number 58 for season. |
| Eastern Connecticut 10, Western Connecticut 5 |
| [21:18] | Timeout by ECSUWL. |
| [21:18] | Draw control by WCSUWL Nicole Perrone. |
| [21:11] | Foul on ECSUWL. |
| [20:55] | GOAL by WCSUWL Emily Brooks, goal number 48 for season. |
| Eastern Connecticut 10, Western Connecticut 6 |
| [20:55] | Draw control by ECSUWL Taylor Shannon. |
| [20:43] | Foul on WCSUWL. |
| [20:15] | Turnover by ECSUWL Erin Conn (caused by Dana Molloy). |
| [20:10] | Ground ball pickup by WCSUWL Emma Theiler. |
| [20:07] | Foul on ECSUWL. |
| [19:58] | Clear attempt by WCSUWL good. |
| [19:43] | Turnover by WCSUWL Lindsay Gorman. |
| [19:38] | Ground ball pickup by ECSUWL Erin Conn. |
| [19:36] | Foul on WCSUWL. |
| [18:34] | Shot by ECSUWL Daniela Marchitto, SAVE Karli Portnoy. |
| [18:30] | Foul on WCSUWL. |
| [18:27] | Free position attempt for ECSUWL. |
| [18:25] | GOAL by ECSUWL Ashley Wolk, Assist by Taylor Buchanan, goal number 16 for season. |
| Eastern Connecticut 11, Western Connecticut 6 |
| [18:25] | Draw control by ECSUWL Taylor Shannon. |
| [17:56] | Shot by ECSUWL Erin Conn, SAVE Karli Portnoy. |
| [17:51] | Ground ball pickup by WCSUWL Shelby Ingrao. |
| [17:44] | Clear attempt by WCSUWL good. |
| [16:49] | Foul on ECSUWL. |
| [16:49] | Free position attempt for WCSUWL. |
| [16:49] | Turnover by WCSUWL Nicole Perrone. |
| [16:33] | Clear attempt by ECSUWL good. |
| [16:33] | Foul on WCSUWL. |
| [16:33] | Free position attempt for ECSUWL. |
| [16:31] | GOAL by ECSUWL Christine Lillis, Assist by Ashley Wolk, goal number 10 for season. |
| Eastern Connecticut 12, Western Connecticut 6 |
| [16:31] | Draw control by ECSUWL Erin Conn. |
| [16:09] | Turnover by ECSUWL Taylor Buchanan. |
| [16:05] | Ground ball pickup by WCSUWL Shelby Ingrao. |
| [15:52] | Foul on ECSUWL. |
| [15:51] | Clear attempt by WCSUWL good. |
| [15:25] | Shot by WCSUWL Emma Theiler HIGH. |
| [13:54] | GOAL by WCSUWL Emma Theiler, goal number 10 for season. |
| Eastern Connecticut 12, Western Connecticut 7 |
| [13:54] | Draw control by ECSUWL Christina Rully. |
| [13:09] | Turnover by ECSUWL Christine Lillis (caused by Shelby Ingrao). |
| [12:54] | Foul on ECSUWL. |
| [12:38] | Clear attempt by WCSUWL failed. |
| [12:35] | Turnover by WCSUWL Emma Theiler (caused by Samantha Barone). |
| [12:25] | Ground ball pickup by ECSUWL Samantha Barone. |
| [12:21] | Clear attempt by ECSUWL good. |
| [12:07] | Foul on WCSUWL. |
| [12:07] | Yellow card on WCSUWL Emma Theiler. |
| [11:31] | GOAL by ECSUWL Christine Lillis (MAN-UP), Assist by Alexa Foldy, goal number 11 for season. |
| Eastern Connecticut 13, Western Connecticut 7 |
| [11:31] | Draw control by ECSUWL Daniela Marchitto. |
| [11:25] | Turnover by ECSUWL Daniela Marchitto (caused by Shelby Ingrao). |
| [11:21] | Ground ball pickup by WCSUWL Nicole Perrone. |
| [11:18] | Foul on ECSUWL. |
| [11:08] | Shot by WCSUWL Kelsey Heaton WIDE RIGHT. |
| [10:39] | Foul on ECSUWL. |
| [10:39] | Free position attempt for WCSUWL. |
| [10:39] | Shot by WCSUWL Emily Brooks HIGH {free position shot}. |
| [09:13] | Shot by WCSUWL Nicole Perrone WIDE LEFT. |
| [08:57] | Foul on WCSUWL. |
| [08:46] | Turnover by WCSUWL Nicole Perrone. |
| [08:33] | Foul on WCSUWL. |
| [08:21] | Clear attempt by ECSUWL good. |
| [07:38] | GOAL by ECSUWL Daniela Marchitto, goal number 53 for season. |
| Eastern Connecticut 14, Western Connecticut 7 |
| [07:38] | Draw control by ECSUWL Erin Conn. |
| [07:18] | Foul on WCSUWL. |
| [07:10] | Foul on WCSUWL. |
| [06:21] | Shot by ECSUWL Daniela Marchitto, SAVE Karli Portnoy. |
| [06:06] | Foul on WCSUWL. |
| [05:08] | GOAL by ECSUWL Daniela Marchitto, goal number 54 for season. |
| Eastern Connecticut 15, Western Connecticut 7 |
| [05:08] | Draw control by WCSUWL Kelsey Heaton. |
| [04:55] | Turnover by WCSUWL Nicole Perrone. |
| [04:55] | Ground ball pickup by ECSUWL Christina Rully. |
| [04:55] | Yellow card on WCSUWL Lindsay Gorman. |
| [04:54] | Clear attempt by ECSUWL good. |
| [04:20] | Foul on WCSUWL. |
| [03:54] | Shot by ECSUWL Vic San Pietro HIGH. |
| [03:22] | Foul on WCSUWL. |
| [03:22] | Yellow card on WCSUWL Nicole Perrone. |
| [03:03] | Foul on WCSUWL. |
| [02:28] | Turnover by ECSUWL Vic San Pietro (caused by Dana Molloy). |
| [02:22] | Clear attempt by WCSUWL good. |
| [02:20] | Foul on ECSUWL. |
| [01:58] | Foul on ECSUWL. |
| [01:41] | Turnover by WCSUWL Emily Brooks (caused by Samantha Barone). |
| [01:33] | Ground ball pickup by ECSUWL Samantha Barone. |
| [00:00] | End-of-period. |