| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:27] | Foul on WCSUWL. |
| [00:35] | Clear attempt by ECSUWL good. |
| [01:21] | Ground ball pickup by ECSUWL Daniela Marchitto. |
| [01:25] | Turnover by WCSUWL Lindsay Gorman. |
| [01:51] | Free position attempt for WCSUWL. |
| [01:51] | Foul on ECSUWL. |
| [01:57] | Clear attempt by WCSUWL good. |
| [02:00] | Foul on ECSUWL. |
| [02:19] | Turnover by ECSUWL Sandy Scarpa. |
| [02:44] | Foul on WCSUWL. |
| [02:53] | Yellow card on ECSUWL Ashley Wolk. |
| [02:53] | Foul on ECSUWL. |
| [03:49] | Shot by ECSUWL Meg Eremita, SAVE Karli Portnoy. |
| [03:56] | Clear attempt by ECSUWL good. |
| [03:58] | Ground ball pickup by ECSUWL Rachel Meotti. |
| [04:01] | Turnover by WCSUWL Kelsey Heaton (caused by Rachel Meotti). |
| [04:22] | Foul on ECSUWL. |
| [05:00] | Foul on ECSUWL. |
| [05:08] | Clear attempt by WCSUWL good. |
| [05:16] | Ground ball pickup by WCSUWL Shelby Ingrao. |
| [05:20] | Turnover by ECSUWL Sandy Scarpa (caused by Shelby Ingrao). |
| [05:39] | Foul on WCSUWL. |
| [06:07] | Free position attempt for ECSUWL. |
| [06:07] | Foul on WCSUWL. |
| [06:24] | Draw control by ECSUWL Taylor Shannon. |
| Eastern Connecticut 7, Western Connecticut 2 |
| [06:24] | GOAL by ECSUWL Ashley Wolk (FPGOAL) {free position shot}, goal number 15 for season. |
| [06:25] | Free position attempt for ECSUWL. |
| [06:25] | Foul on WCSUWL. |
| [06:50] | Free position attempt for ECSUWL. |
| [07:01] | Clear attempt by ECSUWL good. |
| [07:07] | Ground ball pickup by ECSUWL Taylor Shannon. |
| [07:12] | Turnover by WCSUWL Brittany Paiva (caused by Taylor Shannon). |
| [07:29] | Ground ball pickup by WCSUWL Shelby Ingrao. |
| [07:39] | Clear attempt by WCSUWL good. |
| [07:43] | Shot by ECSUWL Erin Conn, SAVE Karli Portnoy {free position shot}. |
| [07:44] | Free position attempt for ECSUWL. |
| [08:18] | Draw control by ECSUWL Erin Conn. |
| Eastern Connecticut 6, Western Connecticut 2 |
| [08:18] | GOAL by WCSUWL Lindsay Gorman, Assist by Kelsey Heaton, goal number 21 for season. |
| [08:33] | Foul on ECSUWL. |
| [08:37] | Draw control by WCSUWL Kelsey Heaton. |
| Eastern Connecticut 6, Western Connecticut 1 |
| [08:37] | GOAL by WCSUWL Emily Brooks (FPGOAL) {free position shot}, goal number 47 for season. |
| [08:40] | Free position attempt for WCSUWL. |
| [09:18] | Foul on ECSUWL. |
| [09:39] | Ground ball pickup by WCSUWL Dana Molloy. |
| [09:44] | Turnover by ECSUWL Alexa Foldy (caused by Dana Molloy). |
| [09:46] | Clear attempt by ECSUWL failed. |
| [09:49] | Ground ball pickup by ECSUWL Samantha Barone. |
| [09:53] | Turnover by WCSUWL Shelby Ingrao (caused by Samantha Barone). |
| [10:47] | Draw control by WCSUWL Shelby Ingrao. |
| Eastern Connecticut 6, Western Connecticut 0 |
| [10:47] | GOAL by ECSUWL Erin Conn, Assist by Christina Rully, goal number 31 for season. |
| [10:57] | Clear attempt by ECSUWL good. |
| [11:03] | Ground ball pickup by ECSUWL Haley Heslin. |
| [11:08] | Turnover by WCSUWL Christine Munsell. |
| [11:20] | Clear attempt by WCSUWL good. |
| [11:26] | Turnover by ECSUWL Erin Conn (caused by Kirsten Hudock). |
| [11:33] | Foul on ECSUWL. |
| [11:45] | Turnover by WCSUWL Brittany Paiva (caused by Rachel Meotti). |
| [11:46] | Clear attempt by WCSUWL failed. |
| [12:21] | Clear attempt by ECSUWL failed. |
| [12:49] | Turnover by ECSUWL Alexa Foldy. |
| [13:12] | Foul on ECSUWL. |
| [13:25] | Clear attempt by ECSUWL good. |
| [14:01] | Foul on WCSUWL. |
| [14:09] | Ground ball pickup by ECSUWL Daniela Marchitto. |
| [14:36] | Turnover by WCSUWL Lindsay Gorman (caused by Taylor Shannon). |
| [14:38] | Foul on WCSUWL. |
| [15:04] | Foul on ECSUWL. |
| [15:12] | Clear attempt by WCSUWL good. |
| [15:13] | Turnover by ECSUWL Taylor Shannon (caused by Dana Molloy). |
| [15:54] | Draw control by ECSUWL Ashley Wolk. |
| Eastern Connecticut 5, Western Connecticut 0 |
| [15:54] | GOAL by ECSUWL Erin Conn, goal number 30 for season. |
| [17:34] | Foul on WCSUWL. |
| [17:40] | Draw control by ECSUWL Alexa Foldy. |
| [17:40] | Timeout by WCSUWL. |
| Eastern Connecticut 4, Western Connecticut 0 |
| [17:40] | GOAL by ECSUWL Ashley Wolk, goal number 14 for season. |
| [18:04] | Foul on WCSUWL. |
| [18:25] | Clear attempt by ECSUWL good. |
| [18:33] | Ground ball pickup by ECSUWL Taylor Shannon. |
| [18:37] | Turnover by WCSUWL Nicole Perrone. |
| [19:35] | Clear attempt by WCSUWL good. |
| [19:51] | Ground ball pickup by WCSUWL Dana Molloy. |
| [19:54] | Turnover by ECSUWL Meg Eremita. |
| [20:36] | Draw control by ECSUWL Ashley Wolk. |
| Eastern Connecticut 3, Western Connecticut 0 |
| [20:36] | GOAL by ECSUWL Erin Conn, goal number 29 for season. |
| [21:02] | Shot by ECSUWL Meg Eremita WIDE LEFT {free position shot}. |
| [21:04] | Free position attempt for ECSUWL. |
| [21:06] | Foul on WCSUWL. |
| [21:07] | Clear attempt by ECSUWL good. |
| [21:09] | Foul on WCSUWL. |
| [21:26] | Turnover by WCSUWL Kirsten Hudock (caused by Rachel Meotti). |
| [21:31] | Clear attempt by WCSUWL good. |
| [21:50] | Ground ball pickup by WCSUWL Dana Molloy. |
| [22:00] | Turnover by ECSUWL Amy Burkhardt (caused by Kelsey Heaton). |
| [22:31] | Draw control by ECSUWL Christina Rully. |
| Eastern Connecticut 2, Western Connecticut 0 |
| [22:31] | GOAL by ECSUWL Taylor Shannon, goal number 16 for season. |
| [22:47] | Foul on WCSUWL. |
| [23:08] | Draw control by ECSUWL Ashley Wolk. |
| Eastern Connecticut 1, Western Connecticut 0 |
| [23:08] | GOAL by ECSUWL Daniela Marchitto (FIRST GOAL), goal number 51 for season. |
| [23:18] | Clear attempt by ECSUWL good. |
| [23:29] | Shot by WCSUWL Nicole Perrone, SAVE Haley Heslin {free position shot}. |
| [23:31] | Free position attempt for WCSUWL. |
| [23:31] | Foul on ECSUWL. |
| [23:34] | Clear attempt by WCSUWL good. |
| [23:36] | Ground ball pickup by WCSUWL Nicole Perrone. |
| [23:41] | Turnover by ECSUWL Christina Rully (caused by Nicole Perrone). |
| [24:33] | Foul on WCSUWL. |
| [24:34] | Clear attempt by ECSUWL good. |
| [24:40] | Ground ball pickup by ECSUWL Rachel Meotti. |
| [24:48] | Turnover by WCSUWL Emily Brooks (caused by Rachel Meotti). |
| [24:53] | Clear attempt by WCSUWL good. |
| [25:01] | Clear attempt by ECSUWL failed. |
| [25:08] | Ground ball pickup by WCSUWL Amanda Simon. |
| [25:13] | Turnover by ECSUWL Ashley Wolk (caused by Amanda Simon). |
| [25:33] | Turnover by WCSUWL Nicole Perrone. |
| [25:42] | Clear attempt by WCSUWL good. |
| [25:45] | Ground ball pickup by WCSUWL Dana Molloy. |
| [25:48] | Turnover by ECSUWL Taylor Shannon. |
| [25:52] | Ground ball pickup by ECSUWL Taylor Shannon. |
| [26:03] | Turnover by WCSUWL Karli Portnoy (caused by Amy Burkhardt). |
| [26:08] | Shot by ECSUWL Ashley Wolk, SAVE Karli Portnoy. |
| [27:02] | Foul on WCSUWL. |
| [27:12] | Clear attempt by ECSUWL good. |
| [27:19] | Ground ball pickup by ECSUWL Haley Heslin. |
| [27:26] | Turnover by WCSUWL Emily Brooks (caused by Samantha Barone). |
| [27:43] | Clear attempt by WCSUWL good. |
| [28:42] | Foul on ECSUWL. |
| [28:45] | Ground ball pickup by WCSUWL Shelby Ingrao. |
| [28:49] | Turnover by ECSUWL Alexa Foldy. |
| [29:11] | Clear attempt by ECSUWL good. |
| [29:31] | Foul on WCSUWL. |
| [29:58] | Draw control by WCSUWL Shelby Ingrao. |
| [30:00] | Karli Portnoy at goalie for WCSUWL. |
| [30:00] | Haley Heslin at goalie for ECSUWL. |