| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [14:56] | Shot by WCSUML John Foristall, SAVE Alex Sharp. |
| [14:47] | Shot by WCSUML Nick Foley HIGH. |
| [14:34] | Turnover by WCSUML Ryan Foster (caused by Billy Ries). |
| [14:29] | Ground ball pickup by KSCM Billy Ries. |
| [14:26] | Clear attempt by KSCM good. |
| [14:23] | GOAL by KSCM Tyler McKelvie, Assist by Kurt Serafini. |
| Keene State 13, Western Connecticut 4 |
| [14:23] | Faceoff James Dowd vs Ryan Caldwell won by WCSUML, [14:23] Ground ball pickup by WCSUML James Payne. |
| [14:07] | Penalty on KSCM Joe Purdon (SLASHING/1:00) Extra-man opportunity. |
| [13:54] | Turnover by WCSUML Andrew Bascom. |
| [13:50] | Clear attempt by KSCM good. |
| [13:28] | Timeout by KSCM. |
| [13:16] | Penalty on WCSUML James Payne (TRIPPING/1:00) Extra-man opportunity. |
| [12:37] | GOAL by KSCM Ryan Hart (MAN-UP), Assist by Taylor Jette. |
| Keene State 14, Western Connecticut 4 |
| [12:37] | Faceoff Billy Ries vs Ryan Caldwell won by KSCM, [12:37] Ground ball pickup by KSCM Mike Curley. |
| [12:28] | Shot by KSCM Taylor Jette, SAVE Kevin Seery. |
| [12:24] | Clear attempt by WCSUML good. |
| [12:15] | Penalty on KSCM Matt Gunst (CROSS-CHECK/1:00) Extra-man opportunity. |
| [12:00] | Shot by WCSUML John Foristall, SAVE Alex Sharp. |
| [11:57] | Ground ball pickup by WCSUML Ryan Foster. |
| [11:49] | GOAL by WCSUML John Foristall (MAN-UP), Assist by Nick Foley, goal number 28 for season. |
| Keene State 14, Western Connecticut 5 |
| [11:49] | Faceoff Billy Ries vs Ryan Caldwell won by KSCM, [11:49] Ground ball pickup by KSCM Billy Ries. |
| [11:17] | GOAL by KSCM Taylor Wicke, Assist by Ian Hart. |
| Keene State 15, Western Connecticut 5 |
| [11:17] | Jack Rogers at goalie for KSCM. |
| [11:17] | Faceoff Billy Ries vs Ryan Caldwell won by WCSUML, [11:17] Ground ball pickup by WCSUML Jon Thomas. |
| [10:51] | Turnover by WCSUML Nick Foley (caused by Billy Ries). |
| [10:44] | Ground ball pickup by KSCM Billy Ries. |
| [10:40] | Clear attempt by KSCM good. |
| [10:23] | Penalty on WCSUML Ryan Foster (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| [10:15] | GOAL by KSCM Ryan Hart (MAN-UP), Assist by Ian Hart. |
| Keene State 16, Western Connecticut 5 |
| [10:15] | Faceoff James Dowd vs Ryan Caldwell won by WCSUML, [10:15] Ground ball pickup by WCSUML James Payne. |
| [09:55] | Turnover by WCSUML Ryan Caldwell (caused by Mike Curley). |
| [09:49] | Ground ball pickup by KSCM Mike Curley. |
| [09:47] | Turnover by KSCM Mike Curley. |
| [09:27] | Shot by WCSUML Nick Foley, SAVE Jack Rogers. |
| [09:22] | Clear attempt by KSCM good. |
| [08:34] | GOAL by KSCM Taylor Jette, Assist by Tajh Russell. |
| Keene State 17, Western Connecticut 5 |
| [08:34] | Faceoff James Dowd vs Ryan Caldwell won by KSCM, [08:34] Ground ball pickup by KSCM James Dowd. |
| [08:06] | GOAL by KSCM Kyle Peterson, Assist by Chris Dosch. |
| Keene State 18, Western Connecticut 5 |
| [08:06] | Chris Alexander at goalie for WCSUML. |
| [08:06] | Faceoff James Dowd vs Ryan Caldwell won by KSCM, [08:06] Ground ball pickup by KSCM Matt Gunst. |
| [07:18] | Turnover by KSCM Zach Rotkiewicz. |
| [07:08] | Clear attempt by WCSUML good. |
| [06:45] | Shot by WCSUML Ryan Arconti WIDE RIGHT. |
| [06:30] | Shot by WCSUML Nate Wilson, SAVE Jack Rogers. |
| [06:26] | Ground ball pickup by KSCM Zach Rotkiewicz. |
| [06:23] | Clear attempt by KSCM failed. |
| [06:18] | Penalty on WCSUML Nate Wilson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| [06:14] | GOAL by KSCM Kyle Peterson (MAN-UP), Assist by Kurt Serafini. |
| Keene State 19, Western Connecticut 5 |
| [06:14] | Faceoff Max Jendrick vs Ryan Arconti won by KSCM, [06:14] Ground ball pickup by KSCM Max Jendrick. |
| [05:54] | Penalty on WCSUML Anthony Nejame (UNSPORTSMANLIKE CONDUCT/2:00). |
| [05:54] | Penalty on WCSUML Anthony Nejame (UNSPORTSMANLIKE CONDUCT/2:00). |
| [05:04] | Turnover by KSCM Kyle Peterson (caused by Zach Bartlett). |
| [04:56] | Ground ball pickup by WCSUML Zach Bartlett. |
| [04:49] | Clear attempt by WCSUML good. |
| [04:08] | Turnover by WCSUML Andrew Bascom (caused by Zach Rotkiewicz). |
| [03:56] | Ground ball pickup by KSCM Zach Rotkiewicz. |
| [03:52] | Clear attempt by KSCM good. |
| [03:40] | Turnover by KSCM Mike Curley (caused by Zach Bartlett). |
| [03:23] | Ground ball pickup by WCSUML Zach Bartlett. |
| [03:21] | Clear attempt by WCSUML good. |
| [03:06] | Shot by WCSUML Spencer Penoro BLOCKED. |
| [02:35] | Shot by WCSUML Spencer Penoro, SAVE Jack Rogers. |
| [02:32] | Ground ball pickup by KSCM Zach Tulley. |
| [02:29] | Clear attempt by KSCM good. |
| [02:18] | Turnover by KSCM Alex Terry (caused by Tyler Briand). |
| [02:18] | Ground ball pickup by WCSUML Tyler Briand. |
| [02:18] | Clear attempt by WCSUML good. |
| [02:03] | Turnover by WCSUML Tyler Briand. |
| [01:41] | Shot by KSCM Zach Rotkiewicz, SAVE Chris Alexander. |
| [01:30] | Turnover by WCSUML Chris Alexander. |
| [00:45] | Turnover by KSCM Chris Kidger (caused by Brandon Marszalek). |
| [00:40] | Ground ball pickup by WCSUML Brandon Marszalek. |
| [00:39] | Clear attempt by WCSUML good. |
| [00:33] | Turnover by WCSUML Brandon Marszalek. |
| [00:30] | Ground ball pickup by KSCM Matt Gunst. |
| [00:27] | Turnover by KSCM Matt Gunst. |
| [00:23] | Shot by WCSUML Tim Hanlon, SAVE Jack Rogers. |
| [00:18] | Ground ball pickup by WCSUML Will Testani. |
| [00:07] | Shot by WCSUML Ricky Pitman, SAVE Jack Rogers. |
| [00:00] | End-of-period. |