Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Gary Robinson | f | 5-13 | 3-7 | 0-1 | 9-1 | 10 | 1 | 13 | 0 | 6 | 0 | 0 | 39 |
| 25 | Mark Redding | f | 2-2 | 0-0 | 1-1 | 1-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 9 |
| 22 | James Barnes | c | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 12 |
| 04 | Ryan Pelletier | g | 3-8 | 2-6 | 0-0 | 1-2 | 3 | 1 | 8 | 1 | 1 | 1 | 1 | 21 |
| 23 | DaQuan Brooks | g | 7-23 | 3-15 | 8-11 | 1-0 | 1 | 2 | 25 | 5 | 5 | 0 | 2 | 38 |
| 01 | Luis Bridtter | - | 2-4 | 0-0 | 2-3 | 3-3 | 6 | 4 | 6 | 1 | 1 | 2 | 1 | 17 |
| 12 | Jengodji Gates | - | 2-6 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 3 | 1 | 0 | 27 |
| 14 | Shawn Mobilio | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 20 | Joseph Setaro | - | 3-6 | 0-1 | 0-2 | 3-5 | 8 | 4 | 6 | 0 | 1 | 0 | 1 | 20 |
| 33 | Michael Kennedy | - | 0-2 | 0-0 | 3-5 | 1-2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 9-32 | 15-25 | 20-17 | 37 | 23 | 72 | 12 | 18 | 4 | 7 | 200 | |
| 35.8% | 28.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-15 | 8-14 | |||||||||||
| 37.9% | 26.7% | 57.1% | ||||||||||||
| 2nd Half: | 13-38 | 5-17 | 7-11 | |||||||||||
| 34.2% | 29.4% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Adam Goodwin | f | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| 30 | Mark MacGregor | c | 4-6 | 0-0 | 7-10 | 2-4 | 6 | 1 | 15 | 1 | 3 | 0 | 0 | 32 |
| 02 | Petey Skevas | g | 3-12 | 0-0 | 10-11 | 3-3 | 6 | 0 | 16 | 11 | 5 | 0 | 5 | 36 |
| 24 | Sheldon Benson | g | 4-7 | 0-0 | 2-4 | 2-1 | 3 | 4 | 10 | 1 | 5 | 1 | 1 | 29 |
| 32 | Brian Chergey | g | 6-15 | 1-5 | 2-2 | 0-7 | 7 | 4 | 15 | 1 | 2 | 0 | 2 | 32 |
| 01 | Matt Cloutier | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 12 |
| 03 | Jesse Sabolis | - | 5-6 | 1-1 | 2-3 | 1-4 | 5 | 3 | 13 | 1 | 1 | 2 | 1 | 30 |
| 04 | Ben Higgins | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 21 | Kyle Walker | - | 3-3 | 1-1 | 0-0 | 0-3 | 3 | 3 | 7 | 0 | 2 | 0 | 1 | 11 |
| 25 | Kevin Cressy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-54 | 3-8 | 25-32 | 13-29 | 42 | 18 | 82 | 16 | 21 | 3 | 14 | 200 | |
| 50.0% | 37.5% | 78.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 2-5 | 5-5 | |||||||||||
| 50.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 13-26 | 1-3 | 20-27 | |||||||||||
| 50.0% | 33.3% | 74.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Connecticut | 34 | 38 | 72 | Record: (13-2, LEC 4-1) |
| Plymouth State | 35 | 47 | 82 | Record: (5-8, LEC 1-4) |
|
Officials: Brian Gleason, Eddie Colon, Ancelmo Martinez
Technical fouls: Western Connecticut-None. Plymouth State-None. Attendance: 143 |
Play-by-Play |
| 19:36 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (OFF) by Mark Redding | ||||
| 19:32 | WCSUMB | GOOD! LAYUP by Mark Redding | WCSUMB 2 - PSU 0 | (WCSUMB by 2) |
| 19:08 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WCSUMB 5 - PSU 0 | (WCSUMB by 5) |
| ASSIST by DaQuan Brooks | ||||
| 18:25 | PSU | STEAL by Petey Skevas | ||
| 18:12 | WCSUMB | FOUL by Mark Redding (1) | ||
| 18:12 | PSU | GOOD! FT SHOT by Mark MacGregor | WCSUMB 5 - PSU 1 | (WCSUMB by 4) |
| 18:12 | PSU | GOOD! FT SHOT by Mark MacGregor | WCSUMB 5 - PSU 2 | (WCSUMB by 3) |
| 17:48 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (DEF) by Adam Goodwin | ||||
| 17:26 | PSU | FOUL by Brian Chergey (1) | ||
| 17:14 | WCSUMB | MISSED FT SHOT by DaQuan Brooks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:14 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 6 - PSU 2 | (WCSUMB by 4) |
| 16:54 | PSU | GOOD! JUMPER by Brian Chergey | WCSUMB 6 - PSU 4 | (WCSUMB by 2) |
| ASSIST by Petey Skevas | ||||
| 16:42 | PSU | STEAL by Petey Skevas | ||
| 16:40 | PSU | GOOD! LAYUP by Jesse Sabolis | PSU 6 - WCSUMB 6 | Tied |
| ASSIST by Petey Skevas | ||||
| 16:24 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by Ryan Pelletier | ||||
| 16:19 | WCSUMB | GOOD! LAYUP by Ryan Pelletier | WCSUMB 8 - PSU 6 | (WCSUMB by 2) |
| 15:35 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 11 - PSU 6 | (WCSUMB by 5) |
| ASSIST by Mark Redding | ||||
| 14:59 | PSU | STEAL by Kevin Cressy | ||
| 14:50 | WCSUMB | STEAL by Shawn Mobilio | ||
| 14:47 | WCSUMB | MISSED LAYUP by Shawn Mobilio | ||
| 14:47 | PSU | BLOCK by Sheldon Benson | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 14:44 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:41 | WCSUMB | FOUL by James Barnes (1) | ||
| 14:29 | PSU | GOOD! 3 PTR by Jesse Sabolis | WCSUMB 11 - PSU 9 | (WCSUMB by 2) |
| ASSIST by Petey Skevas | ||||
| 14:06 | WCSUMB | MISSED LAYUP by Gary Robinson | ||
| REBOUND (DEF) by Brian Chergey | ||||
| 13:46 | PSU | MISSED 3 PTR by Brian Chergey | ||
| REBOUND (DEF) by Michael Kennedy | ||||
| 13:38 | WCSUMB | GOOD! LAYUP by Mark Redding | WCSUMB 13 - PSU 9 | (WCSUMB by 4) |
| ASSIST by Shawn Mobilio | ||||
| 13:38 | PSU | FOUL by Kyle Walker (1) | ||
| 13:37 | WCSUMB | GOOD! FT SHOT by Mark Redding | WCSUMB 14 - PSU 9 | (WCSUMB by 5) |
| 13:20 | PSU | GOOD! LAYUP by Kyle Walker | WCSUMB 14 - PSU 11 | (WCSUMB by 3) |
| 12:59 | PSU | FOUL by Matt Cloutier (1) | ||
| 12:54 | WCSUMB | MISSED FT SHOT by Michael Kennedy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:39 | WCSUMB | GOOD! FT SHOT by Michael Kennedy | WCSUMB 15 - PSU 11 | (WCSUMB by 4) |
| 12:21 | PSU | MISSED JUMPER by Jesse Sabolis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:17 | WCSUMB | FOUL by James Barnes (2) | ||
| 11:57 | PSU | MISSED 3 PTR by Matt Cloutier | ||
| REBOUND (DEF) by James Barnes | ||||
| 11:50 | WCSUMB | MISSED LAYUP by DaQuan Brooks | ||
| REBOUND (DEF) by Jesse Sabolis | ||||
| 11:38 | PSU | GOOD! 3 PTR by Kyle Walker | WCSUMB 15 - PSU 14 | (WCSUMB by 1) |
| ASSIST by Mark MacGregor | ||||
| 11:18 | PSU | STEAL by Petey Skevas | ||
| 11:11 | PSU | GOOD! DUNK by Jesse Sabolis | PSU 16 - WCSUMB 15 | (PSU by 1) |
| ASSIST by Petey Skevas | ||||
| 10:52 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Mark MacGregor | ||||
| 10:52 | PSU | GOOD! LAYUP by Kyle Walker | PSU 18 - WCSUMB 15 | (PSU by 3) |
| ASSIST by Petey Skevas | ||||
| 10:46 | WCSUMB | TIMEOUT TEAM | ||
| 10:20 | PSU | STEAL by Matt Cloutier | ||
| 10:09 | PSU | MISSED JUMPER by Brian Chergey | ||
| REBOUND (DEF) by Joseph Setaro | ||||
| 09:54 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (OFF) by Joseph Setaro | ||||
| 09:48 | PSU | FOUL by Adam Goodwin (1) | ||
| 09:48 | WCSUMB | MISSED FT SHOT by Joseph Setaro | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | WCSUMB | MISSED FT SHOT by Joseph Setaro | ||
| REBOUND (DEF) by Brian Chergey | ||||
| 09:39 | PSU | MISSED LAYUP by Petey Skevas | ||
| REBOUND (OFF) by Petey Skevas | ||||
| 08:55 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 08:48 | PSU | STEAL by Brian Chergey | ||
| 08:22 | PSU | GOOD! LAYUP by Adam Goodwin | PSU 20 - WCSUMB 15 | (PSU by 5) |
| ASSIST by Sheldon Benson | ||||
| 08:11 | WCSUMB | FOUL by Luis Bridtter (1) | ||
| 08:01 | PSU | MISSED JUMPER by Brian Chergey | ||
| REBOUND (DEF) by Joseph Setaro | ||||
| 07:44 | WCSUMB | GOOD! LAYUP by Joseph Setaro | PSU 20 - WCSUMB 17 | (PSU by 3) |
| ASSIST by DaQuan Brooks | ||||
| 07:28 | PSU | MISSED LAYUP by Mark MacGregor | ||
| REBOUND (DEF) by Joseph Setaro | ||||
| 07:17 | WCSUMB | GOOD! LAYUP by Gary Robinson | PSU 20 - WCSUMB 19 | (PSU by 1) |
| ASSIST by Michael Kennedy | ||||
| 07:12 | PSU | TIMEOUT 30sec | ||
| 06:53 | PSU | MISSED LAYUP by Kevin Cressy | ||
| REBOUND (DEF) by Joseph Setaro | ||||
| 06:41 | PSU | MISSED JUMPER by Brian Chergey | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 06:35 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 21 - PSU 20 | (WCSUMB by 1) |
| 06:35 | PSU | FOUL by Sheldon Benson (1) | ||
| 06:35 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 22 - PSU 20 | (WCSUMB by 2) |
| 06:22 | PSU | MISSED JUMPER by Sheldon Benson | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 06:13 | PSU | STEAL by Kevin Cressy | ||
| 06:07 | PSU | GOOD! JUMPER by Brian Chergey | PSU 22 - WCSUMB 22 | Tied |
| 05:48 | PSU | FOUL by Brian Chergey (2) | ||
| 05:47 | WCSUMB | GOOD! FT SHOT by Michael Kennedy | WCSUMB 23 - PSU 22 | (WCSUMB by 1) |
| 05:47 | WCSUMB | GOOD! FT SHOT by Michael Kennedy | WCSUMB 24 - PSU 22 | (WCSUMB by 2) |
| 05:37 | PSU | GOOD! LAYUP by Mark MacGregor | PSU 24 - WCSUMB 24 | Tied |
| ASSIST by Petey Skevas | ||||
| 05:25 | PSU | FOUL by Kyle Walker (2) | ||
| 05:08 | WCSUMB | MISSED LAYUP by Gary Robinson | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 05:08 | WCSUMB | MISSED LAYUP by Gary Robinson | ||
| REBOUND (DEF) by Jesse Sabolis | ||||
| 05:00 | WCSUMB | STEAL by DaQuan Brooks | ||
| 04:56 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 27 - PSU 24 | (WCSUMB by 3) |
| 04:43 | PSU | MISSED 3 PTR by Brian Chergey | ||
| REBOUND (DEF) by Michael Kennedy | ||||
| 04:37 | PSU | FOUL by Kyle Walker (3) | ||
| 04:31 | WCSUMB | MISSED FT SHOT by Michael Kennedy | ||
| REBOUND (DEF) by Matt Cloutier | ||||
| 04:20 | PSU | GOOD! JUMPER by Brian Chergey | WCSUMB 27 - PSU 26 | (WCSUMB by 1) |
| 04:09 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 03:57 | WCSUMB | MISSED LAYUP by Michael Kennedy | ||
| REBOUND (DEF) by Jesse Sabolis | ||||
| 03:29 | PSU | MISSED JUMPER by Petey Skevas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:26 | WCSUMB | STEAL by Joseph Setaro | ||
| 03:22 | WCSUMB | FOUL by Joseph Setaro (1) | ||
| 02:46 | PSU | GOOD! LAYUP by Mark MacGregor | PSU 28 - WCSUMB 27 | (PSU by 1) |
| ASSIST by Petey Skevas | ||||
| 02:30 | PSU | FOUL by Jesse Sabolis (1) | ||
| 02:30 | WCSUMB | MISSED FT SHOT by Gary Robinson | ||
| REBOUND (DEF) by Mark MacGregor | ||||
| 02:07 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WCSUMB 30 - PSU 28 | (WCSUMB by 2) |
| ASSIST by DaQuan Brooks | ||||
| 02:00 | PSU | MISSED LAYUP by Mark MacGregor | ||
| REBOUND (OFF) by Jesse Sabolis | ||||
| 01:54 | PSU | GOOD! LAYUP by Jesse Sabolis | PSU 30 - WCSUMB 30 | Tied |
| 01:34 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (OFF) by Luis Bridtter | ||||
| 01:30 | WCSUMB | MISSED LAYUP by Luis Bridtter | ||
| 01:30 | PSU | BLOCK by Jesse Sabolis | ||
| REBOUND (OFF) by DaQuan Brooks | ||||
| 01:23 | PSU | FOUL by Jesse Sabolis (2) | ||
| 01:17 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 31 - PSU 30 | (WCSUMB by 1) |
| 01:17 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 32 - PSU 30 | (WCSUMB by 2) |
| 01:11 | PSU | TIMEOUT 30sec | ||
| 01:05 | PSU | GOOD! LAYUP by Petey Skevas | PSU 32 - WCSUMB 32 | Tied |
| 01:05 | WCSUMB | FOUL by Luis Bridtter (2) | ||
| 01:05 | PSU | GOOD! FT SHOT by Petey Skevas | PSU 33 - WCSUMB 32 | (PSU by 1) |
| 00:49 | WCSUMB | MISSED 3 PTR by Jengodji Gates | ||
| REBOUND (DEF) by Brian Chergey | ||||
| 00:26 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 00:20 | WCSUMB | GOOD! TIP-IN by Gary Robinson | WCSUMB 34 - PSU 33 | (WCSUMB by 1) |
| 00:10 | PSU | MISSED LAYUP by Petey Skevas | ||
| REBOUND (OFF) by Petey Skevas | ||||
| 00:04 | WCSUMB | FOUL by Michael Kennedy (1) | ||
| 00:01 | PSU | GOOD! FT SHOT by Petey Skevas | PSU 34 - WCSUMB 34 | Tied |
| 00:01 | PSU | GOOD! FT SHOT by Petey Skevas | PSU 35 - WCSUMB 34 | (PSU by 1) |
| 19:51 | PSU | GOOD! LAYUP by Brian Chergey | PSU 37 - WCSUMB 34 | (PSU by 3) |
| ASSIST by Petey Skevas | ||||
| 19:31 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Petey Skevas | ||||
| 19:25 | WCSUMB | FOUL by Jengodji Gates (1) | ||
| 19:16 | WCSUMB | MISSED LAYUP by DaQuan Brooks | ||
| REBOUND (DEF) by Adam Goodwin | ||||
| 18:45 | PSU | GOOD! LAYUP by Brian Chergey | PSU 39 - WCSUMB 34 | (PSU by 5) |
| ASSIST by Petey Skevas | ||||
| 18:15 | PSU | FOUL by Sheldon Benson (2) | ||
| 18:15 | WCSUMB | GOOD! FT SHOT by James Barnes | PSU 39 - WCSUMB 35 | (PSU by 4) |
| 18:15 | WCSUMB | MISSED FT SHOT by James Barnes | ||
| REBOUND (DEF) by Brian Chergey | ||||
| 18:03 | PSU | MISSED LAYUP by Petey Skevas | ||
| REBOUND (OFF) by Adam Goodwin | ||||
| 17:59 | PSU | GOOD! LAYUP by Adam Goodwin | PSU 41 - WCSUMB 35 | (PSU by 6) |
| 17:54 | WCSUMB | MISSED 3 PTR by Joseph Setaro | ||
| REBOUND (OFF) by James Barnes | ||||
| 17:49 | WCSUMB | MISSED LAYUP by James Barnes | ||
| REBOUND (OFF) by Joseph Setaro | ||||
| 17:45 | WCSUMB | MISSED LAYUP by Joseph Setaro | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 17:37 | WCSUMB | GOOD! JUMPER by Jengodji Gates | PSU 41 - WCSUMB 37 | (PSU by 4) |
| 17:21 | PSU | GOOD! LAYUP by Mark MacGregor | PSU 43 - WCSUMB 37 | (PSU by 6) |
| ASSIST by Petey Skevas | ||||
| 17:13 | WCSUMB | TIMEOUT TEAM | ||
| 16:56 | PSU | STEAL by Petey Skevas | ||
| 16:36 | WCSUMB | STEAL by DaQuan Brooks | ||
| 16:31 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | PSU 43 - WCSUMB 39 | (PSU by 4) |
| 16:20 | WCSUMB | FOUL by James Barnes (3) | ||
| 16:20 | PSU | GOOD! FT SHOT by Petey Skevas | PSU 44 - WCSUMB 39 | (PSU by 5) |
| 16:20 | PSU | GOOD! FT SHOT by Petey Skevas | PSU 45 - WCSUMB 39 | (PSU by 6) |
| 16:03 | WCSUMB | GOOD! 3 PTR by Gary Robinson | PSU 45 - WCSUMB 42 | (PSU by 3) |
| ASSIST by DaQuan Brooks | ||||
| 15:22 | WCSUMB | STEAL by Michael Kennedy | ||
| 15:11 | WCSUMB | MISSED JUMPER by Joseph Setaro | ||
| REBOUND (DEF) by Brian Chergey | ||||
| 14:59 | PSU | GOOD! 3 PTR by Brian Chergey | PSU 48 - WCSUMB 42 | (PSU by 6) |
| ASSIST by Jesse Sabolis | ||||
| 14:48 | WCSUMB | GOOD! 3 PTR by Gary Robinson | PSU 48 - WCSUMB 45 | (PSU by 3) |
| ASSIST by DaQuan Brooks | ||||
| 14:12 | PSU | MISSED 3 PTR by Brian Chergey | ||
| REBOUND (DEF) by Joseph Setaro | ||||
| 13:59 | WCSUMB | MISSED LAYUP by DaQuan Brooks | ||
| REBOUND (DEF) by Brian Chergey | ||||
| 13:51 | WCSUMB | FOUL by Joseph Setaro (2) | ||
| 13:51 | PSU | MISSED FT SHOT by Mark MacGregor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:51 | PSU | GOOD! FT SHOT by Mark MacGregor | PSU 49 - WCSUMB 45 | (PSU by 4) |
| 13:43 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (DEF) by Matt Cloutier | ||||
| 13:14 | PSU | FOUL by Jesse Sabolis (3) | ||
| 13:14 | WCSUMB | MISSED LAYUP by Ryan Pelletier | ||
| REBOUND (OFF) by Luis Bridtter | ||||
| 13:11 | WCSUMB | GOOD! LAYUP by Luis Bridtter | PSU 49 - WCSUMB 47 | (PSU by 2) |
| 13:11 | PSU | FOUL by Adam Goodwin (2) | ||
| 13:11 | WCSUMB | GOOD! FT SHOT by Luis Bridtter | PSU 49 - WCSUMB 48 | (PSU by 1) |
| 12:44 | PSU | TIMEOUT TEAM | ||
| 12:30 | PSU | MISSED LAYUP by Petey Skevas | ||
| 12:30 | WCSUMB | BLOCK by Luis Bridtter | ||
| REBOUND (OFF) by Petey Skevas | ||||
| 12:10 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:53 | WCSUMB | FOUL by Ryan Pelletier (1) | ||
| 11:53 | PSU | GOOD! FT SHOT by Petey Skevas | PSU 50 - WCSUMB 48 | (PSU by 2) |
| 11:53 | PSU | GOOD! FT SHOT by Petey Skevas | PSU 51 - WCSUMB 48 | (PSU by 3) |
| 11:46 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | PSU 51 - WCSUMB 50 | (PSU by 1) |
| 11:46 | PSU | FOUL by Brian Chergey (3) | ||
| 11:46 | WCSUMB | MISSED FT SHOT by DaQuan Brooks | ||
| REBOUND (DEF) by Kyle Walker | ||||
| 11:27 | PSU | STEAL by Kyle Walker | ||
| 11:23 | PSU | MISSED LAYUP by Petey Skevas | ||
| REBOUND (OFF) by Matt Cloutier | ||||
| 11:16 | PSU | MISSED LAYUP by Matt Cloutier | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 11:11 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Kyle Walker | ||||
| 10:59 | WCSUMB | STEAL by Ryan Pelletier | ||
| 10:46 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 53 - PSU 51 | (WCSUMB by 2) |
| ASSIST by Ryan Pelletier | ||||
| 10:36 | PSU | MISSED JUMPER by Petey Skevas | ||
| REBOUND (DEF) by Jengodji Gates | ||||
| 10:28 | PSU | STEAL by Matt Cloutier | ||
| 10:24 | PSU | GOOD! LAYUP by Petey Skevas | PSU 53 - WCSUMB 53 | Tied |
| 09:58 | PSU | FOUL by Mark MacGregor (1) | ||
| 09:55 | WCSUMB | MISSED LAYUP by Gary Robinson | ||
| REBOUND (DEF) by Jesse Sabolis | ||||
| 09:41 | PSU | TIMEOUT TEAM | ||
| 09:30 | PSU | GOOD! JUMPER by Sheldon Benson | PSU 55 - WCSUMB 53 | (PSU by 2) |
| ASSIST by Ben Higgins | ||||
| 09:09 | WCSUMB | MISSED JUMPER by Michael Kennedy | ||
| REBOUND (DEF) by Mark MacGregor | ||||
| 08:48 | PSU | MISSED 3 PTR by Brian Chergey | ||
| REBOUND (OFF) by Sheldon Benson | ||||
| 08:45 | PSU | GOOD! LAYUP by Sheldon Benson | PSU 57 - WCSUMB 53 | (PSU by 4) |
| 08:45 | WCSUMB | FOUL by Michael Kennedy (2) | ||
| 08:45 | PSU | MISSED FT SHOT by Sheldon Benson | ||
| REBOUND (DEF) by Shawn Mobilio | ||||
| 08:30 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by Michael Kennedy | ||||
| 08:19 | PSU | STEAL by Brian Chergey | ||
| 08:08 | WCSUMB | FOUL by Michael Kennedy (3) | ||
| 08:08 | PSU | MISSED FT SHOT by Mark MacGregor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:08 | PSU | GOOD! FT SHOT by Mark MacGregor | PSU 58 - WCSUMB 53 | (PSU by 5) |
| 07:44 | WCSUMB | MISSED LAYUP by Shawn Mobilio | ||
| 07:44 | PSU | BLOCK by Jesse Sabolis | ||
| REBOUND (DEF) by Petey Skevas | ||||
| 07:36 | PSU | GOOD! LAYUP by Jesse Sabolis | PSU 60 - WCSUMB 53 | (PSU by 7) |
| ASSIST by Petey Skevas | ||||
| 07:36 | WCSUMB | TIMEOUT TEAM | ||
| 07:36 | WCSUMB | FOUL by Gary Robinson (1) | ||
| 07:36 | PSU | GOOD! FT SHOT by Jesse Sabolis | PSU 61 - WCSUMB 53 | (PSU by 8) |
| 07:28 | PSU | STEAL by Jesse Sabolis | ||
| 07:24 | PSU | MISSED LAYUP by Sheldon Benson | ||
| 07:24 | WCSUMB | BLOCK by Jengodji Gates | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:13 | PSU | MISSED LAYUP by Petey Skevas | ||
| REBOUND (OFF) by Mark MacGregor | ||||
| 07:08 | WCSUMB | FOUL by James Barnes (4) | ||
| 07:08 | PSU | GOOD! FT SHOT by Mark MacGregor | PSU 62 - WCSUMB 53 | (PSU by 9) |
| 07:08 | PSU | GOOD! FT SHOT by Mark MacGregor | PSU 63 - WCSUMB 53 | (PSU by 10) |
| 06:55 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 06:47 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | PSU 63 - WCSUMB 55 | (PSU by 8) |
| 06:33 | WCSUMB | FOUL by James Barnes (5) | ||
| 06:33 | PSU | GOOD! FT SHOT by Petey Skevas | PSU 64 - WCSUMB 55 | (PSU by 9) |
| 06:33 | PSU | GOOD! FT SHOT by Petey Skevas | PSU 65 - WCSUMB 55 | (PSU by 10) |
| 06:17 | WCSUMB | GOOD! LAYUP by Joseph Setaro | PSU 65 - WCSUMB 57 | (PSU by 8) |
| ASSIST by Jengodji Gates | ||||
| 05:42 | WCSUMB | GOOD! 3 PTR by Jengodji Gates | PSU 65 - WCSUMB 60 | (PSU by 5) |
| ASSIST by Luis Bridtter | ||||
| 05:14 | PSU | MISSED JUMPER by Brian Chergey | ||
| REBOUND (OFF) by Mark MacGregor | ||||
| 05:03 | PSU | GOOD! LAYUP by Sheldon Benson | PSU 67 - WCSUMB 60 | (PSU by 7) |
| 05:03 | WCSUMB | FOUL by Jengodji Gates (2) | ||
| 05:03 | PSU | GOOD! FT SHOT by Sheldon Benson | PSU 68 - WCSUMB 60 | (PSU by 8) |
| 04:55 | WCSUMB | MISSED JUMPER by Jengodji Gates | ||
| REBOUND (OFF) by Joseph Setaro | ||||
| 04:52 | WCSUMB | GOOD! LAYUP by Joseph Setaro | PSU 68 - WCSUMB 62 | (PSU by 6) |
| 04:39 | PSU | GOOD! LAYUP by Mark MacGregor | PSU 70 - WCSUMB 62 | (PSU by 8) |
| ASSIST by Brian Chergey | ||||
| 04:20 | WCSUMB | GOOD! LAYUP by Luis Bridtter | PSU 70 - WCSUMB 64 | (PSU by 6) |
| ASSIST by Jengodji Gates | ||||
| 04:17 | WCSUMB | TIMEOUT 30sec | ||
| 04:00 | PSU | GOOD! LAYUP by Petey Skevas | PSU 72 - WCSUMB 64 | (PSU by 8) |
| 03:52 | PSU | STEAL by Petey Skevas | ||
| 03:45 | WCSUMB | STEAL by Luis Bridtter | ||
| 03:41 | WCSUMB | MISSED LAYUP by Jengodji Gates | ||
| REBOUND (OFF) by Luis Bridtter | ||||
| 03:37 | PSU | FOUL by Brian Chergey (4) | ||
| 03:37 | WCSUMB | GOOD! FT SHOT by Luis Bridtter | PSU 72 - WCSUMB 65 | (PSU by 7) |
| 03:37 | WCSUMB | MISSED FT SHOT by Luis Bridtter | ||
| REBOUND (DEF) by Brian Chergey | ||||
| 03:23 | WCSUMB | FOUL by Joseph Setaro (3) | ||
