Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| HUNTER | 11/16/09 | 88-73 | W | 31-69 | .449 | 7-24 | .292 | 19-30 | .633 | 24 | 23 | 47 | 47.0 | 15 | 19 | 14 | 4 | 9 | 88 | 88.0 | |
| vs College of Staten Is | 11/21/09 | 87-59 | W | 33-73 | .452 | 8-21 | .381 | 13-21 | .619 | 21 | 23 | 44 | 45.5 | 13 | 14 | 17 | 2 | 15 | 87 | 87.5 | |
| at Amherst College | 11/22/09 | 71-85 | L | 21-46 | .457 | 5-9 | .556 | 24-32 | .750 | 14 | 24 | 38 | 43.0 | 19 | 5 | 28 | 2 | 6 | 71 | 82.0 | |
| COBLESKILL | 11/24/09 | 80-45 | W | 32-71 | .451 | 7-23 | .304 | 9-14 | .643 | 20 | 27 | 47 | 44.0 | 9 | 23 | 16 | 8 | 11 | 80 | 81.5 | |
| at Connecticut College | 12/01/09 | 71-72 | L | 26-52 | .500 | 5-21 | .238 | 14-25 | .560 | 14 | 18 | 32 | 41.6 | 15 | 19 | 16 | 7 | 10 | 71 | 79.4 | |
| at Southern Maine | 12/05/09 | 70-50 | W | 23-63 | .365 | 8-21 | .381 | 16-23 | .696 | 22 | 27 | 49 | 42.8 | 14 | 13 | 19 | 3 | 10 | 70 | 77.8 | |
| VASSAR | 12/08/09 | 73-47 | W | 29-52 | .558 | 8-16 | .500 | 7-9 | .778 | 10 | 27 | 37 | 42.0 | 14 | 20 | 23 | 8 | 9 | 73 | 77.1 | |
| at Williams | 12/10/09 | 71-68 | W | 25-64 | .391 | 9-21 | .429 | 12-18 | .667 | 16 | 22 | 38 | 41.5 | 14 | 15 | 14 | 8 | 3 | 71 | 76.4 | |
| UMASS DARTMOUTH | 12/12/09 | 73-63 | W | 25-57 | .439 | 12-27 | .444 | 11-22 | .500 | 20 | 22 | 42 | 41.6 | 18 | 18 | 22 | 10 | 6 | 73 | 76.0 | |
| vs Wesleyan | 01/02/10 | 70-52 | W | 29-61 | .475 | 8-21 | .381 | 4-9 | .444 | 12 | 21 | 33 | 40.7 | 20 | 19 | 15 | 8 | 8 | 70 | 75.4 | |
| at Springfield College | 01/03/10 | 59-37 | W | 20-66 | .303 | 9-27 | .333 | 10-16 | .625 | 20 | 25 | 45 | 41.1 | 10 | 14 | 10 | 8 | 12 | 59 | 73.9 | |
| at Wentworth | 01/06/10 | 77-48 | W | 30-63 | .476 | 7-20 | .350 | 10-13 | .769 | 14 | 23 | 37 | 40.8 | 12 | 19 | 15 | 7 | 9 | 77 | 74.2 | |
| at Plymouth State | 01/09/10 | 75-70 | W | 25-69 | .362 | 8-31 | .258 | 17-21 | .810 | 21 | 22 | 43 | 40.9 | 17 | 13 | 17 | 2 | 5 | 75 | 74.2 | |
| at Keene State College | 01/12/10 | 60-55 | W | 22-46 | .478 | 6-23 | .261 | 10-17 | .588 | 9 | 30 | 39 | 40.8 | 16 | 15 | 16 | 6 | 2 | 60 | 73.2 | |
| WESTFIELD STATE | 01/14/10 | 81-42 | W | 29-65 | .446 | 8-16 | .500 | 15-20 | .750 | 15 | 29 | 44 | 41.0 | 13 | 17 | 11 | 7 | 9 | 81 | 73.7 | |
| at UMass Boston | 01/16/10 | 82-40 | W | 32-65 | .492 | 5-15 | .333 | 13-21 | .619 | 14 | 34 | 48 | 41.4 | 18 | 16 | 15 | 3 | 9 | 82 | 74.2 | |
| RHODE ISLAND COLLEGE | 01/19/10 | 83-79 | W | 30-67 | .448 | 7-12 | .583 | 16-20 | .800 | 15 | 18 | 33 | 40.9 | 21 | 14 | 22 | 6 | 13 | 83 | 74.8 | |
| SOUTHERN MAINE | 01/23/10 | 67-50 | W | 21-66 | .318 | 11-35 | .314 | 14-19 | .737 | 17 | 22 | 39 | 40.8 | 13 | 13 | 12 | 7 | 9 | 67 | 74.3 | |
| EASTERN CONNECTICUT | 01/26/10 | 55-44 | W | 20-58 | .345 | 3-16 | .188 | 12-14 | .857 | 13 | 25 | 38 | 40.7 | 15 | 8 | 16 | 11 | 8 | 55 | 73.3 | |
| at UMass Dartmouth | 01/30/10 | 53-57 | L | 20-62 | .323 | 5-17 | .294 | 8-17 | .471 | 15 | 25 | 40 | 40.7 | 15 | 16 | 19 | 6 | 10 | 53 | 72.3 | |
| PLYMOUTH STATE | 02/06/10 | 68-46 | W | 19-47 | .404 | 9-25 | .360 | 21-28 | .750 | 14 | 25 | 39 | 40.6 | 12 | 14 | 27 | 10 | 14 | 68 | 72.1 | |
| at Rhode Island College | 02/09/10 | 65-72 | L | 25-50 | .500 | 6-15 | .400 | 9-11 | .818 | 4 | 28 | 32 | 40.2 | 20 | 8 | 29 | 7 | 6 | 65 | 71.8 | |
| KEENE STATE COLLEGE | 02/13/10 | 53-44 | W | 16-44 | .364 | 9-23 | .391 | 12-16 | .750 | 10 | 21 | 31 | 39.8 | 17 | 16 | 18 | 9 | 5 | 53 | 71.0 | |
| at Eastern Connecticut | 02/17/10 | 59-61 | Lot | 25-64 | .391 | 8-22 | .364 | 1-5 | .200 | 13 | 17 | 30 | 39.4 | 19 | 11 | 16 | 3 | 8 | 59 | 70.5 | |
| UMASS BOSTON | 02/20/10 | 59-26 | W | 23-58 | .397 | 5-23 | .217 | 8-10 | .800 | 10 | 31 | 41 | 39.4 | 7 | 15 | 9 | 5 | 8 | 59 | 70.0 | |
| KEENE STATE COLLEGE | 02/26/10 | 63-56 | W | 23-53 | .434 | 8-23 | .348 | 9-15 | .600 | 11 | 25 | 36 | 39.3 | 13 | 18 | 11 | 9 | 4 | 63 | 69.7 | |
| SOUTHERN MAINE | 02/27/10 | 61-46 | W | 24-52 | .462 | 8-25 | .320 | 5-6 | .833 | 7 | 18 | 25 | 38.8 | 12 | 19 | 15 | 4 | 7 | 61 | 69.4 | |
| vs U. of New England | 03/05/10 | 59-41 | W | 20-51 | .392 | 7-21 | .333 | 12-17 | .706 | 12 | 25 | 37 | 38.7 | 15 | 10 | 21 | 9 | 14 | 59 | 69.0 | |
| at Bowdoin | 03/06/10 | 43-65 | L | 12-42 | .286 | 2-17 | .118 | 17-22 | .773 | 5 | 22 | 27 | 38.3 | 18 | 5 | 20 | 5 | 8 | 43 | 68.1 | |
| Western Connecticut | 1976 | 710-1696 | .419 | 208-610 | .341 | 348-511 | .681 | 412 | 699 | 1111 | 38.3 | 434 | 426 | 503 | 184 | 247 | 1976 | 68.1 | |||
| Opponents | 1593 | 579-1611 | .359 | 94-324 | .290 | 341-480 | .710 | 390 | 668 | 1058 | 36.5 | 478 | 318 | 588 | 78 | 241 | 1593 | 54.9 | |||
| Games played: 29 | Rebounds/game: 38.3 | |
| Points/game: 68.1 | Assists/game: 14.7 | |
| FG Pct: 41.9 | Turnovers/game: 17.3 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.1 | Steals/game: 8.5 | |
| Blocks/game: 6.3 |