Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Amanda Kania | f | 8-17 | 1-4 | 0-0 | 1-3 | 4 | 4 | 17 | 2 | 2 | 0 | 2 | 29 |
| 42 | Laura Kent | f | 2-10 | 0-0 | 3-4 | 4-3 | 7 | 5 | 7 | 3 | 2 | 0 | 0 | 31 |
| 14 | Katie Sunderland | g | 2-3 | 0-0 | 0-0 | 3-1 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 20 |
| 21 | Alicia Doucet | g | 1-11 | 0-1 | 3-4 | 4-3 | 7 | 2 | 5 | 0 | 6 | 0 | 5 | 32 |
| 24 | Kalie Judd | g | 4-12 | 1-2 | 3-4 | 0-2 | 2 | 2 | 12 | 4 | 4 | 0 | 8 | 31 |
| 11 | Gretchen Fritch | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 22 |
| 20 | Meghan Sweeney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Kristen Cournoyer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Colleen O'Hara | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
| 33 | Michaela Galvin | - | 0-1 | 0-1 | 0-1 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 44 | Kristin Crotts | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-57 | 2-9 | 10-15 | 16-15 | 31 | 20 | 46 | 10 | 25 | 0 | 18 | 200 | |
| 29.8% | 22.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-5 | 4-6 | |||||||||||
| 35.7% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 7-29 | 0-4 | 6-9 | |||||||||||
| 24.1% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Katie Moffo | f | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 4 | 1 | 2 | 35 |
| 30 | Melissa Teel | f | 3-5 | 0-0 | 6-8 | 6-13 | 19 | 2 | 12 | 0 | 3 | 7 | 2 | 33 |
| 03 | Karli Spera | g | 3-10 | 1-6 | 9-10 | 2-0 | 2 | 2 | 16 | 2 | 7 | 1 | 2 | 31 |
| 11 | Stephanie Slonski | g | 3-6 | 1-2 | 1-2 | 0-1 | 1 | 2 | 8 | 8 | 6 | 1 | 1 | 29 |
| 12 | Heather Lee | g | 5-14 | 4-10 | 4-6 | 0-7 | 7 | 1 | 18 | 4 | 4 | 0 | 4 | 38 |
| 02 | Michelle Djonovic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10 | Taylor Nkonoki | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| 22 | Carly Murphy | - | 1-3 | 1-1 | 1-2 | 3-1 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 10 |
| 33 | Nicole Eanniello | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-47 | 9-25 | 21-28 | 14-25 | 39 | 12 | 68 | 14 | 27 | 10 | 14 | 200 | |
| 40.4% | 36.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 5-14 | 2-2 | |||||||||||
| 40.7% | 35.7% | 100 % | ||||||||||||
| 2nd Half: | 8-20 | 4-11 | 19-26 | |||||||||||
| 40.0% | 36.4% | 73.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Plymouth State | 26 | 20 | 46 | Record: (14-7, 4-6 LEC) |
| Western Connecticut | 29 | 39 | 68 | Record: (18-3, 9-1 LEC) |
|
Officials: G. Gentry, L. Yenush, S. Brown
Technical fouls: Plymouth State-None. Western Connecticut-None. Attendance: 300 Senior Day - Katie Moffo WCSU |
Play-by-Play |
| 19:49 | WCSUWB | TURNOVR by Stephanie Slonski | ||
| 19:36 | PSU | MISSED JUMPER by Katie Sunderland | ||
| REBOUND (OFF) by Katie Sunderland | ||||
| 19:29 | PSU | GOOD! LAYUP by Katie Sunderland | PSU 2 - WCSUWB 0 | (PSU by 2) |
| 19:11 | WCSUWB | MISSED 3 PTR by Heather Lee | ||
| REBOUND (DEF) by Amanda Kania | ||||
| 19:00 | PSU | MISSED JUMPER by Amanda Kania | ||
| REBOUND (DEF) by Melissa Teel | ||||
| 18:48 | WCSUWB | TURNOVR by Stephanie Slonski | ||
| 18:46 | PSU | STEAL by Alicia Doucet | ||
| 18:40 | PSU | GOOD! LAYUP by Katie Sunderland | PSU 4 - WCSUWB 0 | (PSU by 4) |
| ASSIST by Kalie Judd | ||||
| 18:28 | PSU | FOUL by Katie Sunderland (1) | ||
| 18:26 | WCSUWB | TURNOVR by Heather Lee | ||
| 18:10 | PSU | TURNOVR by Katie Sunderland | ||
| 18:08 | WCSUWB | STEAL by Heather Lee | ||
| 18:06 | WCSUWB | GOOD! LAYUP by Stephanie Slonski | PSU 4 - WCSUWB 2 | (PSU by 2) |
| ASSIST by Heather Lee | ||||
| 17:43 | PSU | MISSED 3 PTR by Alicia Doucet | ||
| REBOUND (OFF) by Alicia Doucet | ||||
| 17:35 | WCSUWB | BLOCK by Melissa Teel | ||
| REBOUND (DEF) by Melissa Teel | ||||
| 17:24 | WCSUWB | GOOD! 3 PTR by Karli Spera | WCSUWB 5 - PSU 4 | (WCSUWB by 1) |
| ASSIST by Stephanie Slonski | ||||
| 17:09 | WCSUWB | FOUL by Stephanie Slonski (1) | ||
| 16:59 | PSU | GOOD! JUMPER by Amanda Kania | PSU 6 - WCSUWB 5 | (PSU by 1) |
| ASSIST by Laura Kent | ||||
| 16:38 | WCSUWB | MISSED 3 PTR by Karli Spera | ||
| REBOUND (DEF) by Amanda Kania | ||||
| 16:22 | WCSUWB | FOUL by Katie Moffo (1) | ||
| 16:22 | PSU | GOOD! FT SHOT by Alicia Doucet | PSU 7 - WCSUWB 5 | (PSU by 2) |
| 16:22 | PSU | GOOD! FT SHOT by Alicia Doucet | PSU 8 - WCSUWB 5 | (PSU by 3) |
| 16:10 | WCSUWB | TURNOVR by Katie Moffo | ||
| 16:08 | PSU | STEAL by Alicia Doucet | ||
| 15:57 | PSU | FOUL by Alicia Doucet (1) | ||
| 15:57 | PSU | TURNOVR by Alicia Doucet | ||
| 15:42 | WCSUWB | MISSED LAYUP by Melissa Teel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:26 | PSU | MISSED LAYUP by Kalie Judd | ||
| REBOUND (DEF) by Heather Lee | ||||
| 15:10 | WCSUWB | GOOD! 3 PTR by Heather Lee | WCSUWB 8 - PSU 8 | Tied |
| ASSIST by Karli Spera | ||||
| 14:55 | PSU | GOOD! JUMPER by Amanda Kania | PSU 10 - WCSUWB 8 | (PSU by 2) |
| ASSIST by Laura Kent | ||||
| 14:32 | WCSUWB | MISSED 3 PTR by Karli Spera | ||
| REBOUND (DEF) by Kalie Judd | ||||
| 14:11 | WCSUWB | FOUL by Karli Spera (1) | ||
| 14:11 | PSU | MISSED FT SHOT by Gretchen Fritch | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:08 | PSU | GOOD! FT SHOT by Gretchen Fritch | PSU 11 - WCSUWB 8 | (PSU by 3) |
| 14:08 | WCSUWB | TURNOVR by Stephanie Slonski | ||
| 14:08 | PSU | STEAL by Gretchen Fritch | ||
| 14:08 | PSU | TURNOVR by Gretchen Fritch | ||
| 13:58 | WCSUWB | MISSED JUMPER by Carly Murphy | ||
| REBOUND (DEF) by Laura Kent | ||||
| 13:38 | PSU | MISSED 3 PTR by Amanda Kania | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:57 | WCSUWB | GOOD! 3 PTR by Heather Lee | WCSUWB 11 - PSU 11 | Tied |
| ASSIST by Stephanie Slonski | ||||
| 12:38 | PSU | MISSED LAYUP by Alicia Doucet | ||
| 12:38 | WCSUWB | BLOCK by Melissa Teel | ||
| REBOUND (DEF) by Melissa Teel | ||||
| 12:29 | WCSUWB | GOOD! LAYUP by Stephanie Slonski | WCSUWB 13 - PSU 11 | (WCSUWB by 2) |
| 12:21 | PSU | TIMEOUT TEAM | ||
| 12:18 | WCSUWB | FOUL by Carly Murphy (1) | ||
| 12:09 | PSU | TURNOVR by Gretchen Fritch | ||
| 11:57 | WCSUWB | TURNOVR by Carly Murphy | ||
| 11:55 | PSU | STEAL by Kalie Judd | ||
| 11:52 | PSU | GOOD! LAYUP by Kalie Judd | WCSUWB 13 - PSU 13 | Tied |
| 11:40 | WCSUWB | TURNOVR by Melissa Teel | ||
| 11:23 | PSU | TURNOVR by Kalie Judd | ||
| 11:21 | WCSUWB | STEAL by Melissa Teel | ||
| 11:14 | WCSUWB | MISSED JUMPER by Karli Spera | ||
| REBOUND (OFF) by Melissa Teel | ||||
| 11:11 | PSU | FOUL by Gretchen Fritch (1) | ||
| 11:07 | WCSUWB | MISSED JUMPER by Heather Lee | ||
| REBOUND (DEF) by Alicia Doucet | ||||
| 10:52 | PSU | TURNOVR by Gretchen Fritch | ||
| 10:50 | WCSUWB | STEAL by Taylor Nkonoki | ||
| 10:45 | PSU | FOUL by Michaela Galvin (1) | ||
| 10:36 | WCSUWB | MISSED 3 PTR by Taylor Nkonoki | ||
| REBOUND (DEF) by Alicia Doucet | ||||
| 10:19 | PSU | MISSED JUMPER by Kalie Judd | ||
| REBOUND (OFF) by Alicia Doucet | ||||
| 10:11 | PSU | MISSED LAYUP by Alicia Doucet | ||
| REBOUND (DEF) by Melissa Teel | ||||
| 10:01 | WCSUWB | GOOD! 3 PTR by Taylor Nkonoki | WCSUWB 16 - PSU 13 | (WCSUWB by 3) |
| ASSIST by Heather Lee | ||||
| 09:38 | PSU | MISSED 3 PTR by Amanda Kania | ||
| REBOUND (OFF) by Katie Sunderland | ||||
| 09:30 | PSU | TIMEOUT 30sec | ||
| 09:27 | PSU | MISSED JUMPER by Alicia Doucet | ||
| REBOUND (DEF) by Heather Lee | ||||
| 09:22 | WCSUWB | TURNOVR by Heather Lee | ||
| 09:22 | PSU | STEAL by Kalie Judd | ||
| 09:18 | PSU | TURNOVR by Alicia Doucet | ||
| 09:17 | WCSUWB | STEAL by Katie Moffo | ||
| 09:08 | WCSUWB | MISSED 3 PTR by Heather Lee | ||
| REBOUND (DEF) by Amanda Kania | ||||
| 08:51 | PSU | GOOD! 3 PTR by Kalie Judd | WCSUWB 16 - PSU 16 | Tied |
| 08:36 | WCSUWB | GOOD! 3 PTR by Carly Murphy | WCSUWB 19 - PSU 16 | (WCSUWB by 3) |
| ASSIST by Heather Lee | ||||
| 08:19 | PSU | GOOD! LAYUP by Amanda Kania | WCSUWB 19 - PSU 18 | (WCSUWB by 1) |
| 08:07 | WCSUWB | TURNOVR by Karli Spera | ||
| 08:03 | PSU | STEAL by Alicia Doucet | ||
| 07:53 | PSU | GOOD! 3 PTR by Amanda Kania | PSU 21 - WCSUWB 19 | (PSU by 2) |
| ASSIST by Kalie Judd | ||||
| 07:34 | WCSUWB | MISSED 3 PTR by Karli Spera | ||
| REBOUND (DEF) by Laura Kent | ||||
| 07:22 | PSU | MISSED JUMPER by Amanda Kania | ||
| REBOUND (OFF) by Amanda Kania | ||||
| 07:16 | PSU | MISSED JUMPER by Laura Kent | ||
| 07:16 | WCSUWB | BLOCK by Katie Moffo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:06 | WCSUWB | FOUL by Melissa Teel (1) | ||
| 07:06 | PSU | MISSED FT SHOT by Laura Kent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | PSU | GOOD! FT SHOT by Laura Kent | PSU 22 - WCSUWB 19 | (PSU by 3) |
| 06:46 | WCSUWB | GOOD! JUMPER by Nicole Eanniello | PSU 22 - WCSUWB 21 | (PSU by 1) |
| ASSIST by Stephanie Slonski | ||||
| 06:38 | PSU | MISSED LAYUP by Laura Kent | ||
| REBOUND (DEF) by Melissa Teel | ||||
| 06:18 | WCSUWB | TURNOVR by Katie Moffo | ||
| 05:55 | PSU | MISSED LAYUP by Colleen O'Hara | ||
| REBOUND (DEF) by Heather Lee | ||||
| 05:47 | WCSUWB | TURNOVR by Stephanie Slonski | ||
| 05:45 | PSU | STEAL by Kalie Judd | ||
| 05:30 | PSU | TURNOVR by Alicia Doucet | ||
| 05:20 | WCSUWB | GOOD! LAYUP by Karli Spera (fastbreak) | WCSUWB 23 - PSU 22 | (WCSUWB by 1) |
| 04:57 | PSU | MISSED JUMPER by Alicia Doucet | ||
| 04:57 | WCSUWB | BLOCK by Melissa Teel | ||
| REBOUND (DEF) by Heather Lee | ||||
| 04:49 | WCSUWB | GOOD! LAYUP by Katie Moffo | WCSUWB 25 - PSU 22 | (WCSUWB by 3) |
| 04:33 | PSU | TURNOVR by Gretchen Fritch | ||
| 04:33 | WCSUWB | STEAL by Heather Lee | ||
| 04:16 | WCSUWB | TURNOVR by Karli Spera | ||
| 03:59 | PSU | TURNOVR by Katie Sunderland | ||
| 03:43 | WCSUWB | MISSED JUMPER by Karli Spera | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:15 | PSU | MISSED LAYUP by Kalie Judd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:06 | PSU | MISSED LAYUP by Kalie Judd | ||
| 03:06 | WCSUWB | BLOCK by Karli Spera | ||
| REBOUND (DEF) by Nicole Eanniello | ||||
| 02:52 | WCSUWB | TURNOVR by Karli Spera | ||
| 02:49 | PSU | STEAL by Alicia Doucet | ||
| 02:32 | PSU | TURNOVR by Laura Kent | ||
| 02:21 | WCSUWB | MISSED 3 PTR by Heather Lee | ||
| REBOUND (OFF) by Carly Murphy | ||||
| 02:17 | WCSUWB | MISSED LAYUP by Carly Murphy | ||
| REBOUND (OFF) by Carly Murphy | ||||
| 01:38 | PSU | GOOD! LAYUP by Laura Kent | WCSUWB 25 - PSU 24 | (WCSUWB by 1) |
| 01:31 | WCSUWB | MISSED JUMPER by Heather Lee | ||
| REBOUND (DEF) by Alicia Doucet | ||||
| 01:11 | PSU | MISSED JUMPER by Laura Kent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:48 | WCSUWB | MISSED 3 PTR by Stephanie Slonski | ||
| REBOUND (OFF) by Melissa Teel | ||||
| 00:44 | WCSUWB | GOOD! LAYUP by Melissa Teel | WCSUWB 27 - PSU 24 | (WCSUWB by 3) |
| 00:29 | PSU | GOOD! JUMPER by Kalie Judd | WCSUWB 27 - PSU 26 | (WCSUWB by 1) |
| ASSIST by Amanda Kania | ||||
| 00:07 | WCSUWB | MISSED 3 PTR by Heather Lee | ||
| REBOUND (OFF) by Melissa Teel | ||||
| 00:01 | PSU | FOUL by Alicia Doucet (2) | ||
| 00:01 | WCSUWB | GOOD! FT SHOT by Heather Lee | WCSUWB 28 - PSU 26 | (WCSUWB by 2) |
| 00:01 | WCSUWB | GOOD! FT SHOT by Heather Lee | WCSUWB 29 - PSU 26 | (WCSUWB by 3) |
| 19:50 | PSU | MISSED LAYUP by Alicia Doucet | WCSUWB 29 - PSU 26 | (WCSUWB by 3) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:45 | PSU | MISSED JUMPER by Amanda Kania | ||
| REBOUND (DEF) by Melissa Teel | ||||
| 19:16 | WCSUWB | MISSED JUMPER by Heather Lee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:09 | WCSUWB | GOOD! LAYUP by Melissa Teel | WCSUWB 31 - PSU 26 | (WCSUWB by 5) |
| ASSIST by Stephanie Slonski | ||||
| 18:46 | PSU | GOOD! LAYUP by Alicia Doucet | WCSUWB 31 - PSU 28 | (WCSUWB by 3) |
| ASSIST by Amanda Kania | ||||
| 18:25 | WCSUWB | TURNOVR by Karli Spera | ||
| 18:24 | PSU | STEAL by Kalie Judd | ||
| 18:00 | PSU | MISSED JUMPER by Alicia Doucet | ||
| 18:00 | WCSUWB | BLOCK by Stephanie Slonski | ||
| REBOUND (OFF) by Katie Sunderland | ||||
| 17:54 | PSU | MISSED LAYUP by Laura Kent | ||
| REBOUND (OFF) by Laura Kent | ||||
| 17:51 | PSU | MISSED LAYUP by Laura Kent | ||
| 17:51 | WCSUWB | BLOCK by Melissa Teel | ||
| REBOUND (DEF) by Melissa Teel | ||||
| 17:41 | WCSUWB | MISSED 3 PTR by Katie Moffo | ||
| REBOUND (OFF) by Melissa Teel | ||||
| 17:35 | WCSUWB | MISSED 3 PTR by Karli Spera | ||
| REBOUND (DEF) by Katie Sunderland | ||||
| 17:19 | PSU | MISSED 3 PTR by Kalie Judd | ||
| REBOUND (OFF) by Alicia Doucet | ||||
| 17:13 | PSU | TURNOVR by Alicia Doucet | ||
| 16:59 | WCSUWB | GOOD! 3 PTR by Stephanie Slonski | WCSUWB 34 - PSU 28 | (WCSUWB by 6) |
| ASSIST by Heather Lee | ||||
| 16:49 | PSU | MISSED JUMPER by Kalie Judd | ||
| REBOUND (OFF) by Laura Kent | ||||
| 16:45 | PSU | MISSED LAYUP by Laura Kent | ||
| 16:45 | WCSUWB | BLOCK by Melissa Teel | ||
| REBOUND (DEF) by Melissa Teel | ||||
| 16:36 | WCSUWB | GOOD! JUMPER by Heather Lee | WCSUWB 36 - PSU 28 | (WCSUWB by 8) |
| ASSIST by Stephanie Slonski | ||||
| 16:32 | PSU | TIMEOUT TEAM | ||
| 16:13 | PSU | MISSED JUMPER by Amanda Kania | ||
| REBOUND (OFF) by Laura Kent | ||||
| 15:53 | PSU | GOOD! LAYUP by Amanda Kania | WCSUWB 36 - PSU 30 | (WCSUWB by 6) |
| ASSIST by Laura Kent | ||||
| 15:53 | PSU | FOUL by Laura Kent (1) | ||
| 15:53 | WCSUWB | GOOD! FT SHOT by Melissa Teel | WCSUWB 37 - PSU 30 | (WCSUWB by 7) |
| 15:53 | WCSUWB | GOOD! FT SHOT by Melissa Teel | WCSUWB 38 - PSU 30 | (WCSUWB by 8) |
| 15:42 | PSU | FOUL by Kalie Judd (1) | ||
| 15:42 | PSU | TURNOVR by Kalie Judd | ||
| 15:31 | WCSUWB | GOOD! 3 PTR by Heather Lee | WCSUWB 41 - PSU 30 | (WCSUWB by 11) |
| ASSIST by Stephanie Slonski | ||||
| 15:08 | PSU | TURNOVR by Alicia Doucet | ||
| 14:56 | WCSUWB | TURNOVR by Melissa Teel | ||
| 14:40 | PSU | MISSED JUMPER by Amanda Kania | ||
| REBOUND (DEF) by Heather Lee | ||||
| 14:27 | WCSUWB | TURNOVR by Karli Spera | ||
| 14:24 | PSU | STEAL by Kalie Judd | ||
| 14:21 | PSU | MISSED LAYUP by Kalie Judd | ||
| REBOUND (DEF) by Melissa Teel | ||||
| 14:08 | WCSUWB | MISSED 3 PTR by Katie Moffo | ||
| REBOUND (OFF) by Karli Spera | ||||
| 13:55 | WCSUWB | MISSED 3 PTR by Heather Lee | ||
| REBOUND (OFF) by Carly Murphy | ||||
| 13:52 | PSU | FOUL by Amanda Kania (1) | ||
| 13:52 | PSU | TIMEOUT 30sec | ||
| 13:52 | WCSUWB | MISSED FT SHOT by Carly Murphy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:52 | WCSUWB | GOOD! FT SHOT by Carly Murphy | WCSUWB 42 - PSU 30 | (WCSUWB by 12) |
| 13:35 | WCSUWB | FOUL by Carly Murphy (2) | ||
| 13:28 | PSU | GOOD! LAYUP by Amanda Kania | WCSUWB 42 - PSU 32 | (WCSUWB by 10) |
| ASSIST by Gretchen Fritch | ||||
| 13:09 | WCSUWB | TURNOVR by Karli Spera | ||
| 13:08 | PSU | STEAL by Colleen O'Hara | ||
| 13:04 | PSU | GOOD! JUMPER by Amanda Kania | WCSUWB 42 - PSU 34 | (WCSUWB by 8) |
| ASSIST by Kalie Judd | ||||
| 12:49 | WCSUWB | TURNOVR by Karli Spera | ||
| 12:47 | PSU | STEAL by Colleen O'Hara | ||
| 12:44 | WCSUWB | FOUL by Carly Murphy (3) | ||
| 12:44 | PSU | GOOD! FT SHOT by Kalie Judd | WCSUWB 42 - PSU 35 | (WCSUWB by 7) |
| 12:44 | PSU | GOOD! FT SHOT by Kalie Judd | WCSUWB 42 - PSU 36 | (WCSUWB by 6) |
| 12:25 | WCSUWB | TURNOVR by Heather Lee | ||
| 12:21 | PSU | STEAL by Amanda Kania | ||
| 12:09 | PSU | MISSED LAYUP by Alicia Doucet | ||
| 12:09 | WCSUWB | BLOCK by Melissa Teel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:06 | PSU | MISSED 3 PTR by Amanda Kania | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:51 | PSU | FOUL by Amanda Kania (2) | ||
| 11:51 | WCSUWB | GOOD! FT SHOT by Melissa Teel | WCSUWB 43 - PSU 36 | (WCSUWB by 7) |
| 11:51 | WCSUWB | MISSED FT SHOT by Melissa Teel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:43 | WCSUWB | GOOD! LAYUP by Melissa Teel | WCSUWB 45 - PSU 36 | (WCSUWB by 9) |
| ASSIST by Stephanie Slonski | ||||
| 11:37 | PSU | FOUL by Amanda Kania (3) | ||
| 11:37 | PSU | TURNOVR by Amanda Kania | ||
| 11:35 | WCSUWB | TURNOVR by Nicole Eanniello | ||
| 11:34 | PSU | STEAL by Kalie Judd | ||
| 11:30 | PSU | TURNOVR by Colleen O'Hara | ||
| 11:29 | WCSUWB | STEAL by Heather Lee | ||
| 11:09 | WCSUWB | TURNOVR by Stephanie Slonski | ||
| 11:07 | PSU | STEAL by Kalie Judd | ||
| 11:01 | PSU | GOOD! LAYUP by Kalie Judd | WCSUWB 45 - PSU 38 | (WCSUWB by 7) |
| 10:52 | WCSUWB | TURNOVR by Heather Lee | ||
| 10:50 | PSU | STEAL by Kalie Judd | ||
| 10:48 | PSU | TURNOVR by Kalie Judd | ||
| 10:46 | WCSUWB | STEAL by Katie Moffo | ||
| 10:36 | WCSUWB | GOOD! 3 PTR by Katie Moffo | WCSUWB 48 - PSU 38 | (WCSUWB by 10) |
| ASSIST by Stephanie Slonski | ||||
| 10:07 | WCSUWB | FOUL by Melissa Teel (2) | ||
| 10:07 | PSU | MISSED FT SHOT by Alicia Doucet | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | PSU | GOOD! FT SHOT by Alicia Doucet | WCSUWB 48 - PSU 39 | (WCSUWB by 9) |
| 09:54 | PSU | FOUL by Laura Kent (2) | ||
| 09:54 | WCSUWB | MISSED FT SHOT by Melissa Teel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:54 | WCSUWB | GOOD! FT SHOT by Melissa Teel | WCSUWB 49 - PSU 39 | (WCSUWB by 10) |
| 09:25 | PSU | MISSED 3 PTR by Michaela Galvin | ||
| REBOUND (OFF) by Laura Kent | ||||
| 09:19 | PSU | MISSED LAYUP by Laura Kent | ||
| REBOUND (DEF) by Melissa Teel | ||||
| 09:12 | WCSUWB | MISSED 3 PTR by Katie Moffo | ||
| REBOUND (DEF) by Kalie Judd | ||||
| 09:07 | PSU | TURNOVR by Kalie Judd | ||
| 09:04 | WCSUWB | STEAL by Karli Spera | ||
| 08:59 | PSU | FOUL by Laura Kent (3) | ||
| 08:57 | PSU | TIMEOUT TEAM | ||
| 08:57 | WCSUWB | GOOD! FT SHOT by Karli Spera | WCSUWB 50 - PSU 39 | (WCSUWB by 11) |
| 08:57 | WCSUWB | GOOD! FT SHOT by Karli Spera | WCSUWB 51 - PSU 39 | (WCSUWB by 12) |
| 08:47 | PSU | TURNOVR by Amanda Kania | ||
| 08:44 | WCSUWB | STEAL by Karli Spera | ||
| 08:41 | PSU | FOUL by Michaela Galvin (2) | ||
| 08:41 | WCSUWB | GOOD! FT SHOT by Karli Spera | WCSUWB 52 - PSU 39 | (WCSUWB by 13) |
| 08:41 | WCSUWB | GOOD! FT SHOT by Karli Spera | WCSUWB 53 - PSU 39 | (WCSUWB by 14) |
| 08:27 | WCSUWB | FOUL by Karli Spera (2) | ||
| 08:27 | PSU | GOOD! FT SHOT by Laura Kent | WCSUWB 53 - PSU 40 | (WCSUWB by 13) |
| 08:27 | PSU | GOOD! FT SHOT by Laura Kent | WCSUWB 53 - PSU 41 | (WCSUWB by 12) |
| 08:18 | WCSUWB | TURNOVR by Melissa Teel | ||
| 08:18 | PSU | STEAL by Amanda Kania | ||
| 07:59 | PSU | TURNOVR by Laura Kent | ||
| 07:57 | WCSUWB | STEAL by Heather Lee | ||
| 07:31 | WCSUWB | TURNOVR by Katie Moffo | ||
| 07:29 | PSU | STEAL by Alicia Doucet | ||
| 07:20 | PSU | MISSED LAYUP by Laura Kent | ||
| 07:20 | WCSUWB | BLOCK by Melissa Teel | ||
| REBOUND (OFF) by Alicia Doucet | ||||
| 07:14 | PSU | MISSED JUMPER by Amanda Kania | ||
| REBOUND (DEF) by Heather Lee | ||||
| 07:05 | PSU | FOUL by Gretchen Fritch (2) | ||
| 07:05 | WCSUWB | GOOD! FT SHOT by Karli Spera | WCSUWB 54 - PSU 41 | (WCSUWB by 13) |
| 07:05 | WCSUWB | GOOD! FT SHOT by Karli Spera | WCSUWB 55 - PSU 41 | (WCSUWB by 14) |
| 06:32 | PSU | TURNOVR by (TEAM) | ||
| 06:11 | WCSUWB | MISSED JUMPER by Stephanie Slonski | ||
| REBOUND (OFF) by Melissa Teel | ||||
| 06:04 | WCSUWB | MISSED 3 PTR by Karli Spera | ||
| REBOUND (OFF) by Karli Spera | ||||
| 05:47 | PSU | FOUL by Amanda Kania (4) | ||
| 05:47 | WCSUWB | MISSED FT SHOT by Heather Lee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:47 | WCSUWB | GOOD! FT SHOT by Heather Lee | WCSUWB 56 - PSU 41 | (WCSUWB by 15) |
| 05:28 | PSU | MISSED JUMPER by Alicia Doucet | ||
| REBOUND (DEF) by Melissa Teel | ||||
| 05:10 | WCSUWB | MISSED 3 PTR by Heather Lee | ||
| REBOUND (DEF) by Laura Kent | ||||
| 05:02 | WCSUWB | FOUL by Heather Lee (1) | ||
| 04:50 | PSU | TURNOVR by Colleen O'Hara | ||
| 04:50 | WCSUWB | STEAL by Stephanie Slonski | ||
| 04:50 | WCSUWB | TIMEOUT TEAM | ||
| 04:41 | WCSUWB | TURNOVR by Stephanie Slonski | ||
| 04:26 | WCSUWB | FOUL by Stephanie Slonski (2) | ||
| 04:26 | PSU | MISSED FT SHOT by Kalie Judd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
