WestConn Women's Basketball Records:
updated at start of each season

Career Records

1,000 Point Club Years PTS
1.  Angela Mele 1986-90 1,597
2.  Amy (Matthews) McKenna 1994-98 1,565
3.  Trish Neary 1983-87 1,428
4.  Tina Shanahan 1993-97 1,189
5.  Jen Dayton 1981-85 1,178
6.  Linda Zapor 1995-99 1,155
7.  Kristen Curtis 1988-92 1,084
8.  Kelly (Kindle) Fengler 1989-93 1,081
9.  Christin Morgatto 2000-04 1,056
10. Mallory Stevens 2003-07 1,053
11. Shannon Flowers 1991-94 1,050
12. Alex (Hall) Heron 1982-86 1,004

Rebounding

Years

REBS
1.  Tina Shanahan 1993-97 912
2.  Christin Morgatto 2000-04 873
3.  Kristen Curtis 1988-92 867
4.  Trish Neary 1983-87 759
5.  Alex (Hall) Heron 1982-86 729
6.  Kelly (Kindle) Fengler 1989-93 674
7.  Mallory Stevens 2003-07 624
8.  Jo-Ann (Grab) Babut 1986-90 576
9.  Jill (Pipczynski) Ninteau 1987-91 568
10. Lillian Rembert 1995-99 559
10. Deirdra (Williams) Mallory 1986-89 557

Field Goals Made

Years

FGM
1.  Angela Mele 1986-90 712
2.  Trish Neary 1983-87 575
3.  Amy (Matthews) McKenna 1994-98 558
4.  Tina Shanahan 1993-97 478
5.  Linda Zapor 1995-99 438
6.  Kelly Kindle 1989-93 425
7.  Shannon Flowers 1991-94 421
8.  Kristen Curtis 1988-92 382
9.  Mallory Stevens 2003-2007 378
10. Christin Morgatto 2000-04 364

Free Throws Made

Years

FTM
1.  Christin Morgatto 2000-04 312
2.  Amy Matthews 1994-98 303
3  Mallory Stevens 2003-07 297
4.  Linda Zapor 1995-99 279
5.  Trish Neary 1983-87 278
6.  Ally Greenwood 2004-Present 241
7.  Tina Shanahan 1993-97 233
8.  Jill (Pipczynski) Ninteau 1987-91 220
     Jen Dayton 1981-85 220
9.  Kristen Curtis 1988-92 182

Three Pointers Made

Years

3PM
1.  Lisa Abbott 1991-95 156
2.  Amy (Matthews) McKenna 1994-98 146
3.  Jennifer Kancler 2005-Present 110
4.  Stacey Kurtyka 1998-00 106
5.  Lashonda Commodore 1989-93 82
6.  Amy Proulx 1993-97 77
     Lindsay Johnson 2000-02 77
     Jessica Capone 2000-04 58
9.  Alyssa McGhee 2005-Present 56
10.  Jennifer Fircarrotta 2003-04 53

Assists

Years

ASTS
1.  Kim (Foss) Rybczyk 1984-88 606
2.  Andy Serino 1980-84 403
3.  Ally Greenwood 2004-Present 379
3.  Kelly (Kindle) Fengler 1989-93 371
4.  Jen Dayton 1981-85 364
5.  Jen Timpanelli 1985-89 326
     Linda Zapor 1995-99 326
7.  Amy Proulx 1993-97 315
9.  Amy (Matthews) McKenna 1987-91 228
10.Shannon Flowers 1991-94 218

Blocked Shots

Years

BLKS
1.  Sheree Browning 1990-92 133
2.  Mallory Stevens 2003-07 109
3.  Michelle (Cyr) Meek 1990-94 108
4.  Jill (Pipczynski) Ninteau 1987-91 106
5.  Lillian Rembert 1995-99 103
6.  Trish Neary 1983-87 100
7.  Deirdra (Williams) Mallory 1986-89 97
8.  Megan Lyon 1999-01 95
9.  Kristen Curtis 1988-92 88
10.  Jaiya Green 1991-95 87

Steals

Years

STLS
1.  Linda Zapor 1995-99 417
2.  Jen Dayton 1981-85 312
3.  Andy Serino 1980-84 268
4.  Angela Mele 1986-90 247
5.  Amy (Matthews) McKenna 1994-98 228
6.  Kim (Foss) Rybczyk 1984-88 199
7.  Kelly (Kindle) Fengler 1989-93 198
8.  Jen Timpanelli 1985-89 186
9.  Trish Neary 1983-87 179
10. Christin Morgatto 2000-04 175


Season Records

Scoring
Year

PTS
1.  Shannon Flowers 1993-94 517
2.  Jen Dayton 1984-85 503
3.  Kristen Curtis 1991-92 489
4.  Amy (Matthews) McKenna 1997-98 456
5.  Trish Neary 1986-87 446

Rebounds

Year
REBS
1.  Kristen Curtis 1991-92 303
2.  Jaiya Green 1994-95 292
3.  Michelle Cyr 1993-94 286
4.  Kelly (Kindle) Fengler 1992-93 274
5.  Lillian Rembert 1998-99 265

Field Goals Made

Year

FGM
1.  Jen Dayton 1984-85 201
     Kristen Curtis 1991-92 201
3.  Shannon Flowers 1993-94 198
4.  Angela Mele 1987-88 195
5.  Trish Neary 1986-87 178

Free Throws Made

Year

FTM
1.  Shannon Flowers 1993-94 117
2.  Ally Greenwood 2005-06 108
3.  Jill (Pipczynski) Ninteau 1990-91 107
4.  Stacey Kurtyka 1999-00 98
5.  Trish Neary 1986-87 96

Three Pointers Made

Year

3PM
1.  Lisa Abbott 1993-94 80
2.  Stacey Kurtyka 1999-00 67
3.  Lindsay Johnson 2001-02 60
4.  Lisa Abbott 1994-95 58
    Jennifer Kancler 2005-06 58

Assists

Year

ASTS
1.  Andy Serino 1983-84 171
     Jen Timpanelli 1988-89 171
3.  Kim (Foss) Rybczyk 1987-88 168
4.  Kim (Foss) Rybczyk 1986-87 164
5.  Ally Greenwood 2006-07 145

Blocked Shots

Year

BLKS
1.  Megan Lyon 1999-00 85
2.  Sheree Browning 1990-91 69
3.  Sheree Browning 1991-92 64
4.  Michelle Cyr 1993-94 61
5.  Jaiya Green 1994-95 51

Steals

Year

STLS
1.  Linda Zapor 1998-99 127
2.  Linda Zapor 1996-97 113
3.  Linda Zapor 1997-98 95
     Andy Serino 1983-84 95
5.  Linda Zapor 1995-96 82

* if you feel any of the records below are disputable or not complete, feel free to contact the WCSU Sports Information office at (203) 837-9014.  Records will be changed or updated after viewing official documentation from WCSU publications, season-ending statistics or from newspaper accounts of Western Connecticut State University women's basketball.  Last update October 31, 2006.