Western Connecticut
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2007-08 Western Connecticut Women
Western Connecticut Team Game-by-Game (as of Mar 07, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mount St. Mary Col 11/17/07 68-72 Lot 24-62 .387 6-24 .250 14-27 .519 14 24 38 38.0 26 17 31 0 13 68 68.0
vs Hilbert 11/18/07 82-34 W 28-52 .538 4-11 .364 22-27 .815 11 33 44 41.0 13 22 17 3 10 82 75.0
at Mitchell College 11/20/07 77-39 W 28-58 .483 3-14 .214 18-25 .720 9 23 32 38.0 18 13 17 1 12 77 75.7
SPRINGFIELD 11/27/07 69-42 W 21-52 .404 7-23 .304 20-29 .690 11 22 33 36.8 16 16 16 1 12 69 74.0
at Connecticut Colleg 11/29/07 52-56 L 19-57 .333 4-23 .174 10-17 .588 15 28 43 38.0 15 14 19 6 5 52 69.6
UMASS DARTMOUTH 12/01/07 72-45 W 19-51 .373 4-10 .400 30-43 .698 12 30 42 38.7 21 14 22 5 16 72 70.0
VASSAR 12/06/07 65-45 W 29-77 .377 4-12 .333 3-6 .500 21 25 46 39.7 14 22 16 6 16 65 69.3
PLYMOUTH STATE 12/08/07 76-65 W 27-64 .422 9-22 .409 13-21 .619 13 22 35 39.1 22 25 16 4 13 76 70.1
ELMS COLLEGE 01/06/08 92-40 W 29-65 .446 10-21 .476 24-35 .686 17 35 52 40.6 18 24 12 4 10 92 72.6
LEHMAN 01/08/08 78-57 W 25-53 .472 8-16 .500 20-26 .769 10 22 32 39.7 16 19 13 0 15 78 73.1
at UMass Boston 01/12/08 64-48 W 21-57 .368 9-17 .529 13-14 .929 10 28 38 39.5 19 15 17 3 12 64 72.3
KEENE STATE 01/15/08 51-33 W 20-58 .345 4-19 .211 7-9 .778 13 30 43 39.8 15 16 16 4 7 51 70.5
LASELL 01/17/08 66-38 W 22-56 .393 6-12 .500 16-22 .727 17 23 40 39.8 10 17 19 8 19 66 70.2
at Southern Maine 01/19/08 56-68 L 13-43 .302 3-15 .200 27-29 .931 6 19 25 38.8 26 3 19 0 10 56 69.1
EASTERN CONNECTICUT 01/22/08 52-42 W 18-50 .360 4-18 .222 12-17 .706 6 27 33 38.4 18 11 18 5 12 52 68.0
at UMass Dartmouth 01/26/08 61-58 W 21-47 .447 7-19 .368 12-19 .632 11 17 28 37.8 17 13 22 2 13 61 67.6
RHODE ISLAND COLLEGE 01/29/08 67-55 W 24-49 .490 4-10 .400 15-15 1.000 8 26 34 37.5 14 17 20 7 10 67 67.5
at Plymouth State 02/02/08 70-41 W 24-49 .490 10-22 .455 12-16 .750 8 27 35 37.4 16 15 20 7 11 70 67.7
at Trinity College (C 02/05/08 85-71 W 29-58 .500 9-17 .529 18-23 .783 13 19 32 37.1 15 19 13 2 11 85 68.6
UMASS BOSTON 02/09/08 63-35 W 21-50 .420 9-21 .429 12-17 .706 14 31 45 37.5 12 18 20 6 10 63 68.3
at Eastern Connecticu 02/12/08 61-65 L 25-52 .481 3-15 .200 8-14 .571 9 20 29 37.1 25 7 15 1 5 61 68.0
at Keene State Colleg 02/16/08 63-55 W 22-49 .449 6-19 .316 13-18 .722 6 25 31 36.8 19 12 13 0 3 63 67.7
at Rhode Island Colle 02/19/08 59-45 W 18-58 .310 6-20 .300 17-25 .680 19 26 45 37.2 14 12 22 4 13 59 67.3
SOUTHERN MAINE 02/23/08 54-56 L 22-58 .379 2-21 .095 8-16 .500 18 17 35 37.1 14 15 14 1 10 54 66.8
PLYMOUTH STATE 02/26/08 64-43 W 23-59 .390 5-23 .217 13-20 .650 17 28 45 37.4 13 19 19 8 13 64 66.7
vs Eastern Connecticu 02/29/08 46-58 L 19-58 .328 5-23 .217 3-8 .375 12 20 32 37.2 26 12 19 3 6 46 65.9
NICHOLS 03/05/08 65-70 L 21-60 .350 12-33 .364 11-18 .611 14 22 36 37.1 20 19 21 3 13 65 65.9
------------------------------------------------------------------------------------------------------------------------------------
Western Connecticut 1778 612-1502 .407 163-500 .326 391-556 .703 334 669 1003 37.1 472 426 486 94 300 1778 65.9
Opponents 1376 477-1372 .348 70-289 .242 352-525 .670 302 644 946 35.0 494 289 584 61 231 1376 51.0
Games played: 27
Points/game: 65.9
FG Pct: 40.7
3FG Pct: 32.6
FT Pct: 70.3
Rebounds/game: 37.1
Assists/game: 15.8
Turnovers/game: 18.0
Assist/turnover ratio: 0.9
Steals/game: 11.1
Blocks/game: 3.5
Opponent Game-by-Game
2007-08 Western Connecticut Women
Western Connecticut Opponent Game-by-Game (as of Mar 07, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mount St. Mary Col 11/17/07 68-72 Lot 25-60 .417 3-9 .333 19-32 .594 18 29 47 47.0 23 17 29 1 10 72 72.0
vs Hilbert 11/18/07 82-34 W 14-52 .269 3-17 .176 3-5 .600 5 16 21 34.0 20 13 23 1 8 34 53.0
at Mitchell College 11/20/07 77-39 W 13-45 .289 1-13 .077 12-19 .632 6 20 26 31.3 20 4 20 1 8 39 48.3
SPRINGFIELD 11/27/07 69-42 W 14-46 .304 2-8 .250 12-13 .923 11 24 35 32.2 21 10 30 1 5 42 46.8
at Connecticut Colleg 11/29/07 52-56 L 21-55 .382 2-5 .400 12-14 .857 8 27 35 32.8 17 16 14 3 8 56 48.6
UMASS DARTMOUTH 12/01/07 72-45 W 11-49 .224 0-5 .000 23-27 .852 11 27 38 33.7 32 6 32 6 9 45 48.0
VASSAR 12/06/07 65-45 W 14-47 .298 1-6 .167 16-20 .800 9 28 37 34.1 8 8 24 9 8 45 47.6
PLYMOUTH STATE 12/08/07 76-65 W 14-43 .326 4-15 .267 33-41 .805 11 29 40 34.9 20 12 26 0 6 65 49.8
ELMS COLLEGE 01/06/08 92-40 W 14-57 .246 3-13 .231 9-16 .563 14 26 40 35.4 25 11 25 4 6 40 48.7
LEHMAN 01/08/08 78-57 W 22-52 .423 1-10 .100 12-19 .632 13 21 34 35.3 18 10 21 1 8 57 49.5
at UMass Boston 01/12/08 64-48 W 18-56 .321 4-5 .800 8-18 .444 17 27 44 36.1 14 10 24 2 11 48 49.4
KEENE STATE 01/15/08 51-33 W 12-46 .261 1-18 .056 8-17 .471 9 27 36 36.1 14 10 17 0 7 33 48.0
LASELL 01/17/08 66-38 W 15-47 .319 3-8 .375 5-6 .833 10 20 30 35.6 18 11 28 2 11 38 47.2
at Southern Maine 01/19/08 56-68 L 20-51 .392 3-19 .158 25-32 .781 13 25 38 35.8 22 13 18 2 8 68 48.7
EASTERN CONNECTICUT 01/22/08 52-42 W 17-54 .315 1-8 .125 7-20 .350 17 31 48 36.6 19 8 25 4 7 42 48.3
at UMass Dartmouth 01/26/08 61-58 W 20-44 .455 7-12 .583 11-17 .647 9 20 29 36.1 20 13 25 4 12 58 48.9
RHODE ISLAND COLLEGE 01/29/08 67-55 W 18-58 .310 4-15 .267 15-18 .833 13 17 30 35.8 13 14 15 2 14 55 49.2
at Plymouth State 02/02/08 70-41 W 12-54 .222 1-15 .067 16-20 .800 18 21 39 35.9 14 4 19 2 6 41 48.8
at Trinity College (C 02/05/08 85-71 W 28-50 .560 5-7 .714 10-15 .667 6 16 22 35.2 19 23 17 3 7 71 49.9
UMASS BOSTON 02/09/08 63-35 W 13-57 .228 2-12 .167 7-12 .583 15 18 33 35.1 17 8 19 1 11 35 49.2
at Eastern Connecticu 02/12/08 61-65 L 25-50 .500 0-5 .000 15-25 .600 9 21 30 34.9 16 6 11 1 11 65 50.0
at Keene State Colleg 02/16/08 63-55 W 21-52 .404 2-15 .133 11-19 .579 10 24 34 34.8 15 3 15 1 8 55 50.2
at Rhode Island Colle 02/19/08 59-45 W 19-50 .380 1-7 .143 6-11 .545 9 25 34 34.8 23 13 26 1 11 45 50.0
SOUTHERN MAINE 02/23/08 54-56 L 22-45 .489 5-12 .417 7-11 .636 8 25 33 34.7 18 13 19 3 8 56 50.2
PLYMOUTH STATE 02/26/08 64-43 W 15-56 .268 6-13 .462 7-13 .538 16 24 40 34.9 17 13 25 2 9 43 49.9
vs Eastern Connecticu 02/29/08 46-58 L 16-42 .381 0-5 .000 26-39 .667 6 27 33 34.8 15 6 16 2 5 58 50.2
NICHOLS 03/05/08 65-70 L 24-54 .444 5-12 .417 17-26 .654 11 29 40 35.0 16 14 21 2 9 70 51.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1376 477-1372 .348 70-289 .242 352-525 .670 302 644 946 35.0 494 289 584 61 231 1376 51.0
Western Connecticut 1778 612-1502 .407 163-500 .326 391-556 .703 334 669 1003 37.1 472 426 486 94 300 1778 65.9
Games played: 27
Points/game: 51.0
FG Pct: 34.8
3FG Pct: 24.2
FT Pct: 67.0
Rebounds/game: 35.0
Assists/game: 10.7
Turnovers/game: 21.6
Assist/turnover ratio: 0.5
Steals/game: 8.6
Blocks/game: 2.3