Exploratory Pathway Plans
The Exploratory Pathways program provides students with a two semester course plan in one of four designated options. Each pathway is associated with a collection of majors, where students will complete early academic requirements while exploring coursework from the pathway each semester. Each pathway collection is designed to allow for exploration and keep students on track for graduation.
Students benefit from the Exploratory Pathway model by being paired with a Peer Mentor through the LIB 101 Fundamentals of Academic Success course listed on their schedule. This is an excellent opportunity for incoming students to connect with another WCSU student to help them transition to college and find their place here at WCSU.
Business Administration Pathway -ACC, FIN, MKT, MGT, MIS |
|||
Semester 1 | Semester 2 | ||
MAT 100/P | 3-4 SH | MAT 118 | 3 SH |
MIS 155 | 3 SH | WRT 210W | 3 SH |
OC Competency | 3 SH | ACC 201 | 3 SH |
WRT 101 | 3 SH | JLA 240 | 3 SH |
FY | 1-3 SH | CP Competency | 3 SH |
*Minimum Cumulative GPA 2.30 required |
Humanities Pathway -COM, DIMA, ENG, HIS, SPA, WRT |
|||
Semester 1 | Semester 2 | ||
MAT 100(P) | 3-4 SH | IC Competency | 3 SH |
COM 160/161/163 | 3 SH | COM 110/146 | 3 SH |
HIS 148/149 | 3 SH | HIS 186/187 | 3 SH |
WRT 101/ENGW | 3 SH | WII Competency | 3 SH |
FY | 1-3 SH | HW Competency | 2-3 SH |
Social Science & Justice and Law Administration Pathway -ANT/SOC, ECO, JLA, PSY, PS, SS, SW |
|||
Semester 1 | Semester 2 | ||
MAT 100(P) | 3-4 SH | MAT 120/QR Competency | 3 SH |
WRT 101 | 3 SH | WII Competency | 3 SH |
ANT 100 | 3 SH | JLA 150/Intro | 3 SH |
SOC 100 | 3 SH | OC Competency | 3 SH |
FY | 1-3 SH | PSY 100 | 3 SH |
*Minimum 2.30 Cumulative GPA required for JLA |
Science, Computer Science, and Mathematics Pathway -BIO, CHE, CS, E&PS, Pre-Health |
|||
Semester 1 | Semester 2 | ||
MAT 100(P) | 3-4 SH | BIO 103/CHE 110 | 4 SH |
WRT 101 | 3 SH | WII Competency | 3 SH |
HW Competency | 2-3 SH | CS 140 | 4 SH |
IC Competency | 3 SH | OC Competency | 3 SH |
FY | 1-3 SH | ||
OR | |||
BIO 103 | 4 SH | BIO 104 | 4 SH |
CHE 110 | 4 SH | CHE 111 | 4 SH |
MAT 120 | 3 SH | CS 140 | 4 SH |
HW Competency | 2-3 SH | OC Competency | 3 SH |
FY | 1-3 SH |
Pillars of Practice
|
Mapping pathways to student end-goals |
|
|
Helping students choose and enter a pathway |
|
|
Keeping students on a path |
|
|
Ensuring students are learning |
|