2001 Schedule & Results
Head Coach: Bob Surace
Record: 8-2
Date |
W/L |
Score |
Opponent |
|---|---|---|---|
| 9/8 | W | 43-0 | Mount Ida |
| 9/22 | W | 22-10 | William Paterson |
| 9/29 | W | 33-17 | Plymouth State ~ |
| 10/6 | W | 13-7 | Springfield ~ |
| 10/13 | W | 18-15 | Coast Guard ~ |
| 10/20 | W | 26-15 | @ Kings Point ~ |
| 10/27 | L | 15-22 | @ WPI ~ |
| 11/10 | W | 16-7 | @ Norwich ~ |
| NCAA East Regional First Round | |||
| 11/17 | W | 8-7 | @ Westfield State |
| NCAA East Regional Second Round | |||
| 11/24 | L | 13-43 | @ Rowan |
~ indicates Freedom Football Conference.
For all-time results, visit https://westconnathletics.com/documents/2020/3/27/GAME_BY_GAME_ALL_TIME_RESULTS_THROUGH_2019.pdf.

