1987 Schedule & Results
Head Coach: Chris Rippon
Record: 1-8-1
Date |
W/L/T |
Score |
Opponent |
---|---|---|---|
9/12 | T | 20-20 | @ Norwich |
9/19 | L | 12-13 | Albany State |
9/26 | W | 24-7 | Wesley |
10/2 | L | 3-27 | @ Springfield |
10/9 | L | 14-17 | @ Trenton State |
10/17 | L | 16-17 | @ Saint Lawrence |
10/24 | L | 0-14 | @ Central Connecticut |
10/31 | L | 16-34 | Wilmington OH |
11/7 | L | 3-27 | Wagner |
11/14 | L | 14-30 | @ Kean |
For all-time results, visit https://westconnathletics.com/documents/2020/3/27/GAME_BY_GAME_ALL_TIME_RESULTS_THROUGH_2019.pdf.