Faculty Handbook
Inventory of BOR Approved Programs
| PROGRAM NAME | ASSOCIATE | BACHELOR | MASTERS | DOCTORATE | |
| Area Studies | |||||
| American Studies | BA/BS | ||||
| Business and Management | |||||
| Accounting | BBA | ||||
| Business Administration | MBA | ||||
| Finance | BBA | ||||
| Health Administration | MHA | ||||
| Management | BBA | ||||
| Management Information Systems | BBA | ||||
| Marketing | BBA | ||||
| Communication | |||||
| Communication | BA/BS | ||||
| Media Arts | BA | ||||
| Computer & Information Sciences | |||||
| Computer Science | BA | ||||
| Education | |||||
| Education | MS | ||||
| Counselor Education | MS | ||||
| Elementary Education | BS | ||||
| Secondary Education | BS | MAT | |||
| Health Education | BS | ||||
| Music Education | BS | MS | |||
| Instructional Leadership | Ed.D. | ||||
| Nursing Education | Ed.D. | ||||
| World Languages and Literature | |||||
| Spanish | BA/BS | ||||
| Health Sciences | |||||
| Health Promotion Studies | BS | ||||
| Medical Technology | BS* | ||||
| Nursing | BS | MS | |||
| History | |||||
| History | BA/BS | MA | |||
| Letters | |||||
| English, American and Comparative Literature | BA/BS | MA | |||
| Creative & Professional Writing | MFA | ||||
| Professional Writing | BA/BS | ||||
| Liberal Arts/General Studies | |||||
| Liberal Arts | AS | ||||
| Life Sciences | |||||
| Biology | BA/BS | ||||
| Biological & Environmental Sciences | MA* | ||||
| Mathematics | |||||
| Mathematics, General | BA/BS | MA | |||
| Physical Sciences | |||||
| Chemistry | BA/BS | ||||
| Earth and Planetary Sciences | BA/BS | MA | |||
| Meteorology | BS | ||||
| Psychology | |||||
| Psychology | BA/BS | ||||
| Protective Services | |||||
| Justice and Law Administration | BS | ||||
| Justice Administration | MS | ||||
| Public Affairs | |||||
| Social Work | BA | ||||
| Social Sciences | |||||
| Social Sciences | BA/BS | ||||
| Economics | BA | ||||
| Political Science | BA/BS | ||||
| Anthropology/Sociology | BA/BS | ||||
| Visual & Performing Arts | |||||
| Art | BA | ||||
| Visual Arts | MFA | ||||
| Theatre Arts (Dramatic Arts) | BA | ||||
| Music (Liberal Arts) | BA | ||||
| Music (Performing, Composition, Theory, Classical, Jazz Studies, Audio and Music Production) | BMusic | ||||
| Musical Theatre | BA | ||||
| Other | |||||
| Contract Major including Honors Interdisciplinary | BA/BS | ||||
* Phasing out
August, 2009
INVENTORY OF PROGRAM SHEETS – UNDERGRADUATE DEGREE PROGRAM
School Of Arts & Sciences |
|||
| AS | Liberal Arts | ||
| BA | American Studies | ||
| BA | Anthropology/Sociology (w/Applied Studies Option) | ||
| BA | Biology | Bioscience Option | |
| Ecological Science Option | |||
| Professional Option | |||
| BA | Chemistry | Biotechnology Option | |
| Biochemistry Option—ACS Approval | |||
| BA | Communication | Communication Studies Option | |
| Communication and Human Relations Option | |||
| BA | Computer Science | ||
| BA/BS | Contract Major | ||
| BA | Earth & Planetary Sciences | Astronomy Option | |
| BA | Economics (w/Applied Studies Option) | ||
| BA | English, American and Comparative Literatures | ||
| BA | History | ||
| BA | Mathematics | Mathematics/Computer Science Option | |
| BA | Media Arts | Media Studies Option | |
| Media Production Option | |||
| BS | Medical Technology | ||
| BS | Meteorology | ||
| BA | Political Science | ||
| BA | Professional Writing | General Option | Journalism/Freelance Option |
| Business Option | Marketing/ Public Relations Option | ||
| Creative Option | |||
| BA | Psychology | ||
| BA | Social Sciences | Anthropology/ Sociology Studies Option | |
| Family Studies Option | |||
| Global Studies Option | |||
| Muticultural Studies Option | |||
| BA | Spanish | ||
Ancell School Of Business |
|||
| BBA | Accounting | Financial Accounting Option | |
| Managerial Accounting Option | |||
| BBA | Finance | Financial Investments and Markets Option | |
| Financial Management Option | |||
| BBA | Management | Human Resources Management Option | |
| Small Business & Entrepreneurial Mgt Option | |||
| Supervisory Management Option | |||
| BBA | Management Information Systems | Information Security Management Option | |
| BBA | Marketing | Interactive Marketing Option | |
| BS | Justice & Law Administration | Corrections, Probation, Parole and Offender Rehabilitation Option | |
| Law Enforcement Option | |||
| Legal Studies Option | |||
| Paralegal Studies Program | |||
| Criminology Option | |||
School of Professional Studies |
|||
| BS | Elementary Education | American Studies | |
| Anthropology/Sociology | |||
| Biology | |||
| Communication | |||
| English | |||
| English (Writing Option) | |||
| History | |||
| Mathematics | |||
| Political Science | |||
| Psychology | |||
| Social Sciences | |||
| Spanish | |||
| BS | Secondary Education | Biology | |
| Chemistry | |||
| Earth Science | |||
| English | |||
| English (Writing Option) | |||
| History | |||
| Mathematics | |||
| Social Sciences | |||
| Spanish | |||
| BS | Health Promotion Studies | Option in Wellness Management | |
| Option in Community Health | |||
| BS | Health Education | ||
| BS | Nursing | ||
| BS | Nursing - Registered Nursing Program | ||
| BS | Library Sciences (consortium with SCSU) | ||
| BA | Social Work | ||
School of Visual and Performing Arts |
|||
| BA | Art | Graphic Design Option | |
| Illustration Option | |||
| Photography Option | |||
| Studio Art Option | |||
| BA | Music | ||
| BM | Music | Classical Option (Vocal or Instrumental) | |
| Jazz Studies | |||
| BS | Music Education | ||
| BA | Theatre Arts | Performance Option | |
| Design/Technology Option | |||
| Theatre Arts Management Option | |||
| Drama Studies Option | |||
| BA | Musical Theatre | ||
INVENTORY OF PROGRAM SHEETS – GRADUATE DEGREE PROGRAM
| Ed.D | Instructional Leadership | ||
| E.D. | Nursing Education (offered online w/SCSU) | ||
| MA | Biological & Environmental Sciences | ||
| MA | Earth and Planetary Sciences | Astronomy/Astrophysics Option | |
| Meteorology/ Climatology Option | |||
| Earth & Planetary Sciences Option | |||
| MA | English | Literature Option | |
| Writing Option | |||
| TESOL Option | |||
| MA | History | ||
| MA | Mathematics | ||
| MAT | Secondary Ed | Biology | |
| Mathematics | |||
| Spanish | |||
| MBA | Business Administration | ||
| MFA | Visual Arts | ||
| MFA | Creative and Professional Writing | ||
| MHA | Health Administration | ||
| MS | Justice Administration | ||
| MS | Elementary and Secondary Teacher Education | Option in Curriculum Leadership-Concentration: Curriculum for the Classroom Teacher | |
| Option in Curriculum Leadership-Concentration: Curriculum in the Content Area | |||
| Option in Curriculum Leadership-Concentration: Curriculum Teacher Leader | |||
| Option in Instructional Technology | |||
| Option in Reading (non-certification) | |||
| Option in Special Education (non-certification) | |||
| MS | Music Education | ||
| MS | Counselor Education | Option in Clinical Mental Health Counseling | |
| Option in School Counseling | |||
| MS | Nursing | ||
| This inventory was revised by the Office of the Provost/Vice President for Academic Affairs – June, 2012. | |||