Translation of this page is provided by the third-party Google Translate service. In case of dispute, the original language content should prevail.
La traducción de esta página la proporciona el servicio Google Translate de terceros. En caso de disputa, prevalecerá el contenido del idioma original.
La traduction de cette page est fournie par le service tiers Google Translate. En cas de litige, le contenu de la langue originale prévaudra.
| 10 a.m. | Check in |
| 10 a.m. – 2 p.m. | Financial Aid Counselors are available for individual consultation meetings (Old Main Building, room 105) |
| 10:30 a.m. | Welcome |
| 11 a.m. - 12 p.m. | Academic Breakout Session |
| 12:15 p.m. - 12:45 p.m. | Financial Aid Presentation (Ives Concert Hall) |
| 12 p.m. - 2 p.m. | • Campus Connections Fair (Bill Williams Gym) • Midtown Tours Leave From (Higgins Hall Patio) • Afternoon Refreshments Available (Bill Williams Gym) |
To view breakout room numbers by major and a campus map of each building click below.
| HIGGINS HALL | ROOM |
|---|---|
| Accounting | HI 104 |
| Finance | HI 116 |
| MIS/Cybersecurity | HI 117 |
| Marketing | HI 110 |
| Communication/Media Arts/ DIMA | HI 226 |
| Professional Writing | HI 103 |
| Justice & Law Administration | HI 228 |
| Health Promotion & Exercise Sciences | HI 122/123 |
| Computer Science | HI 215 |
| History, Philosophy & World Perspectives | HI 124 |
| Mathematics | HI 125 |
| Psychology | HI 229 |
| Social Sciences (Political Science & Anthropology/Sociology) | HI 118 |
| World Languages & Composition | HI 212 |
| SCIENCE BUILDING | ROOM |
|---|---|
| Management/ Undecided Business | SB125 |
| Biology | SB219 |
| Chemistry | SB122 |
| WHITE HALL | ROOM |
|---|---|
| Education | WH 122 |
| Nursing | WH 127 |
| Social Work | WH 201 |
| English & Interdisciplinary Studies | WH 202 |
| Economics | WH 137 |
| Undeclared | Ives Concert Hall |
| STUDENT CENTER | ROOM |
|---|---|
| Music | SC Restaurant |
| Theatre | SC Theatre |
| KATHWARI HONORS HOUSE | ROOM |
|---|---|
| Art | Honors Lyceum |

