2002 Schedule & Results
Head Coach: John Burrell
Record: 7-3
Date |
W/L |
Score |
Opponent |
|---|---|---|---|
| 9/14 | W | 42-12 | @ Salve Regina |
| 9/21 | W | 31-3 | New Jersey City |
| 9/27 | W | 34-27 | @ William Paterson |
| 10/5 | W | 47-19 | @ Plymouth State ~ |
| 10/11 | L | 15-18 | @ Springfield ~ |
| 10/19 | W | 38-14 | @ Coast Guard ~ |
| 10/26 | L-OT | 17-20 | Kings Point ~ |
| 11/2 | W | 57-19 | WPI ~ |
| 11/9 | L | 24-27 | @ Kean |
| 11/16 | W | 31-21 | Norwich ~ |
~ indicates Freedom Football Conference.
For all-time results, visit https://westconnathletics.com/documents/2020/3/27/GAME_BY_GAME_ALL_TIME_RESULTS_THROUGH_2019.pdf.

