Center for Business Research Completed projects as of August 2007
* Designates Small Business or Entrepreneurial Start-Up
Comprehensive Marketing Plans
| Esteemed Woman Foundation | Non-Profit |
| Community Center for Behavioral Health | Non-Profit |
| *Top Shelf Sports | Manufacturing |
| Interlude (Hope Chest Thrift Store) | Non-Profit |
| *Casey Fuel | Service and Sales |
| TBICO | Non-Profit |
| Hord Foundation | Non-Profit |
| *Omaha Beef of Danbury | Service and Sales |
| *Starstruck | Sports Apparel |
| Charles Ives Center for the Arts | Non-Profit |
| Western CT American Red Cross | Non-Profit |
| Danbury Westerners | Non-Profit |
| *Church Hill Classics | Manufacturing |
| Yutong Bus Company, China | Manufacturing |
| Hat City Music Theater | Non-Profit |
Statistical Surveys and Interactive Marketing
| The News Times | Print Media |
| *Donaldson Gifts | Gift company |
| State of CT | Promotional campaign |
| *Marcus Dairy | Service and retail |
| CT State University | Online course program |
| Danbury Ski Club | Non-profit |
Strategic Management Plans
| *On The Spot Car Care | Service |
| *Body Rub | Manufacturing |
| *Airpot | Manufacturing |
| *CoActiv (radiographic imaging) | Technical Service |
| *Rodo Trak | Manufacturing |
Advertising Plan
| *My Sports Dreams | Manufacturing |
| Branson Ultrasonics | Manufacturing |
| Yutong Bus Company, China | Manufacturing |
E-Commerce and Website Analysis
| Branson Ultrasonics | Manufacturing |
| *Wildlife Trading Co. | Retail |
| *Fosina Marketing Group | Service |
| *Candlewood Marketing | Service |
| *RodoTrak | Service |
Specialized Projects
| Branson Ultrasonics | New market segment |
| Escape to the Arts | SWOT Analysis |
| Hardee’s/Carl’s Jr. | Feasibility Study / China Expansion |

