Federal IPEDS Data
The following are Integrated Postsecondary Education Data System Surveys furnished by the Department Institutional Research and Assessment.
8 Year Graduation Rates
12 Month Enrollment
Admissions
2016-17 | IPEDS-Admissions-2016-17-WCSU.pdf | |
2017-18 | IPEDS-Admissions-2017-18-WCSU.pdf | |
2018-19 | IPEDS-Admissions-2018-19-WCSU.pdf | |
2019-20 | IPEDS-Admissions-2019-20-WCSU.pdf | |
2020-21 | IPEDS-Admissions-2020-21-WCSU.pdf | |
2021-22 | IPEDS-Admissions-2021-22-WCSU.pdf | |
2022-23 | IPEDS-Admissions-2022-23-WCSU | |
2023-24
2024-25 |
IPEDS-Admissions-2023-24-WCSU |
Degrees Conferred (Completions)
2016-17 | IPEDS-Completions-2016-17-WCSU.pdf | |
2017-18 | IPEDS-Completions-2017-18-WCSU.pdf | |
2018-19 | IPEDS-Completions-2018-19-WCSU.pdf | |
2019-20 | IPEDS-Completions-2019-20-WCSU.pdf | |
2020-21 | IPEDS-Completions-2020-21-WCSU.pdf | |
2021-22 | IPEDS-Completions-2021-22-WCSU | |
2022-23 | IPEDS-Completions-2022-23-WCSU | |
2023-24 | IPEDS-Completions-2023-24-WCSU | |
2024-25 | IPEDS-Completions-2024-25-WCSU |
Data Feedback Reports (DFR)
2016-17 | IPEDS-DFR-2017-WCSU.pdf | |
2017-18 | IPEDS-DFR-2018-WCSU.pdf | |
2018-19 | IPEDS-DFR-2019-WCSU.pdf | |
2019-20 | IPEDS-DFR-2020-WCSU.pdf | |
2020-21 | IPEDS-DFR-2021-WCSU.pdf | |
2021-22 | IPEDS-DFR-2022-WCSU | |
2022-23 | IPEDS-DFR-WCSU-2023 |
Fall Enrollment
2016-17 | IPEDS-Fall-Enrollment-2016-WCSU.pdf | |
2017-18 | IPEDS-Fall-Enrollment-2017-WCSU.pdf | |
2018-19 | IPEDS-Fall-Enrollment-2018-WCSU.pdf | |
2019-20 | IPEDS-Fall-Enrollment-2019-WCSU.pdf | |
2020-21 | IPEDS-Fall-Enrollment-2020-WCSU.pdf | |
2021-22 | IPEDS-Fall-Enrollment-2021-WCSU.pdf | |
2022-23
2024-25 |
IPEDS-Fall-Enrollment-2022-WCSU |
Finance
2016-17 | IPEDS-Finance-2016-17-WCSU.pdf | |
2017-18 | IPEDS-Finance-2017-18-WCSU.pdf | |
2018-19 | IPEDS-Finance-2018-19-WCSU.pdf | |
2019-20 | IPEDS-Finance-2019-20-WCSU.pdf | |
2020-21 | IPEDS-Finance-2020-21-WCSU.pdf | |
2021-22 | IPEDS-Finance-2021-22-WCSU.pdf | |
2022-23
2024-25 |
IPEDS-Finance-2022-23-WCSU |
Student Financial Aid
2016-17 | IPEDS-Financial-Aid-2016-17-WCSU.pdf | |
2017-18 | IPEDS-Financial-Aid-2017-18-WCSU.pdf | |
2018-19 | IPEDS-Financial-Aid-2018-19-WCSU.pdf | |
2019-20 | IPEDS-Financial-Aid-2019-20-WCSU.pdf | |
2020-21 | IPEDS-Financial-Aid-2020-21-WCSU.pdf | |
2021-22 | IPEDS-Financial-Aid-2021-22-WCSU.pdf | |
2022-23 | IPEDS-Financial-Aid-2022-23-WCSU | |
2023-24
2024-25 Cost I Cost II |
IPEDS-Student-Financial-Aid-2023-24-WCSU |
Graduation Rates (6-year)
2016-17 | IPEDS-Graduation-Rates-2016-17-WCSU.pdf | |
2017-18 | IPEDS-Graduation-Rates-2017-18-WCSU.pdf | |
2018-19 | IPEDS-Graduation-Rates-2018-19-WCSU.pdf | |
2019-20 | IPEDS-Graduation-Rates-2019-20-WCSU.pdf | |
2020-21 | IPEDS-Graduation-Rates-2020-21-WCSU.pdf | |
2021-22 | IPEDS-Graduation-Rates-2021-22-WCSU.pdf | |
2022-23 | IPEDS-Graduation-Rates-2022-23-WCSU | |
2023-24
2024-25 |
IPEDS-Graduation-Rates-2023-24-WCSU |
Human Resources
2016-17 | IPEDS-Human-Resources-2016-17-WCSU.pdf | |
2017-18 | IPEDS-Human-Resources-2017-18-WCSU.pdf | |
2018-19 | IPEDS-Human-Resources-2018-19-WCSU.pdf | |
2019-20 | IPEDS-Human-Resources-2019-20-WCSU.pdf | |
2020-21 | IPEDS-Human-Resources-2020-21-WCSU.pdf | |
2021-22 | IPEDS-Human-Resources-2021-22-WCSU.pdf | |
2022-23
2023-24 2024-25 |
IPEDS-Human-Resources-2022-23-WCSU |
Institutional Characteristics
Outcome Measures
2016-17 | IPEDS-Outcome-Measures-2016-17-WCSU.pdf | |
2017-18 | IPEDS-Outcome-Measures-2017-18-WCSU.pdf | |
2018-19 | IPEDS-Outcome-Measures-2018-19-WCSU.pdf | |
2019-20 | IPEDS-Outcome-Measures-2019-20-WCSU.pdf | |
2020-21 | IPEDS-Outcome-Measures-2020-21-WCSU.pdf | |
2021-22 | IPEDS-Outcome-Measures-2021-22-WCSU.pdf | |
2022-23 | IPEDS-Outcome-Measures-2022-23-WCSU | |
2023-24
2024-25 |
IPEDS-Outcome-Measures-2023-24-WCSU |